Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 09 | at Orono | L 66-18 F | 2AA | 7:00 PM | Orono | ||||
Sat | Dec 11 |
Shakopee
276
Andover 185 ½ Princeton 173 ½ Pine City/Hinckley-Finlayson 98 Orono 68 Fridley 63 St. Paul Como Park 44 St. Francis 27 North St. Paul 24 Robbinsdale Cooper 24 |
F | 7:00 PM | Andover | |||||
Wed | Dec 15 | at St. Paul Harding | L 48-35 F | 4AA | 7:00 PM | Harding | ||||
Wed | Dec 15 | Columbia Heights | W 42-18 F | 5AA | 7:00 PM | Harding | ||||
Wed | Dec 15 | St. Paul Johnson | L 48-36 F | 4AA | 7:00 PM | Harding | ||||
Thu | Dec 16 | at South St. Paul | L 66-18 F | 4AA | 7:00 PM | South St. Paul | ||||
Thu | Dec 16 | Minneapolis North | L 48-9 F | 4A | 7:00 PM | South St. Paul | ||||
Thu | Dec 16 | at St. Croix Lutheran | L 51-30 F | 4AA | 7:00 PM | South St. Paul | ||||
Thu | Jan 06 | vs Waconia | L 72-12 F | 6AAA | 7:00 PM | Robbinsdale Cooper | ||||
Thu | Jan 06 | vs Edina | L 54-18 F | 6AAA | 7:00 PM | Robbinsdale Cooper | ||||
Wed | Jan 12 | Irondale/Spring Lake Park | L 69-11 F | 4AAA | 7:00 PM | Bloomington Kennedy | ||||
Wed | Jan 12 | at Bloomington Kennedy | L 67-12 F | 5AA | 7:00 PM | Bloomington Kennedy | ||||
Thu | Jan 13 | Brooklyn Center/Concordia Acad | W 37-36 F | 5AA | 7:00 PM | Trinity School | ||||
Thu | Jan 13 | at Trinity School | L 54-24 F | 4A | 7:00 PM | Trinity School | ||||
Thu | Jan 20 | at Benilde-St. Margaret's | L 42-18 F | 5AA | 7:00 PM | Benilde-St. Margaret's | ||||
Thu | Jan 20 | Minneapolis South | L 36-15 F | 5AA | 7:00 PM | Benilde-St. Margaret's | ||||
Fri | Jan 21 | vs Robbinsdale Armstrong | L 54-9 F | 5AAA | 7:00 PM | Robbinsdale Cooper | ||||
Thu | Jan 27 | at Tri-City United | L 66-18 F | 2AA | 7:00 PM | Montgomery | ||||
Thu | Jan 27 | New Prague | L 84-0 F | 2AA | 7:00 PM | Montgomery | ||||
Sat | Jan 29 |
Becker
255
St. Francis 249 ½ Andover 157 Austin 114 White Bear Lake 105 ½ South St. Paul 96 Maple Grove 92 Lakeville South 71 ½ St. Paul Humboldt 61 St. Paul Harding 41 North St. Paul 39 ½ St. Paul Como Park 38 ½ Robbinsdale Cooper 34 St. Paul Central 28 Brooklyn Center/Concordia Acad 24 Minneapolis Henry 17 Minneapolis Roosevelt 16 |
F | 7:00 PM | South St. Paul | |||||
Thu | Feb 03 | Coon Rapids | L 69-0 F | 7AAA | 7:00 PM | Chaska | ||||
Thu | Feb 03 | at Chaska/Chanhassen | L 69-6 F | 6AAA | 7:00 PM | Chaska | ||||
Thu | Feb 03 | North St. Paul | L 36-30 F | 4AAA | 7:00 PM | Chaska | ||||
Wed | Feb 09 | Columbia Heights | L 36-24 F | 5AA | 7:00 PM | Minneapolis Roosevelt | ||||
Wed | Feb 09 | at Minneapolis Roosevelt | W 36-18 F | 5AA | 7:00 PM | Minneapolis Roosevelt | ||||
Thu | Feb 10 | Spectrum | L 54-24 F | 6AA | 7:00 PM | Rockford | ||||
Thu | Feb 10 | Glencoe-Silver Lake/Lester Prairie | L 78-6 F | 2AA | 7:00 PM | Rockford | ||||
Thu | Feb 10 | at Rockford | L 48-24 F | 2AA | 7:00 PM | Rockford |