Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Dec 02 | Minneapolis Henry | W 60-17 F | 5AA | TBD | 7:00 PM | Minneapolis Washburn | |||
Thu | Dec 02 | vs Minneapolis Washburn | W 57-24 F | 6AAA | TBD | 7:00 PM | Eyota | |||
Thu | Dec 02 | Minneapolis Roosevelt | W 48-18 F | 5AA | TBD | 7:00 PM | Minneapolis Washburn | |||
Thu | Dec 16 | vs Richfield | W 48-36 F | 5AA | TBD | 7:00 PM | Trinity School | |||
Thu | Dec 16 | vs Minneapolis Henry | W 54-12 F | 5AA | TBD | 7:00 PM | Trinity School | |||
Sat | Dec 18 |
Buffalo
213 ½
New Richmond WI 163 Rosemount 143 Ogilvie 141 Springfield 105 Trinity School 86 Mahtomedi 80 St. Clair/Mankato Loyola 72 Benilde-St. Margaret's 63 St. Paul Humboldt 51 Bloomington Kennedy 42 Minneapolis Washburn 36 St. Paul Highland Park 33 Triton |
F | TBD | 7:00 PM | Trinity School | ||||
Thu | Dec 30 |
St. Michael-Albertville
241
Becker 187 Anoka 177 Apple Valley 154 ½ Scott West 144 Farmington 139 Dover-Eyota 125 ½ Blaine 111 ½ Osseo 100 Princeton 85 ½ Minneota 84 ½ Park of Cottage Grove 80 Grand Rapids 75 GMLOS 65 Elk River 60 Park Center 55 ½ Chaska/Chanhassen 49 ½ Richfield 47 Rogers 44 White Bear Lake 44 Mankato East 41 Zimmerman 37 ½ Trinity School 21 Minneapolis Edison 20 Two Rivers 15 Minneapolis Henry 11 Wabasha-Kellogg 8 ½ Minneapolis North 8 Robbinsdale Armstrong 6 Champlin Park 3 |
F | TBD | 7:00 PM | Rogers | ||||
Thu | Jan 06 | Minneapolis Edison | L 42-24 F | 5AA | TBD | 7:00 PM | Columbia Heights | |||
Thu | Jan 06 | at Columbia Heights | W 42-12 F | 5AA | TBD | 7:00 PM | Columbia Heights | |||
Sat | Jan 08 |
New Richmond WI
276
Spooner WI 231 Burnsville 224 Osceola WI 192 ½ Somerset WI 168 ½ Spring Valley WI 147 Rice Lake WI 129 Clear Lake WI 86 ½ Athens WI 55 Trinity School |
F | TBD | 7:00 PM | New Richmond WI | ||||
Thu | Jan 13 | vs Robbinsdale Cooper | W 54-24 F | 5AA | TBD | 7:00 PM | Trinity School | |||
Thu | Jan 13 | vs Brooklyn Center/Concordia Acad | W 54-18 F | 5AA | TBD | 7:00 PM | Trinity School | |||
Thu | Jan 20 | vs Fridley | W 45-33 F | 5AA | TBD | 7:00 PM | Trinity School | |||
Sat | Jan 22 |
Rochester Mayo
164 ½
Tri-City United 159 ½ Plainview-Elgin-Millville 109 ½ Triton 87 St. Charles 83 ½ FCLMC 82 ½ Pine Island 80 Elk River 77 Delano 76 ½ Austin 75 Trinity School 49 St. James Area 45 Burnsville 40 Lakeville South 39 Norwood-Young America 35 |
F | TBD | 7:00 PM | Pine Island | ||||
Tue | Jan 25 | Rochester Century | L 42-34 F | 1AAA | TBD | 7:00 PM | St. Agnes | |||
Tue | Jan 25 | at St. Agnes | L 52-24 F | 4A | TBD | 7:00 PM | St. Agnes | |||
Tue | Jan 25 | Eden Prairie | L 54-29 F | 6AAA | TBD | 7:00 PM | St. Agnes | |||
Thu | Jan 27 | Mille Lacs | L 57-21 F | 7A | TBD | 7:00 PM | Spectrum | |||
Thu | Jan 27 | at Spectrum | W 44-33 F | 6AA | TBD | 7:00 PM | Spectrum | |||
Sat | Jan 29 | at Sibley East | L 78-3 F | 4A | TBD | 7:00 PM | Arlington | |||
Sat | Jan 29 | WEM/JWP | L 57-21 F | 2A | TBD | 7:00 PM | Arlington | |||
Sat | Jan 29 | Blue Earth Area | W 77-3 F | 2A | TBD | 7:00 PM | Arlington | |||
Thu | Feb 03 | at Richfield | W 42-29 F | 5AA | TBD | 7:00 PM | Richfield | |||
Thu | Feb 03 | Benilde-St. Margaret's | W 46-27 F | 5AA | TBD | 7:00 PM | Richfield | |||
Thu | Feb 03 | St. Croix Lutheran | L 43-42 F | 4AA | TBD | 7:00 PM | Richfield | |||
Fri | Feb 11 |
St. Agnes
203
St. Croix Lutheran 166 Fridley 162 ½ Trinity School 156 ½ Spectrum 111 Richfield 105 Brooklyn Center/Concordia Acad 64 Columbia Heights 49 |
F | TBD | 7:00 PM | Brooklyn Center | ||||
Section 4A Wrestling |
||||||||||
Fri | Feb 18 |
vs
Howard Lake-Waverly-Winsted |
L 2-0 F | 4A | TBD | 4:00 PM | Eden Valley |