| Time: 7:00 PM | |
| @Rogers | |
| St. Michael-Albertville | 296 |
| Dover-Eyota | 172 ½ |
| Princeton | 153 ½ |
| Scott West | 147 |
| Becker | 137 |
| Apple Valley | 125 ½ |
| Prior Lake | 125 ½ |
| Andover | 108 |
| Foley | 84 ½ |
| Farmington | 79 |
| Anoka | 73 |
| Minneota | 68 |
| Kimball Area | 67 |
| Chaska/Chanhassen | 66 |
| Mankato East | 64 ½ |
| Elk River | 60 |
| Rosemount | 59 |
| Rogers | 43 |
| Blaine | 36 |
| Holdingford | 35 |
| Eagan | 34 ½ |
| Austin | 30 |
| Minneapolis North | 29 |
| Mankato West | 28 |
| Wabasha-Kellogg | 27 |
| Rush City/Braham | 24 ½ |
| Champlin Park | 24 |
| Trinity School | 24 |
| White Bear Lake | 18 |
| Two Rivers | 14 ½ |
| Osseo | 13 |
| Minneapolis Henry | 10 |
| Zimmerman | 10 |
| Minneapolis Edison | 5 |
| Richfield | 4 |
| Final | |
| Time: 7:00 PM | |
| @LaCrosse WI | |
| Hastings | 328 ½ |
| La Crosse Aquinas WI | 250 |
| Marshfield WI | 237 |
| Hudson WI | 212 ½ |
| Mineral Point WI | 198 |
| Bay Port WI | 196 |
| Hutchinson | 191 |
| Holmen WI | 190 |
| Caledonia | 189 |
| Zumbrota-Mazeppa | 188 |
| Prairie du Chien WI | 184 ½ |
| Eastview | 181 |
| Luxemburg-Casco WI | 176 |
| Lodi WI | 168 ½ |
| Stoughton WI | 168 ½ |
| Chatfield | 162 ½ |
| Stratford WI | 156 |
| Iowa-Grant WI | 143 |
| Riverdale WI | 133 |
| Auburndale WI | 122 ½ |
| Goodhue | 121 |
| Medford WI | 114 |
| DC Everest WI | 112 |
| South St. Paul | 111 |
| West Salem WI | 110 ½ |
| Pulaski WI | 107 ½ |
| Dodgeville WI | 106 ½ |
| Cannon Falls | 104 |
| Evansville WI | 98 |
| Belmont WI | 95 |
| Monroe WI | 95 |
| Homestead FL | 91 |
| Wausau West WI | 85 ½ |
| New Richmond WI | 84 ½ |
| Gale-Ettrick-Tremp WI | 84 |
| Waunakee WI | 83 |
| Ithaca WI | 81 |
| Port Washington WI | 80 ½ |
| Oconto Falls WI | 77 ½ |
| Kiel WI | 75 ½ |
| Lewiston-Altura/Rushford-Peterson | 71 |
| Richland Center WI | 69 ½ |
| River Valley WI | 69 |
| Lancaster WI | 67 ½ |
| Baraboo WI | 61 |
| Mauston WI | 61 |
| Royal WI | 59 |
| Sparta WI | 56 ½ |
| Mount Horeb WI | 56 |
| Cashton WI | 54 |
| LaCrosse Logan WI | 53 |
| Tomah WI | 53 |
| Stanley-Boyd WI | 45 |
| Winona/Winona Cotter | 44 |
| Cuba City WI | 40 |
| Adams-Friendship WI | 39 |
| DeSoto WI | 37 |
| Orono | 34 ½ |
| Sheboygan Falls WI | 34 |
| Westby WI | 31 |
| Verona WI | 30 |
| Viroqua WI | 29 |
| New Lisbon WI | 25 |
| Nekoosa WI | 14 |
| North Crawford WI | 13 |
| La Crescent-Hokah | 6 |
| Boscobel WI | 4 |
| Kickapoo WI | 4 |
| Final | |
| Time: 7:00 PM | |
| @Benson | |
| Kerkhoven-Murdock-Sunburg | 213 |
| Benson | 206 |
| Tracy-Milroy-BalatonWestbrook-Walnut Grove | 198 |
| Hibbing | 153 |
| Pipestone Area | 151 |
| Fergus Falls | 133 ½ |
| Albany | 111 |
| Sauk Centre/Melrose | 93 ½ |
| Hopkins | 46 |
| Crosby-Ironton | 35 |
| Final | |