Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Dec 03 | LP-GE/Browerville | L 42-29 F | 6A | 7:00 PM | Albany | ||||
Tue | Dec 03 | at Albany | W 46-19 F | 6AA | 7:00 PM | Albany | ||||
Fri | Dec 06 | Becker | L 49-21 F | 6AA | 7:00 PM | St. Francis | ||||
Fri | Dec 06 | at St. Francis | L 54-17 F | 7AAA | 7:00 PM | St. Francis | ||||
Fri | Dec 13 | Watertown Mayer/ Mayer Luth. | L 60-6 F | 2AA | 7:00 PM | Howard Lake | ||||
Fri | Dec 13 | at Howard Lake-Waverly-Winsted | L 57-17 F | 6AA | 7:00 PM | Howard Lake | ||||
Sat | Dec 14 |
Mounds View
252 ½
Shakopee 223 Andover 140 St. Francis 101 ½ Princeton 74 Mahtomedi 73 ½ Fridley 62 ½ Orono 40 ½ North St. Paul 4 St. Paul Como Park 3 |
F | 7:00 PM | Andover | |||||
Tue | Dec 17 | at Milaca/Faith Christian | L 38-28 F | 7AA | 7:00 PM | Milaca | ||||
Sat | Dec 28 |
Big Lake
605
Scott West 173 Becker 161 ½ Prior Lake 123 ½ Mankato East 115 Farmington 106 ½ Foley 105 Coon Rapids 98 ½ Rosemount 84 ½ Apple Valley 83 Lakeville South 82 ½ Dover-Eyota 77 Blaine 75 ½ Chaska/Chanhassen 75 Rogers 69 Two Rivers 60 ½ Edina 57 ½ Princeton 55 St. Cloud Tech 53 Trinity School 50 ½ Tri-City United 49 ½ Osseo 48 Andover 43 Austin 33 ½ Kimball Area 27 Rush City/Braham 21 ½ Minneapolis North 21 Minneapolis Edison 18 ½ Zimmerman 15 ½ Wabasha-Kellogg 10 Chisago Lakes Area 7 Minneapolis Camden 6 Richfield 2 |
F | 7:00 PM | Rogers | |||||
Sat | Jan 04 |
New Ulm
175 ½
Totino-Grace 140 Forest Lake 137 ½ Royalton/Upsala 131 Annandale-Maple Lake 125 ½ St. Cloud Tech 100 ½ Foley 98 ½ Princeton 88 ½ Milaca/Faith Christian 81 ½ Sauk Rapids-Rice 56 Orono 25 |
F | 7:00 PM | Foley | |||||
Thu | Jan 09 | at North Branch | W 49-20 F | 7AA | 7:00 PM | North Branch | ||||
Thu | Jan 09 | Cambridge-Isanti | L 49-18 F | 7AAA | 7:00 PM | North Branch | ||||
Fri | Jan 10 | vs Pierz | L 58-3 F | 7AA | 7:00 PM | Princeton | ||||
Fri | Jan 10 | vs Mora | W 43-26 F | 7AA | 7:00 PM | Princeton | ||||
Fri | Jan 10 | vs Lakeville South | L 36-34 F | 2AAA | 7:00 PM | Princeton | ||||
Thu | Jan 16 | at Orono | W 55-17 F | 2AA | 7:00 PM | Orono | ||||
Thu | Jan 16 | Chaska/Chanhassen | W 39-27 F | 6AAA | 7:00 PM | Orono | ||||
Fri | Jan 17 | vs Monticello | W 38-35 F | 8AAA | 7:00 PM | Princeton | ||||
Fri | Jan 17 | vs Zimmerman | W 50-21 | 6AA | 7:00 PM | Princeton | ||||
Fri | Jan 17 | vs Dassel-Cokato/Litchfield | W 43-26 F | 6AA | 7:00 PM | Princeton | ||||
Fri | Jan 24 | vs Rogers | W 42-22 F | 5AAA | 7:00 PM | Princeton | ||||
Sat | Jan 25 |
St. Croix Falls WI
195 ½
River Falls WI 171 ½ Cumberland WI 157 ½ Hudson WI 148 ½ Glenwood City WI 135 Totino-Grace 128 ½ Princeton 93 Baldwin-Woodville WI 82 Pine City/Hinckley-Finlayson 69 ½ Turtle Lake WI 68 ½ Spencer WI 51 Tomahawk WI 47 North Branch 42 Somerset WI 38 ½ Cornell WI 28 Prescott WI 14 ½ Flambeau WI 6 ½ |
F | 7:00 PM | ||||||
Thu | Jan 30 | at Chisago Lakes Area | W 46-21 F | 4AA | 7:00 PM | Lindstrom | ||||
Thu | Jan 30 | Big Lake | L 41-24 F | 6AA | 7:00 PM | Lindstrom | ||||
Fri | Feb 07 | at Rocori | L 35-29 F | 6AA | 7:00 PM | Cold Spring | ||||
Fri | Feb 07 | Glencoe-Silver Lake/Lester Prairie | W 43-25 F | 2AA | 7:00 PM | Cold Spring |