| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 04 | New Ulm | L 45-25 F | 3AA | 7:00 PM | Maple River | ||||
| Thu | Dec 04 | at Maple River/United South Central | L 39-29 F | 2AA | 7:00 PM | Mapleton | ||||
| Thu | Dec 04 | St. Clair/Mankato Loyola | W 58-15 F | 2A | 7:00 PM | Maple River | ||||
| Sat | Dec 06 |
Centennial
245
Hastings 178 Mankato East 161 ½ Coon Rapids 132 ½ Park of Cottage Grove 95 ½ Royalton/Upsala 85 White Bear Lake 78 ½ Maple Grove 74 Mahtomedi 67 Eden Prairie 51 ½ Minnetonka 41 ½ St. Paul Washington 14 |
F | 7:00 PM | Coon Rapids | |||||
| Thu | Dec 11 | at Rochester John Marshall | W 70-0 F | 1AAA | 7:00 PM | Rochester John Marshall | ||||
| Thu | Dec 11 | Winona/Winona Cotter | W 60-16 F | 1AA | 7:00 PM | Rochester John Marshall | ||||
| Thu | Dec 11 | Kenyon-Wanamingo | W 35-30 F | 2A | 7:00 PM | Rochester John Marshall | ||||
| Sat | Dec 13 |
Martin County
143 ½
Mankato East 132 ½ Paynesville Area 130 Fulda/Murray County Central 127 ½ Albert Lea Area 112 Lake Crystal-Wellcome Memorial Area 102 ½ Maple River/United South Central 99 ½ Adrian Area 90 ½ Jackson County Central 87 ½ Worthington 74 ½ Windom/Mountain Lake 73 ½ Hutchinson 73 Red Rock Central 42 Aitkin 23 ½ Luverne 19 ½ |
F | 7:00 PM | Highland Park | |||||
| Fri | Dec 19 | vs WEM/JWP | W 54-13 F | 2A | 7:00 PM | Waterville | ||||
| Fri | Dec 19 | vs Delano | W 42-21 F | 2AA | 7:00 PM | Mankato West | ||||
| Sat | Jan 03 |
Becker
181
Scott West 163 ½ Prior Lake 154 Brainerd 133 Mankato East 113 ½ Andover 112 Northfield 112 Farmington 111 ½ Coon Rapids 95 Chaska/Chanhassen 90 Rogers 84 New London-Spicer 81 St. Cloud Tech 77 ½ Tri-City United 69 Lakeville North 65 ½ Lakeville South 65 Blaine 61 ½ Orono 61 Rosemount 54 Two Rivers 50 Kimball Area 43 Big Lake 42 ½ Austin 36 ½ Minneapolis North 31 Sauk Rapids-Rice 27 ½ Maple Grove 23 Minneapolis Camden 19 ½ Wabasha-Kellogg 17 ½ Trinity School 15 ½ Edina 11 Richfield 11 Osseo 9 |
F | 7:00 PM | Rogers | |||||
| Tue | Jan 06 | at Northfield | L 41-29 F | 1AAA | 7:00 PM | Northfield | ||||
| Tue | Jan 06 | Rochester Century | L 34-28 F | 1AAA | 7:00 PM | Northfield | ||||
| Fri | Jan 09 | at Rochester Mayo | W 31-24 F | 1AAA | 7:00 PM | Rochester Mayo | ||||
| Tue | Jan 13 | Adrian Area | W 44-24 F | 3A | 7:00 PM | Albert Lea | ||||
| Tue | Jan 13 | at Albert Lea Area | L 44-24 F | 1AAA | 7:00 PM | Albert Lea | ||||
| Thu | Jan 15 | at New Prague | L 47-11 F | 2AA | 7:00 PM | Belle Plaine | ||||
| Thu | Jan 15 | at Scott West | L 45-23 F | 2AA | 7:00 PM | Belle Plaine | ||||
| Thu | Jan 15 | Glencoe-Silver Lake/Lester Prairie | W 58-14 F | 2AA | 7:00 PM | Belle Plaine | ||||
| Fri | Jan 16 | Tri-City United | W 42-24 F | 2AA | 7:00 PM | LeSueur-Henderson | ||||
| Fri | Jan 16 | at LeSueur-Henderson | L 42-20 F | 4A | 7:00 PM | LeSueur | ||||
| Thu | Jan 22 | Austin | W 51-21 F | 1AAA | 7:00 PM | Faribault | ||||
| Thu | Jan 22 | Owatonna | W 45-30 F | 1AAA | 7:00 PM | Faribault | ||||
| Thu | Jan 22 | at Faribault | W 65-9 F | 1AAA | 7:00 PM | Faribault | ||||
| Tue | Jan 27 | at Westfield | W 47-23 F | 2A | 7:00 PM | Blooming Prairie | ||||
| Tue | Jan 27 | Pine Island | L 44-24 F | 1AA | 7:00 PM | Blooming Prairie | ||||
| Tue | Jan 27 | FCLMC | W 63-11 F | 1A | 7:00 PM | Blooming Prairie | ||||
| Thu | Jan 29 | vs Mankato West | W 57-16 F | 2AA | 7:00 PM | Mankato East | ||||
| Sat | Jan 31 |
Watertown Mayer/ Mayer Luth.
201 ½
Mankato East 149 ½ Jackson County Central 144 ½ Maple River/United South Central 128 Lake Crystal-Wellcome Memorial Area 103 ½ WEM/JWP 97 ½ Martin County 93 ½ Owatonna 86 Blue Earth Area 73 Tri-City United 72 ½ New Richland-H-E-G 66 Sibley East 37 ½ Powers MI 26 ½ Chaska/Chanhassen 26 Mankato West 4 |
F | 7:00 PM | Mapleton | |||||
| Thu | Feb 05 | vs Westonka | W 54-14 F | 2AA | 7:00 PM | Mankato East | ||||
| Thu | Feb 05 | vs St. Peter | W 33-29 F | 2AA | 7:00 PM | Mankato East |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 12 | vs Tri-City United | W 45-17 F | 2AA | 7:00 PM | Mankato East | ||||
| Sat | Feb 14 | New Prague | L 43-16 F | 2AA | 1:00 PM | Maple River |