Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 06 | Norwood-Young America | L 58-16 F | 4A | 7:00 PM | Grove City | ||||
Fri | Dec 06 | at Atwater-Cosmos-Grove City | L 53-16 F | 5A | 7:00 PM | Grove City | ||||
Fri | Dec 06 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | L 41-29 F | 3A | 7:00 PM | Grove City | ||||
Thu | Dec 12 | vs Minneapolis Camden | W 52-24 F | 5AA | 7:00 PM | Minneapolis North | ||||
Thu | Dec 12 | vs Minneapolis Edison | W 59-6 F | 5AA | 7:00 PM | Minneapolis North | ||||
Sat | Dec 14 |
Northfield
182 ½
Anoka 179 ½ Howard Lake-Waverly-Winsted 158 Lakeville North 135 ½ Mankato East 134 Eastview 125 Pine Island 121 Minneapolis Roosevelt 68 ½ Lake City 67 Burnsville 64 Austin 56 ½ Minneapolis North 18 Cretin-Derham Hall 15 Robbinsdale Armstrong 12 |
F | 7:00 PM | Northfield | |||||
Sat | Dec 28 |
Big Lake
605
Scott West 173 Becker 161 ½ Prior Lake 123 ½ Mankato East 115 Farmington 106 ½ Foley 105 Coon Rapids 98 ½ Rosemount 84 ½ Apple Valley 83 Lakeville South 82 ½ Dover-Eyota 77 Blaine 75 ½ Chaska/Chanhassen 75 Rogers 69 Two Rivers 60 ½ Edina 57 ½ Princeton 55 St. Cloud Tech 53 Trinity School 50 ½ Tri-City United 49 ½ Osseo 48 Andover 43 Austin 33 ½ Kimball Area 27 Rush City/Braham 21 ½ Minneapolis North 21 Minneapolis Edison 18 ½ Zimmerman 15 ½ Wabasha-Kellogg 10 Chisago Lakes Area 7 Minneapolis Camden 6 Richfield 2 |
F | 7:00 PM | Rogers | |||||
Sat | Jan 04 | Lakeville North | L 57-14 F | 2AAA | 7:00 PM | Harding | ||||
Sat | Jan 04 | Rogers | L 35-19 F | 5AAA | 7:00 PM | Harding | ||||
Sat | Jan 04 | at St. Paul Harding | W 40-36 F | 4AA | 7:00 PM | Harding | ||||
Thu | Jan 09 | Proctor/Hermantown | W 51-23 F | 7AA | 7:00 PM | Brooklyn Center | ||||
Thu | Jan 09 | at Brooklyn Center/Concordia Acad | W 40-23 F | 5AA | 7:00 PM | Brooklyn Center | ||||
Thu | Jan 09 | Fridley | L 36-27 F | 5AA | 7:00 PM | Brooklyn Center | ||||
Sat | Jan 11 | Wayzata | L 54-18 F | 5AAA | 7:00 PM | TBD | ||||
Sat | Jan 11 | Mankato East | L 60-15 F | 2AA | 7:00 PM | Rockford | ||||
Sat | Jan 11 | at Rockford | W 48-30 F | 2AA | 7:00 PM | Rockford | ||||
Sat | Jan 11 | Goodhue | L 53-24 F | 1A | 7:00 PM | Rockford | ||||
Sat | Jan 11 | Big Lake | L 52-18 F | 6AA | 7:00 PM | Rockford | ||||
Tue | Jan 14 | Glencoe-Silver Lake/Lester Prairie | L 64-12 F | 2AA | 7:00 PM | LeSueur | ||||
Tue | Jan 14 | at LeSueur-Henderson | L 50-21 F | 4A | 7:00 PM | Glenwood | ||||
Tue | Jan 14 | Maple River/United South Central | L 58-12 F | 2AA | 7:00 PM | LeSueur | ||||
Thu | Jan 23 | Minneapolis Southwest | W 59-12 F | 6AAA | 7:00 PM | Minneapolis South | ||||
Thu | Jan 23 | at Minneapolis South | W 52-18 F | 5AA | 7:00 PM | Minneapolis South | ||||
Sat | Jan 25 | at Sibley East | L 48-23 F | 4A | 7:00 PM | Arlington | ||||
Sat | Jan 25 | Tri-City United | L 46-23 F | 2AA | 7:00 PM | Arlington | ||||
Sat | Jan 25 | WEM/JWP | L 65-10 F | 2A | 7:00 PM | Arlington | ||||
Sat | Jan 25 | Trinity School | L 39-33 F | 4A | 7:00 PM | Arlington | ||||
Tue | Jan 28 | Tri-City United | L 49-22 F | 2AA | 7:00 PM | St. Peter | ||||
Tue | Jan 28 | at St. Peter | L 57-18 F | 2AA | 7:00 PM | St. Peter | ||||
Tue | Jan 28 | Fairmont/Martin County West | L 56-16 F | 3AA | 7:00 PM | St. Peter | ||||
Thu | Jan 30 | at Minneapolis Roosevelt | W 41-36 F | 5AA | 7:00 PM | Minneapolis Roosevelt | ||||
Thu | Jan 30 | Minneapolis Washburn | L 45-30 F | 6AAA | 7:00 PM | Minneapolis Roosevelt | ||||
Fri | Jan 31 | vs Hopkins | L 53-24 F | 5AAA | 7:00 PM | Minneapolis North | ||||
Fri | Jan 31 | vs Faribault | W 48-29 F | 1AAA | 7:00 PM | Minneapolis North | ||||
Sat | Feb 08 |
St. Paul Highland Park
244 ½
Minneapolis Roosevelt 173 St. Paul Johnson 169 Minneapolis North 153 ½ Minneapolis Washburn 146 St. Paul Harding 144 Minneapolis Edison 110 St. Paul Washington 109 St. Paul Humboldt 108 Minneapolis Southwest 78 ½ St. Paul Central 78 St. Paul Como Park 69 Minneapolis South 50 ½ Minneapolis Camden |
F | 7:00 PM | Washington |