Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bethlehem Academy 0-0 0-0 TBD TBD 0.0 0 None
Blooming Prairie 0-0 0-0 TBD TBD 0.0 0 None
Fillmore Central/Lanesboro 0-0 0-0 TBD TBD 0.0 0 None
Goodhue 0-0 0-0 TBD TBD 0.0 0 None
Hayfield 0-0 0-0 TBD TBD 0.0 0 None
Houston 0-0 0-0 TBD TBD 0.0 0 None
Kenyon-Wanamingo 0-0 0-0 TBD TBD 0.0 0 None
Lewiston-Altura 0-0 0-0 TBD TBD 0.0 0 None
Lyle/Austin Pacelli 0-0 0-0 TBD TBD 0.0 0 None
Mabel-Canton 0-0 0-0 TBD TBD 0.0 0 None
Rushford-Peterson 0-0 0-0 TBD TBD 0.0 0 None
Schaeffer Academy 0-0 0-0 TBD TBD 0.0 0 None
Southland 0-0 0-0 TBD TBD 0.0 0 None
Spring Grove 0-0 0-0 TBD TBD 0.0 0 None
Wabasha-Kellogg 0-0 0-0 TBD TBD 0.0 0 None

Section 2A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cleveland 0-0 0-0 TBD TBD 0.0 0 None
Glenville-Emmons/Alden-Conger 0-0 0-0 TBD TBD 0.0 0 None
Heron Lake-Okabena/Fulda 0-0 0-0 TBD TBD 0.0 0 None
Janesville-Waldorf-Pemberton 0-0 0-0 TBD TBD 0.0 0 None
Madelia 0-0 0-0 TBD TBD 0.0 0 None
Martin County West 0-0 0-0 TBD TBD 0.0 0 None
Martin Luther/G-H-EC/Truman 0-0 0-0 TBD TBD 0.0 0 None
Minnesota Valley Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Mountain Lake Area/Comfrey 0-0 0-0 TBD TBD 0.0 0 None
New Ulm Cathedral 0-0 0-0 TBD TBD 0.0 0 None
Nicollet 0-0 0-0 TBD TBD 0.0 0 None
RRC/WWG 0-0 0-0 TBD TBD 0.0 0 None
Sleepy Eye 0-0 0-0 TBD TBD 0.0 0 None
Sleepy Eye Saint Mary's 0-0 0-0 TBD TBD 0.0 0 None
Springfield 0-0 0-0 TBD TBD 0.0 0 None
United South Central 0-0 0-0 TBD TBD 0.0 0 None

Section 3A - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Belgrade-Brooten-Elrosa 0-0 0-0 TBD TBD 0.0 0 None
Benson 0-0 0-0 TBD TBD 0.0 0 None
Dawson-Boyd 0-0 0-0 TBD TBD 0.0 0 None
Lac qui Parle Valley 0-0 0-0 TBD TBD 0.0 0 None
MACCRAY 0-0 0-0 TBD TBD 0.0 0 None
Ortonville 0-0 0-0 TBD TBD 0.0 0 None
Renville County West 0-0 0-0 TBD TBD 0.0 0 None
Yellow Medicine East 0-0 0-0 TBD TBD 0.0 0 None

Section 3A - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Adrian Area 0-0 0-0 TBD TBD 0.0 0 None
BOLD 0-0 0-0 TBD TBD 0.0 0 None
Edgerton/SW MN Christian 0-0 0-0 TBD TBD 0.0 0 None
Lakeview 0-0 0-0 TBD TBD 0.0 0 None
Murray County Central 0-0 0-0 TBD TBD 0.0 0 None
Russell-Tyler-Ruthton 0-0 0-0 TBD TBD 0.0 0 None
Tracy-Milroy-Balaton 0-0 0-0 TBD TBD 0.0 0 None
Wabasso 0-0 0-0 TBD TBD 0.0 0 None

Section 4A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Atwater-Cosmos-Grove City 0-0 0-0 TBD TBD 0.0 0 None
Braham 0-0 0-0 TBD TBD 0.0 0 None
Buffalo Lake-Hector-Stewart 0-0 0-0 TBD TBD 0.0 0 None
Gibbon-Fairfax-Winthrop 0-0 0-0 TBD TBD 0.0 0 None
Heritage Christian 0-0 0-0 TBD TBD 0.0 0 None
Legacy Christian 0-0 0-0 TBD TBD 0.0 0 None
Lester Prairie 0-0 0-0 TBD TBD 0.0 0 None
Mayer Lutheran 0-0 0-0 TBD TBD 0.0 0 None
New Life Academy 0-0 0-0 TBD TBD 0.0 0 None
Ogilvie 0-0 0-0 TBD TBD 0.0 0 None
PACT Charter 0-0 0-0 TBD TBD 0.0 0 None
West Lutheran 0-0 0-0 TBD TBD 0.0 0 None

Section 5A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bertha-Hewitt/Verndale 0-0 0-0 TBD TBD 0.0 0 None
Blackduck 0-0 0-0 TBD TBD 0.0 0 None
Cass Lake-Bena 0-0 0-0 TBD TBD 0.0 0 None
Deer River 0-0 0-0 TBD TBD 0.0 0 None
East Central 0-0 0-0 TBD TBD 0.0 0 None
Hill City/Northland 0-0 0-0 TBD TBD 0.0 0 None
Kelliher/Northome 0-0 0-0 TBD TBD 0.0 0 None
Laporte 0-0 0-0 TBD TBD 0.0 0 None
McGregor 0-0 0-0 TBD TBD 0.0 0 None
Mille Lacs 0-0 0-0 TBD TBD 0.0 0 None
Nevis 0-0 0-0 TBD TBD 0.0 0 None
Pine River-Backus 0-0 0-0 TBD TBD 0.0 0 None
Sebeka 0-0 0-0 TBD TBD 0.0 0 None
Walker-Hackensack-Akeley 0-0 0-0 TBD TBD 0.0 0 None

Section 6A - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Brandon/Evansville 0-0 0-0 TBD TBD 0.0 0 None
Browerville-Eagle Valley 0-0 0-0 TBD TBD 0.0 0 None
Frazee 0-0 0-0 TBD TBD 0.0 0 None
Long Prairie-Grey Eagle 0-0 0-0 TBD TBD 0.0 0 None
New York Mills 0-0 0-0 TBD TBD 0.0 0 None
Parkers Prairie 0-0 0-0 TBD TBD 0.0 0 None
Swanville 0-0 0-0 TBD TBD 0.0 0 None
Upsala 0-0 0-0 TBD TBD 0.0 0 None

Section 6A - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Ashby 0-0 0-0 TBD TBD 0.0 0 None
Clinton-Graceville-Beardsley 0-0 0-0 TBD TBD 0.0 0 None
Hancock 0-0 0-0 TBD TBD 0.0 0 None
Hillcrest Lutheran Academy 0-0 0-0 TBD TBD 0.0 0 None
Pelican Rapids 0-0 0-0 TBD TBD 0.0 0 None
Rothsay 0-0 0-0 TBD TBD 0.0 0 None
West Central Area 0-0 0-0 TBD TBD 0.0 0 None
Wheaton/Herman-Norcross 0-0 0-0 TBD TBD 0.0 0 None

Section 7A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Carlton/Wrenshall 0-0 0-0 TBD TBD 0.0 0 None
Cherry 0-0 0-0 TBD TBD 0.0 0 None
Chisholm 0-0 0-0 TBD TBD 0.0 0 None
Cook County 0-0 0-0 TBD TBD 0.0 0 None
Cromwell-Wright 0-0 0-0 TBD TBD 0.0 0 None
Ely 0-0 0-0 TBD TBD 0.0 0 None
Floodwood 0-0 0-0 TBD TBD 0.0 0 None
Littlefork-Big Falls 0-0 0-0 TBD TBD 0.0 0 None
Moose Lake-Willow River 0-0 0-0 TBD TBD 0.0 0 None
Mountain Iron-Buhl 0-0 0-0 TBD TBD 0.0 0 None
North Woods 0-0 0-0 TBD TBD 0.0 0 None
Silver Bay 0-0 0-0 TBD TBD 0.0 0 None
South Ridge 0-0 0-0 TBD TBD 0.0 0 None

Section 8A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Ada-Borup-West 0-0 0-0 TBD TBD 0.0 0 None
Badger/Greenbush-Middle River 0-0 0-0 TBD TBD 0.0 0 None
Bagley 0-0 0-0 TBD TBD 0.0 0 None
East Polk 0-0 0-0 TBD TBD 0.0 0 None
Fertile-Beltrami 0-0 0-0 TBD TBD 0.0 0 None
Lake Park-Audubon 0-0 0-0 TBD TBD 0.0 0 None
Lake of the Woods 0-0 0-0 TBD TBD 0.0 0 None
Mahnomen/Waubun 0-0 0-0 TBD TBD 0.0 0 None
NCE/U-H 0-0 0-0 TBD TBD 0.0 0 None
Northern Freeze 0-0 0-0 TBD TBD 0.0 0 None
Red Lake 0-0 0-0 TBD TBD 0.0 0 None
Red Lake Falls 0-0 0-0 TBD TBD 0.0 0 None
Sacred Heart 0-0 0-0 TBD TBD 0.0 0 None
West Marshall 0-0 0-0 TBD TBD 0.0 0 None