Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Bethlehem Academy 3-0 4-0 10.2 0.8 0.0 0 Won 4
Southland 2-0 4-0 10.5 1.5 0.0 0 Won 4
Houston 4-0 6-1 12.9 2.3 0.0 0 Won 4
Spring Grove 1-2 2-2 8.0 7.2 0.0 0 Lost 1
Goodhue 1-1 1-1 10.0 4.0 0.0 0 Lost 1
Lewiston-Altura 1-0 1-2 5.0 6.3 0.0 0 Lost 1
Hayfield 1-1 1-2 2.3 6.3 0.0 0 Lost 2
Lyle/Austin Pacelli 1-2 1-3 2.0 16.2 0.0 0 Lost 3
Mabel-Canton 1-3 1-3 4.5 5.0 0.0 0 Lost 1
Rushford-Peterson 0-0 0-1 0.0 15.0 0.0 0 Lost 1
Wabasha-Kellogg 0-0 0-2 2.5 6.0 0.0 0 Lost 2
Kenyon-Wanamingo 0-1 0-2 5.5 13.5 0.0 0 Lost 2
Blooming Prairie 0-1 0-3 1.7 9.7 0.0 0 Lost 3
Fillmore Central/Lanesboro 0-1 0-3 2.0 14.7 0.0 0 Lost 3
Schaeffer Academy 0-3 0-3 0.0 19.0 0.0 0 Lost 3

Section 2A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
United South Central 2-0 4-0 11.2 0.0 0.0 0 Won 4
Sleepy Eye 1-0 4-0 8.8 2.0 0.0 0 Won 4
Cleveland 2-0 2-0 5.0 2.5 0.0 0 Won 2
Martin County West 4-1 4-1 9.6 2.8 0.0 0 Won 2
RRC/WWG 1-0 2-1 6.0 5.0 0.0 0 Won 1
Madelia 2-1 3-2 5.2 4.8 0.0 0 Won 2
Springfield 1-2 2-2 9.8 7.8 0.0 0 Won 2
Nicollet 0-2 2-2 12.2 8.2 0.0 0 Won 2
New Ulm Cathedral 0-0 1-1 5.0 1.5 0.0 0 Won 1
Sleepy Eye Saint Mary's 0-1 0-1 9.5 11.0 0.0 0 Lost 1
Martin Luther/G-H-EC/Truman 0-0 0-0 TBD TBD 0.0 0 None
Mountain Lake Area/Comfrey 0-0 0-2 5.0 9.5 0.0 0 Lost 2
Heron Lake-Okabena/Fulda 0-2 0-2 1.0 14.0 0.0 0 Lost 2
Alden-Conger/Glenville-Emmons 0-1 0-4 1.2 13.0 0.0 0 Lost 4
Janesville-Waldorf-Pemberton 0-1 0-4 3.2 12.2 0.0 0 Lost 4
Minnesota Valley Lutheran 0-3 0-4 1.8 8.0 0.0 0 Lost 4

Section 3A - North Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Yellow Medicine East 0-0 1-0 9.0 5.0 0.0 0 Won 1
Belgrade-Brooten-Elrosa 1-0 2-1 9.3 3.3 0.0 0 Won 2
Lac qui Parle Valley 1-0 1-1 8.5 6.5 0.0 0 Lost 1
Benson 1-1 1-1 4.0 13.0 0.0 0 Lost 1
MACCRAY 0-2 1-2 3.0 14.0 0.0 0 Won 1
Ortonville 0-0 0-0 TBD TBD 0.0 0 None
Renville County West 0-0 0-1 2.0 3.0 0.0 0 Lost 1
Dawson-Boyd 0-1 0-2 3.0 14.0 0.0 0 Lost 2

Section 3A - South Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Murray County Central 1-0 2-0 7.5 5.5 0.0 0 Won 2
Tracy-Milroy-Balaton 1-0 1-0 5.0 4.0 0.0 0 Won 1
Wabasso 1-0 4-1 8.0 3.2 0.0 0 Won 4
Edgerton/SW MN Christian 1-0 2-1 9.7 4.7 0.0 0 Won 2
Adrian Area 2-2 2-2 11.2 3.2 0.0 0 Lost 2
BOLD 1-0 1-1 2.5 6.0 0.0 0 Lost 1
Russell-Tyler-Ruthton 0-3 1-3 3.4 8.8 0.0 0 None
Lakeview 0-1 0-1 4.0 5.0 0.0 0 Lost 1

Section 4A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Braham 2-0 3-0 15.7 2.7 0.0 0 Won 3
PACT Charter 1-1 1-1 20.5 11.5 0.0 0 Lost 1
Ogilvie 0-1 1-1 6.0 12.5 0.0 0 Lost 1
Heritage Christian 0-0 0-0 TBD TBD 0.0 0 None
ISM/Chesterton 0-0 0-0 TBD TBD 0.0 0 None
Mayer Lutheran 0-0 0-0 TBD TBD 0.0 0 None
West Lutheran 0-0 0-0 TBD TBD 0.0 0 None
Atwater-Cosmos-Grove City 0-0 0-1 4.0 11.0 0.0 0 Lost 1
Gibbon-Fairfax-Winthrop 0-0 0-1 1.0 20.0 0.0 0 Lost 1
Lester Prairie 0-0 0-2 1.5 9.0 0.0 0 Lost 2
Legacy Christian 0-1 0-2 2.5 26.5 0.0 0 Lost 2
Buffalo Lake-Hector-Stewart 0-0 0-4 3.8 10.8 0.0 0 Lost 4

Section 5A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Blackduck 0-0 3-0 11.3 3.0 0.0 0 Won 3
Nevis 2-0 2-0 16.0 6.0 0.0 0 Won 2
East Central 1-0 1-0 14.0 7.0 0.0 0 Won 1
Hill City/Northland 0-0 1-0 13.0 5.0 0.0 0 Won 1
Kelliher/Northome 0-0 1-0 11.0 3.0 0.0 0 Won 1
Pine River-Backus 1-0 1-1 8.5 5.5 0.0 0 Lost 1
Mille Lacs 0-0 1-2 6.7 5.7 0.0 0 Won 1
Cass Lake-Bena 0-0 0-0 TBD TBD 0.0 0 None
Laporte 0-0 0-0 TBD TBD 0.0 0 None
Deer River 0-0 0-1 0.0 10.0 0.0 0 Lost 1
Sebeka 0-0 0-1 1.0 2.0 0.0 0 Lost 1
Bertha-Hewitt/Verndale 0-1 0-1 2.0 12.0 0.0 0 Lost 1
McGregor 0-1 0-2 7.5 16.0 0.0 0 Lost 2
Walker-Hackensack-Akeley 0-2 0-2 6.0 16.0 0.0 0 Lost 2

Section 6A - East Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Swanville 1-0 2-0 8.5 2.5 0.0 0 Won 2
New York Mills 0-0 1-0 20.0 3.0 0.0 0 Won 1
Brandon/Evansville 2-1 2-1 13.7 10.0 0.0 0 Won 2
Browerville-Eagle Valley 1-1 1-1 7.0 7.0 0.0 0 Lost 1
Frazee 0-0 1-1 6.5 11.5 0.0 0 Lost 1
Parkers Prairie 0-0 0-1 1.0 10.0 0.0 0 Lost 1
Upsala 0-0 0-1 6.0 12.0 0.0 0 Lost 1
Long Prairie-Grey Eagle 0-1 0-1 0.0 10.0 0.0 0 Lost 1

Section 6A - West Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Clinton-Graceville-Beardsley 1-0 3-0 11.0 1.0 0.0 0 None
Hancock 0-0 0-0 TBD TBD 0.0 0 None
Rothsay 0-0 0-0 TBD TBD 0.0 0 None
West Central Area 0-0 0-0 TBD TBD 0.0 0 None
Wheaton/Herman-Norcross 0-0 0-0 TBD TBD 0.0 0 None
Pelican Rapids 0-0 0-1 1.0 11.0 0.0 0 Lost 1
Ashby 0-2 0-3 7.7 15.3 0.0 0 Lost 3

Section 7A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Moose Lake-Willow River 0-0 2-0 15.0 2.0 0.0 0 Won 2
Cherry 1-0 1-0 6.0 1.0 0.0 0 Won 1
Silver Bay 1-0 1-0 17.0 2.0 0.0 0 Won 1
Mountain Iron-Buhl 1-1 2-2 8.2 7.8 0.0 0 Lost 1
Carlton/Wrenshall 0-0 0-0 TBD TBD 0.0 0 None
Cook County 0-0 0-0 TBD TBD 0.0 0 None
Ely 0-0 0-0 TBD TBD 0.0 0 None
Floodwood 0-0 0-0 TBD TBD 0.0 0 None
Littlefork-Big Falls 0-0 0-0 TBD TBD 0.0 0 None
North Woods 0-0 0-0 TBD TBD 0.0 0 None
Stella Maris Academy 0-0 0-0 TBD TBD 0.0 0 None
South Ridge 0-0 0-1 4.0 7.0 0.0 0 Lost 1
Chisholm 0-1 0-1 1.0 16.0 0.0 0 Lost 1
Cromwell-Wright 0-1 0-1 1.0 6.0 0.0 0 Lost 1

Section 8A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Badger/Greenbush-Middle River 2-0 3-1 11.8 3.8 0.0 0 Won 1
Red Lake Falls 2-1 3-1 11.2 2.2 0.0 0 Won 2
Mahnomen/Waubun 2-1 3-3 9.5 7.7 0.0 0 Lost 1
NCE/U-H 1-1 3-3 6.5 9.8 0.0 0 Lost 1
Bagley 0-0 0-0 TBD TBD 0.0 0 None
Clearbrook-Gonvick 0-0 0-0 TBD TBD 0.0 0 None
Fertile-Beltrami 0-0 0-0 TBD TBD 0.0 0 None
Lake Park-Audubon 0-0 0-0 TBD TBD 0.0 0 None
Red Lake 0-0 0-0 TBD TBD 0.0 0 None
East Polk 0-0 0-1 8.0 9.0 0.0 0 Lost 1
Sacred Heart 0-0 0-1 2.0 12.0 0.0 0 Lost 1
Ada-Borup-West 0-1 0-1 3.0 11.0 0.0 0 Lost 1
Lake of the Woods 0-1 0-1 10.0 21.0 0.0 0 Lost 1
Northern Freeze 0-1 0-1 0.0 12.0 0.0 0 Lost 1
West Marshall 0-1 0-1 0.0 15.0 0.0 0 Lost 1