Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 15 | vs Clearbrook-Gonvick | W 13-0 F | 8A | 22.0 | 4:30 PM | Bagley | |||
Tue | Apr 22 | at Fertile-Beltrami | W 13-5 F | 8A | 35.8 | 4:30 PM | Fertile Field | |||
Thu | Apr 24 | at Ada-Borup-West | L 8-4 F | 8A | 33.2 | 4:30 PM | Ada-Borup | |||
Fri | Apr 25 | vs NCE/U-H | L 14-11 F | 8A | 50.6 | 4:30 PM | Bagley | |||
Tue | Apr 29 | vs Mahnomen/Waubun | L 21-3 F | 8A | 54.3 | 4:30 PM | Bagley | |||
Wed | Apr 30 | vs Pine River-Backus | W 3-0 F | 5A | 55.6 | 3:00 PM | Bagley | |||
Fri | May 02 | vs Red Lake | W 20-1 F | 8A | 21.7 | 4:30 PM | Bagley | |||
Mon | May 05 | vs East Polk | L 14-3 F | 8A | 96.8 | 4:30 PM | Bagley | |||
Mon | May 05 | vs Blackduck | L 11-1 F/5 | 5A | 85.4 | 4:30 PM | Bagley | |||
Wed | May 07 | at Cass Lake-Bena | W 18-1 F | 5A | 21.6 | 4:00 PM | Cass Lake - Bena | |||
Thu | May 08 | at Nevis | L 12-2 F | 5A | 59.9 | 2:00 PM | Nevis | |||
Thu | May 08 | at Walker-Hackensack-Akeley | W 12-10 F | 5A | 30.6 | 4:30 PM | Walker-Hackensack Akeley | |||
Tournament |
||||||||||
Sat | May 10 |
vs
Northern Freeze |
W 9-3 F | 8A | 30.7 | 11:45 AM | Greenbush-Middle River | |||
Sat | May 10 |
vs
Red Lake Falls |
L 6-0 F | 8A | 88.9 | 1:45 PM | Greenbush-Middle River | |||
Sat | May 10 |
vs
Sacred Heart |
L 10-0 F | 8A | 83.0 | 3:45 PM | Greenbush-Middle River | |||
Mon | May 12 | at Lake of the Woods | L 7-6 F | 8A | 37.9 | 4:30 PM | Lake of the Woods | |||
Tue | May 13 | vs Kelliher/Northome | L 14-5 F | 5A | 64.2 | 4:30 PM | Bagley | |||
Wed | May 14 | at Lake Park-Audubon | L 10-3 F | 8A | 57.6 | 1:00 PM | Lake Park-Audubon | |||
Thu | May 15 | Laporte | PPD | 5A | 43.3 | 12:00 PM | Bemidji State University |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 20 | vs West Marshall | W 17-5 F | 8A | 39.8 | 4:00 PM | Fosston | |||
Tue | May 20 | at East Polk | L 6-1 F | 8A | 96.8 | 6:00 PM | Fosston | |||
Thu | May 22 | Lake Park-Audubon | W 9-7 F | 8A | 57.6 | 4:00 PM | Greenbush | |||
Thu | May 22 | Sacred Heart | L 10-0 F | 8A | 83.0 | 6:00 PM | Grreenbush |