| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | at Red Lake Falls | L 15-0 F/4 | 8A | 102.2 | 4:30 PM | Red Lake Falls | |||
| Mon | Apr 20 | at Fertile-Beltrami | W 10-0 F | 8A | 39.0 | 4:30 PM | Fertile | |||
| Tue | Apr 21 | at Clearbrook-Gonvick | W 18-7 F | 8A | 22.5 | 6:00 PM | Clearbrook | |||
| Thu | Apr 23 | vs Badger/Greenbush-Middle River | L 16-0 F | 8A | 82.4 | 5:00 PM | Newfolden | |||
| Fri | Apr 24 | vs Crookston | L 12-6 F | 8AA | 37.3 | 4:30 PM | Newfolden | |||
| Tue | Apr 28 | at Sacred Heart | L 16-1 F | 8A | 71.9 | 4:30 PM | Sacred Heart | |||
| Wed | Apr 29 | at Thief River Falls | L 13-3 F | 8AA | 75.8 | 4:00 PM | Thief River Falls | |||
| Thu | Apr 30 | vs East Polk | L 16-8 F | 8A | 60.9 | 4:30 PM | Newfolden | |||
| Mon | May 04 | at West Marshall | W 6-2 F | 8A | 28.7 | 4:30 PM | Warren | |||
| Thu | May 07 | vs Warroad | L 4-0 F | 8AA | 72.1 | 3:00 PM | Newfolden | |||
| Thu | May 07 | vs Warroad | L 10-0 F | 8AA | 72.1 | 4:30 PM | Newfolden | |||
| Fri | May 08 | at Mahnomen/Waubun | L 12-2 F/5 | 8A | 64.3 | 3:00 PM | Waubun Softball Complex | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Bagley |
L 13-3 F | 8A | 45.9 | 9:45 AM | Greenbush Field | |||
| Sat | May 09 |
vs
West Marshall |
L 13-8 F | 8A | 28.7 | 1:15 PM | Greenbush Field | |||
| Sat | May 09 |
vs
NCE/U-H |
L 11-3 F | 8A | 40.1 | 4:45 PM | Greenbush Field | |||
| Mon | May 11 | vs West Marshall | L 17-0 F | 8A | 28.7 | 4:30 PM | Newfolden | |||
| Thu | May 14 | at Crookston | L 10-8 F | 8AA | 37.3 | 4:00 PM | KROX Radio Stadium - CHS | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | at Mahnomen/Waubun | L 14-4 F | 8A | 64.3 | 4:00 PM | Waubun |