| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 31 | at Nevis | PPD | 5A | 38.8 | 4:30 PM | Nevis | |||
Tournament |
||||||||||
| Fri | Apr 10 |
vs
Bertha-Hewitt/Verndale vs West Central Area vs Ada-Borup-West |
PPD | 60.1 | 4:00 PM | Lake Park-Audubon | ||||
| Mon | Apr 13 | vs West Marshall | W 13-3 F | 8A | 13.8 | 4:00 PM | Lake Park-Audubon | |||
| Tue | Apr 14 | vs Red Lake Falls | L 17-6 F | 8A | 65.9 | 4:30 PM | Lake Park-Audubon | |||
| Thu | Apr 16 | at Rothsay | W 10-0 F | 6A | 27.7 | 4:00 PM | Rothsay | |||
| Mon | Apr 20 | vs East Polk | L 9-6 F | 8A | 40.6 | 4:30 PM | Lake Park-Audubon | |||
| Tue | Apr 21 | at Ada-Borup-West | W 19-3 F | 8A | 26.0 | 4:30 PM | Ada-Borup | |||
| Fri | Apr 24 | vs Clearbrook-Gonvick | W 16-0 F | 8A | 16.6 | 4:00 PM | Lake Park-Audubon | |||
| Sat | Apr 25 | Ada-Borup-West | W 13-0 F | 8A | 26.0 | 11:00 AM | Barnesville | |||
| Sat | Apr 25 | at Barnesville | W 8-6 F | 8AA | 32.5 | 1:00 PM | Barnesville | |||
| Tue | Apr 28 | at Red Lake County Central | Report Score | 8A | 0.0 | 4:30 PM | Red Lake County Central | |||
| Thu | Apr 30 | vs Mahnomen/Waubun | W 8-1 F | 8A | 43.9 | 4:30 PM | Lake Park-Audubon | |||
| Fri | May 01 | vs Walker-Hackensack-Akeley | W 16-1 F/4 | 5A | 17.7 | 4:30 PM | Lake Park-Audubon | |||
| Mon | May 04 | at Pelican Rapids | 6A | 17.7 | 5:00 PM | Pelican Rapids | ||||
| Tue | May 05 | at NCE/U-H | 8A | 18.1 | 4:30 PM | Norman County East | ||||
| Thu | May 07 | at Bagley | 8A | 28.6 | 4:30 PM | Bagley | ||||
| Fri | May 08 |
vs
Crookston vs Thief River Falls vs Kelliher/Northome vs Ada-Borup-West vs Blackduck vs East Grand Forks vs Badger/Greenbush-Middle River |
37.5 | 9:00 AM | BGMR | |||||
| Mon | May 11 | vs Fertile-Beltrami | 8A | 18.3 | 1:00 PM | Lake Park-Audubon | ||||
| Thu | May 14 | at Border West | 6A | 53.0 | 5:00 PM | Wheaton | ||||
| Fri | May 15 | Thief River Falls | 8AA | 37.5 | 4:00 PM | Snappy Park Softball Complex | ||||