| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | vs Marshall | W 6-1 F | 2AAA | 49.6 | 4:30 PM | Wabasso | |||
| Thu | Apr 09 | vs Buffalo Lake-Hector-Stewart | W 14-0 F | 4A | 33.6 | 4:30 PM | Wabasso | |||
| Thu | Apr 09 | vs Buffalo Lake-Hector-Stewart | W 11-1 F | 4A | 33.6 | 6:00 PM | Wabasso | |||
| Fri | Apr 10 | at Russell-Tyler-Ruthton | W 8-5 F | 3A | 51.4 | 4:30 PM | RTR (Tyler) | |||
| Tue | Apr 14 | at Sleepy Eye | L 3-1 F | 2A | 71.9 | 6:15 PM | Sleepy Eye | |||
| Thu | Apr 16 | at Sleepy Eye Saint Mary's | L 9-4 F | 2A | 53.7 | 4:30 PM | Sleepy Eye St. Mary's | |||
| Thu | Apr 16 | at Sleepy Eye Saint Mary's | W 10-9 F | 2A | 53.7 | 6:00 PM | Sleepy Eye St. Mary's | |||
| Mon | Apr 20 | vs Edgerton/SW MN Christian | W 5-4 F/8 | 3A | 66.2 | 4:00 PM | Wabasso | |||
| Tue | Apr 21 | at Gibbon-Fairfax-Winthrop | W 12-1 F | 4A | 34.3 | 5:00 PM | Winthrop | |||
| Thu | Apr 23 | vs Springfield | W 8-2 F | 2A | 55.9 | 4:30 PM | Wabasso | |||
| Thu | Apr 23 | vs Springfield | W 10-0 F | 2A | 55.9 | 6:00 PM | Wabasso | |||
| Tue | Apr 28 | vs New Ulm Cathedral | L 8-0 F | 2A | 92.3 | 4:30 PM | Wabasso | |||
| Tue | Apr 28 | vs New Ulm Cathedral | L 1-0 F | 2A | 92.3 | 6:00 PM | Wabasso | |||
| Thu | Apr 30 | vs Sleepy Eye | W 4-2 F | 2A | 71.9 | 5:00 PM | Wabasso | |||
| Mon | May 04 | vs Gibbon-Fairfax-Winthrop | W 15-0 F | 4A | 34.3 | 5:00 PM | Wabasso | |||
| Tue | May 05 | at Lester Prairie | W 16-1 F/4 | 4A | 26.1 | 4:30 PM | Lester Prairie | |||
| Tue | May 05 | at Lester Prairie | W 16-0 F/5 | 4A | 26.1 | 6:00 PM | Lester Prairie | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Tracy-Milroy-Balaton |
W 16-7 F | 3A | 59.0 | 9:00 AM | Wabasso | |||
| Sat | May 09 |
vs
Redwood Valley |
W 11-3 F | 3AA | 88.4 | 12:00 PM | Wabasso | |||
| Sat | May 09 |
vs
New Ulm Cathedral |
W 3-2 F | 2A | 92.3 | 4:30 PM | Wabasso | |||
| Thu | May 14 | vs Jackson County Central | L 7-6 F | 3AA | 161.0 | 4:30 PM | Wabasso | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | vs Murray County Central | W 10-0 F/5 | 3A | 38.1 | 3:00 PM | Wabasso | |||
| Tue | May 19 | vs Lakeview | W 11-1 F | 3A | 60.2 | 6:00 PM | Wabasso | |||
| Sat | May 23 | Lac qui Parle Valley | W 10-2 F | 3A | 44.6 | 11:00 AM | Marshall - Schwan's Complex | |||
| Tue | May 26 | Yellow Medicine East | L 10-8 F | 3A | 79.3 | 4:30 PM | Marshall - Schwan's Complex | |||
| Tue | May 26 | BOLD | L 6-0 F | 3A | 100.7 | 6:30 PM | Marshall - Schwan's Complex |