Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 04 | vs Jackson County Central | Report Score | 3AA | 5:30 PM | Jackson | ||||
Mon | Apr 07 | at Luverne | Report Score | 3AA | 4:30 PM | Luverne Diamonds | ||||
Tue | Apr 08 | vs Mountain Lake Area/Comfrey | 2A | 4:30 PM | Edgerton City Fields | |||||
Thu | Apr 10 | at Russell-Tyler-Ruthton | 3A | 4:30 PM | RTR (Tyler) | |||||
Tue | Apr 15 | vs RRC/WWG | 2A | 4:30 PM | Edgerton City Fields | |||||
Tue | Apr 15 | vs Wabasso | 3A | 6:45 PM | Edgerton City Fields | |||||
Mon | Apr 21 | vs Murray County Central | 3A | 4:30 PM | Edgerton City Fields | |||||
Tue | Apr 22 | vs Adrian Area | 3A | 4:30 PM | Edgerton City Fields | |||||
Thu | Apr 24 | at Heron Lake-Okabena/Fulda | 2A | 4:30 PM | Heron Lake | |||||
Sat | Apr 26 | vs Murray County Central | 3A | 4:30 PM | Edgerton City Fields | |||||
Tue | Apr 29 | at Mountain Lake Area/Comfrey | 2A | 4:30 PM | Mountain Lake | |||||
Thu | May 01 | vs Heron Lake-Okabena/Fulda | 2A | 4:30 PM | Edgerton City Fields | |||||
Mon | May 05 | at Adrian Area | 3A | 4:30 PM | Ellsworth City Fields | |||||
Tue | May 06 | at RRC/WWG | 2A | 4:30 PM | Walnut Grove | |||||
Sat | May 10 |
TBD
BOLD Edgerton/SW MN Christian Lac qui Parle Valley Murray County Central Redwood Valley Tracy-Milroy-Balaton Wabasso |
9:00 AM | Wabasso | ||||||
Tue | May 13 | vs Russell-Tyler-Ruthton | 3A | 4:30 PM | Edgerton | |||||
Thu | May 15 | at Murray County Central | 3A | 4:30 PM | Slayton | |||||
Fri | May 16 | at Pipestone Area | 3AA | 5:00 PM | Pipestone Area | |||||
Fri | May 16 | at Pipestone Area | 3AA | 7:00 PM | Pipestone Area |