| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Mar 30 | vs Murray County Central | W 11-0 F | 3A | 38.1 | 4:30 PM | Lakeview (Cottonwood) | |||
| Fri | Apr 10 | at BOLD | L 3-1 F | 3A | 100.7 | 4:30 PM | BOLD Olivia Campus | |||
| Fri | Apr 10 | Montevideo | L 11-8 F | 3AA | 47.8 | 6:00 PM | BOLD | |||
| Mon | Apr 13 | vs Tracy-Milroy-Balaton | W 7-4 F | 3A | 59.0 | 4:00 PM | Lakeview | |||
| Mon | Apr 13 | vs Tracy-Milroy-Balaton | L 11-2 F | 3A | 59.0 | 5:30 PM | Lakeview | |||
| Thu | Apr 16 | vs Dawson-Boyd | W 9-0 F | 3A | 23.9 | 4:30 PM | Lakeview (Cottonwood) | |||
| Thu | Apr 23 | at Ortonville | W 17-2 F | 3A | 20.0 | 4:30 PM | Ortonville Softball Fields | |||
| Fri | Apr 24 | at Lac qui Parle Valley | W 14-5 F | 3A | 44.6 | 4:00 PM | Lac qui Parle Valley | |||
| Tue | Apr 28 | at Minneota/Canby | L 11-1 F | 3AA | 85.2 | 4:30 PM | Minneota - Softball Field #1 | |||
| Tue | Apr 28 | at Minneota/Canby | L 10-0 F | 3AA | 85.2 | 6:00 PM | Minneota - Softball Field #1 | |||
| Thu | Apr 30 | vs Kerkhoven-Murdock-Sunburg | W 7-1 F | 3A | 42.2 | 4:30 PM | Lakeview (Cottonwood) | |||
| Mon | May 04 | vs Yellow Medicine East | L 6-4 F | 3A | 79.3 | 4:30 PM | Lakeview (Cottonwood) | |||
| Mon | May 04 | vs Yellow Medicine East | L 7-6 F | 3A | 79.3 | 6:00 PM | Lakeview (Cottonwood) | |||
| Thu | May 07 | at MACCRAY | W 16-0 F | 3A | 39.0 | 4:30 PM | Raymond Softball Field | |||
| Fri | May 08 | at Renville County West | W 9-2 F | 3A | 37.9 | 4:30 PM | Renville County West | |||
| Fri | May 08 | at Renville County West | L 10-2 F | 3A | 37.9 | 6:00 PM | Renville County West | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
MACCRAY |
W 5-2 F | 3A | 39.0 | 9:30 AM | Walnut Grove | |||
| Sat | May 09 |
vs
Martin County West |
L 9-2 F | 2A | 110.7 | 1:00 PM | Walnut Grove | |||
| Sat | May 09 |
vs
RRC/WWG |
W 17-0 F | 2A | 32.7 | 2:45 PM | Walnut Grove | |||
| Wed | May 13 | vs Russell-Tyler-Ruthton | W 5-4 F | 3A | 51.4 | 4:00 PM | Lakeview (Cottonwood) | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | Adrian Area | W 9-7 F | 3A | 62.8 | 4:30 PM | Wabasso | |||
| Tue | May 19 | at Wabasso | L 11-1 F | 3A | 82.1 | 6:00 PM | Wabasso | |||
| Sat | May 23 | Benson | W 5-0 F | 3A | 32.9 | 1:00 PM | Marshall - Schwan's Complex | |||
| Sat | May 23 | BOLD | L 11-0 F/6 | 3A | 100.7 | 3:00 PM | Marshall - Schwan's Complex |