Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Apr 10 | vs East Grand Forks | L 12-2 F | 8AA | 45.1 | 7:30 PM | Albrecht Field - UND | |||
Tournament |
||||||||||
Sat | Apr 12 |
vs
Wheaton/Herman-Norcross |
L 11-8 F | 6A | 47.5 | 10:30 AM | Morris | |||
Sat | Apr 12 |
vs
Minneota/Canby |
L 10-0 F | 3AA | 47.9 | 12:00 PM | Morris | |||
Sat | Apr 12 |
vs
New London-Spicer |
W 10-7 F | 3AA | 37.2 | 1:30 PM | Morris | |||
Tue | Apr 15 | at Northern Freeze | W 13-1 F | 8A | 4.5 | 4:00 PM | Northern Freeze | |||
Tue | Apr 22 | at West Marshall | W 19-4 F | 8A | 17.2 | 4:30 PM | Warren | |||
Tue | Apr 22 | at West Marshall | W 17-0 F | 8A | 17.2 | 6:00 PM | Warren | |||
Thu | Apr 24 | vs NCE/U-H | Report Score | 8A | 28.9 | 2:00 PM | Sacred Heart | |||
Thu | Apr 24 | vs Red Lake Falls | Report Score | 8A | 35.3 | 6:00 PM | Sacred Heart | |||
Tue | Apr 29 | vs Northern Freeze | 8A | 4.5 | 4:30 PM | Sacred Heart | ||||
Thu | May 01 | vs Badger/Greenbush-Middle River | 8A | 41.5 | 5:00 PM | Sacred Heart | ||||
Thu | May 08 | vs Crookston | 8AA | 13.6 | 4:30 PM | Sacred Heart | ||||
Fri | May 09 | at Ada-Borup-West | 8A | 14.9 | 4:30 PM | Ada-Borup-West | ||||
Sat | May 10 |
Badger/Greenbush-Middle River
Bagley Northern Freeze Red Lake Falls Sacred Heart West Marshall |
17.2 | 10:00 AM | Greenbush-Middle River | |||||
Tue | May 13 | vs East Polk | 8A | 36.5 | 4:30 PM | Sacred Heart |