Season:
Class:

Girls Softball Overall QRF

Minnesota Overall High School Softball Rankings for 2025-2026 School Year through 2026-05-18
Rank Team / Record Class QRF
1 Forest Lake (23-2) AAAA 233.1
2 Farmington (21-1) AAAA 216.7
3 Edina (20-2) AAAA 206.0
4 Bloomington Jefferson (23-1) AAAA 204.4
5 Park of Cottage Grove (20-4) AAAA 201.9
6 Rogers (19-5) AAAA 200.4
7 Andover (19-5) AAAA 199.4
8 Stillwater Area (16-5) AAAA 198.6
9 Lakeville South (15-5) AAAA 188.8
10 Champlin Park (14-8) AAAA 181.1
11 Cambridge-Isanti (18-3) AAAA 178.7
12 Centennial (14-8) AAAA 168.5
13 Eastview (14-8) AAAA 167.2
14 Rosemount (14-9) AAAA 164.1
15 Apple Valley (17-7) AAAA 158.0
16 Jackson County Central (23-1) AA 153.4
17 Lake Crystal-Wellcome Memorial (23-0) AA 153.2
18 Anoka (13-9) AAAA 152.4
19 Two Rivers (17-5) AAAA 152.3
20 Byron (17-3) AAA 149.1
21 Mankato East (19-5) AAA 148.8
22 Sartell (19-4) AAA 148.0
23 Maple Grove (16-11) AAAA 147.1
24 Shakopee (13-12) AAAA 145.4
25 Eden Prairie (13-10) AAAA 143.8
25 Rock Ridge (18-3) AAA 143.8
27 St. Francis (12-8) AAA 142.1
28 Northfield (19-2) AAA 141.5
29 Blaine (16-11) AAAA 140.4
30 Brainerd (14-7) AAAA 139.3
31 Rockford (21-3) AA 137.3
32 Benilde-St. Margaret's (15-7) AAA 135.8
33 Wayzata (13-11) AAAA 135.7
34 White Bear Lake (12-11) AAAA 135.6
35 Visitation (20-2) AA 135.2
36 Morris Area/Chokio Alberta (23-3) AA 134.7
37 Caledonia (24-2) AA 134.6
37 St. Cloud Cathedral (21-4) AA 134.6
37 Woodbury (15-11) AAAA 134.6
40 Prior Lake (10-15) AAAA 134.1
41 Hill-Murray (14-7) AAA 133.2
42 Roseau (20-3) AA 132.6
43 Spring Lake Park (13-13) AAAA 132.3
44 Delano (15-5) AAA 131.6
45 Princeton (14-10) AAA 129.0
46 Hermantown (15-5) AAA 128.6
47 LeSueur-Henderson (20-6) AA 128.3
48 Dilworth-Glyndon-Felton (19-4) AA 128.0
49 Rochester Century (14-7) AAAA 127.1
50 East Ridge (8-14) AAAA 126.1
51 St. Anthony Village (13-6) AAA 125.1
52 Mounds View (14-12) AAAA 124.4
53 Hawley (21-6) AA 124.1
54 Minnetonka (13-11) AAAA 123.5
55 Southwest Christian (18-4) AA 122.3
56 Annandale (20-5) AA 121.2
57 Esko (16-6) AA 120.5
57 Hopkins (12-13) AAAA 120.5
59 Bemidji (14-8) AAAA 119.9
60 Barnum (20-3) A 119.0
61 Simley (16-8) AAA 118.4
62 Belle Plaine (20-6) AA 118.1
63 Eagan (10-15) AAAA 118.0
64 Moorhead (8-9) AAAA 117.9
65 Rocori (15-6) AAA 117.5
66 Lakeville North (7-18) AAAA 117.4
67 Mankato West (13-8) AAA 116.9
68 North Branch (13-12) AAA 116.8
69 Chaska (11-13) AAAA 116.3
70 St. Cloud (12-13) AAAA 116.1
71 Chanhassen (8-11) AAAA 115.6
72 St. Louis Park (10-10) AAAA 115.5
73 Chisago Lakes Area (11-13) AAA 114.8
74 Martin County West (24-1) A 114.0
75 Robbinsdale Armstrong (13-15) AAAA 112.9
76 Providence Academy (17-5) AA 112.4
77 St. Peter (15-5) AAA 111.5
78 Chatfield (17-7) AA 110.9
78 Minneapolis Washburn (14-8) AAAA 110.9
80 Kasson-Mantorville (14-7) AAA 110.4
81 Greenway/Nashwauk-Keewatin (18-6) AA 110.1
82 Cretin-Derham Hall (7-15) AAA 110.0
83 Winona Cotter (19-6) AA 109.9
84 Becker (11-13) AAA 109.8
85 Big Lake (11-12) AAA 108.8
86 Rochester Mayo (14-11) AAAA 108.3
87 Kimball Area (22-3) AA 107.4
88 St. Agnes (20-4) AA 107.0
89 Burnsville (9-14) AAAA 106.3
89 Wadena-Deer Creek (19-3) AA 106.3
91 Pipestone Area (16-10) AA 106.1
92 New Ulm (14-8) AAA 105.4
93 Osseo (10-13) AAAA 105.3
94 Fairmont (16-8) AA 105.0
95 Houston (22-0) A 104.5
96 Jordan (12-12) AAA 104.4
97 Swanville (22-0) A 103.8
98 Pierz (21-4) AA 103.6
99 Monticello (9-13) AAAA 103.4
100 Concordia Academy (14-9) AA 103.2
101 St. James Area (16-7) AA 102.9
102 Spectrum (10-6) AA 102.8
103 Red Lake Falls (22-4) A 102.2
104 New Prague (9-14) AAAA 101.5
105 St. Charles (15-11) AA 101.1
106 Rush City (17-5) AA 100.9
107 Gentry Academy (12-4) A 99.6
108 Melrose (15-6) AA 98.2
109 Winona (12-11) AAA 98.0
110 Silver Bay (19-4) A 97.8
111 Dover-Eyota (15-8) AA 97.1
112 Bloomington Kennedy (9-12) AAAA 96.8
112 Randolph (19-5) AA 96.8
114 Cloquet (11-13) AAA 96.3
115 Cannon Falls (11-15) AA 96.1
116 Elk River (7-17) AAAA 96.0
117 Zumbrota-Mazeppa (14-10) AA 94.9
118 Proctor (14-8) AA 94.7
119 Totino-Grace (12-9) AAA 94.4
120 New Ulm Cathedral (22-5) A 93.4
121 Sauk Rapids-Rice (12-10) AAA 93.1
122 Westonka (10-12) AAA 92.2
123 Hastings (7-13) AAAA 91.9
124 Cleveland (20-5) A 90.7
125 Duluth East (7-12) AAAA 90.6
126 New London-Spicer (14-9) AA 90.5
127 Howard Lake-Waverly-Winsted (12-9) AA 90.4
128 Stewartville (11-9) AAA 89.9
128 Zimmerman (7-19) AAA 89.9
130 BOLD (17-7) A 89.5
130 South St. Paul (7-12) AAA 89.5
132 United South Central (19-4) A 88.8
133 Litchfield (16-11) AA 88.6
134 Parkers Prairie (16-6) A 88.0
135 Tartan (5-16) AAAA 87.4
136 Aitkin (17-8) AA 87.3
136 St. Michael-Albertville (6-17) AAAA 87.3
138 West Central Area (12-9) A 86.8
139 Dassel-Cokato (10-13) AA 86.6
140 Coon Rapids (7-16) AAAA 86.3
141 Roseville (3-18) AAAA 85.9
142 Redwood Valley (12-13) AA 85.7
143 Breckenridge (14-8) AA 85.4
144 Wabasso (19-5) A 84.7
145 Southland (18-2) A 84.4
146 Moose Lake-Willow River (12-11) AA 84.1
147 Cromwell-Wright (15-4) A 84.0
148 Minneota/Canby (18-7) AA 83.6
149 Minneapolis Roosevelt/South (15-8) AAA 82.7
150 Badger/Greenbush-Middle River (14-7) A 82.4
151 West Lutheran (13-5) A 81.9
152 Holdingford (13-9) AA 81.6
153 Orono (9-12) AAA 80.6
154 Sebeka (18-5) A 80.5
155 Park Rapids Area (15-10) AA 80.4
156 Foley (12-11) AA 80.3
157 Richfield (9-14) AAA 79.7
158 St. Paul Highland Park (11-8) AAA 79.6
159 Owatonna (7-17) AAAA 79.3
160 Mahtomedi (7-15) AAA 79.2
160 Minnewaska Area (11-9) AA 79.2
162 Cherry (15-9) A 79.1
163 Holy Angels (8-11) AAA 78.8
164 Border West (16-6) A 78.5
165 Eden Valley-Watkins (15-10) AA 77.4
166 Braham (17-6) A 76.8
167 PACT Charter (9-8) AA 76.7
168 Yellow Medicine East (19-5) A 76.6
169 Breck (8-11) AA 76.3
170 La Crescent-Hokah (14-11) AA 75.9
170 Park Center (10-9) AAA 75.9
172 Rochester Lourdes (12-13) AA 75.8
172 Thief River Falls (14-9) AA 75.8
174 South Ridge (14-10) A 75.7
175 Windom Area (10-11) AA 74.9
176 New York Mills (18-9) A 74.1
177 Waconia (3-18) AAAA 73.5
178 Lewiston-Altura (15-10) A 73.4
179 Nicollet (16-9) A 72.5
180 Tri-City United (10-9) AA 72.4
181 Alexandria (6-14) AAAA 72.1
181 Warroad (15-9) AA 72.1
183 Luverne (8-14) AA 71.9
183 Sacred Heart (14-6) A 71.9
185 Sleepy Eye (16-8) A 71.6
186 St. Croix Prep (13-10) AA 71.4
187 Red Wing (7-11) AA 71.2
188 Maple Lake (10-13) AA 71.0
189 Duluth Denfeld (10-16) AAA 70.3
190 Mora (13-11) AA 69.7
191 Mayer Lutheran (11-9) A 69.2
192 Minneapolis Southwest (4-12) AAA 68.9
193 Glencoe-Silver Lake (10-13) AA 68.7
194 Browerville-Eagle Valley (15-8) A 68.5
195 Pine Island (6-13) AA 67.9
196 Maple River (9-10) AA 67.6
197 Blackduck (16-8) A 67.4
198 Pequot Lakes (12-11) AA 67.2
199 Hutchinson (8-13) AAA 66.8
200 Willmar (8-12) AAA 66.3
201 Hibbing (5-14) AAA 66.1
202 Edgerton/SW MN Christian (15-10) A 65.7
203 Holy Family Catholic (5-16) AA 65.5
204 Wabasha-Kellogg (12-12) A 65.3
205 Goodhue (12-10) AA 65.1
206 Grand Rapids (6-15) AAA 64.7
207 Albany (8-12) AA 64.6
208 Mahnomen/Waubun (14-6) A 64.3
209 Belgrade-Brooten-Elrosa (12-10) A 63.8
209 Central (7-18) AA 63.8
211 Kelliher/Northome (15-5) A 63.3
211 Lake Park-Audubon (15-5) A 63.3
213 DeLaSalle (5-13) AAA 62.9
214 Adrian Area (13-8) A 62.8
215 Sauk Centre (7-15) AA 62.5
216 Ely (13-10) A 62.3
216 Watertown-Mayer (6-18) AA 62.3
218 Janesville-Waldorf-Pemberton (13-11) A 62.1
219 Waterville-Elysian-Morristown (12-10) A 62.0
220 Maranatha Christian (8-13) AA 61.6
221 East Polk (11-10) A 60.9
222 St. Clair/Loyola (9-10) AA 60.2
223 Mille Lacs (15-10) A 59.7
224 International Falls (12-9) AA 59.5
225 St. Paul Central (8-12) AAAA 59.4
226 Lakeview (13-11) A 59.3
226 Rochester John Marshall (5-20) AAAA 59.3
228 Barnesville (8-10) AA 59.2
229 Mountain Lake Area/Comfrey (13-10) A 58.2
230 Lake City (7-17) AA 57.9
230 Mesabi East (8-12) AA 57.9
230 Tracy-Milroy-Balaton (11-10) A 57.9
233 Perham (9-14) AA 57.3
233 Upsala (11-12) A 57.3
235 Buffalo (0-22) AAAA 56.6
235 Hinckley-Finlayson (8-10) AA 56.6
235 Nevis (11-7) A 56.6
238 Austin (7-18) AAA 56.5
239 Hill City/Northland (11-8) A 55.9
240 Springfield (10-12) A 55.1
241 Brandon/Evansville (11-10) A 54.3
241 Fridley/Heights (5-16) AA 54.3
243 Mountain Iron-Buhl (8-12) A 54.1
244 Paynesville Area (6-15) AA 54.0
245 Faribault (2-19) AAA 53.8
245 Sleepy Eye Saint Mary's (9-11) A 53.8
247 Albert Lea (3-17) AAA 53.6
247 New Richland-H-E-G (9-8) A 53.6
249 St. Paul Johnson/Como Park (7-13) AA 53.3
250 St. Croix Lutheran (5-14) AA 52.9
251 Pillager (9-14) AA 52.7
252 Mabel-Canton (13-11) A 52.5
253 Two Harbors (9-10) AA 52.3
254 Russell-Tyler-Ruthton (10-10) A 51.3
255 North Woods (11-10) A 50.6
256 Hayfield (9-13) A 50.4
257 Ogilvie (10-13) A 50.2
257 Ottertail Central (9-13) AA 50.2
259 Robbinsdale Cooper (5-14) AAA 50.0
260 Staples-Motley (6-14) AA 49.0
261 Kenyon-Wanamingo (6-11) A 48.8
262 East Grand Forks (4-9) AA 48.7
263 Marshall (5-17) AAA 48.6
264 Carlton/Wrenshall (7-14) A 48.3
265 Rushford-Peterson (4-18) AA 48.1
266 Little Falls (4-17) AAA 48.0
267 Royalton (4-17) AA 47.4
268 Minnehaha Academy (6-11) AAA 46.9
269 Detroit Lakes (3-17) AAA 46.6
270 Bethlehem Academy (6-13) A 46.4
271 Montevideo (4-17) AA 46.1
272 Bagley (10-11) A 45.9
273 Spring Grove (7-10) A 45.7
274 Minnesota Valley Lutheran (5-15) AA 45.6
275 Osakis (5-14) AA 44.8
276 Milaca (2-19) AA 44.7
277 Ada-Borup-West (7-9) A 44.6
278 Plainview-Elgin-Millville (3-18) AA 44.3
279 Lac qui Parle Valley (11-13) A 44.1
280 Atwater-Cosmos-Grove City (5-15) AA 43.9
281 Minneapolis Edison (8-14) AAA 43.7
282 Blooming Prairie (6-14) AA 43.4
283 Rothsay (8-10) A 43.1
284 Waseca (5-15) AA 42.6
285 Pine River-Backus (10-14) A 41.8
286 Kerkhoven-Murdock-Sunburg (8-12) A 41.7
287 ISM/CA (2-5) A 41.5
288 Brooklyn Center (3-5) AA 41.0
288 Legacy Christian (2-13) AA 41.0
290 NCE/U-H (5-14) A 40.1
291 Fergus Falls (0-22) AAA 39.9
292 Deer River (4-14) A 39.7
293 Long Prairie-Grey Eagle (5-12) A 39.1
294 Fertile-Beltrami (5-15) A 39.0
295 MACCRAY (8-14) A 38.8
296 Duluth Marshall (4-16) AA 38.7
297 Frazee (2-17) AA 38.6
298 Bertha-Hewitt/Verndale (3-17) A 38.3
299 East Central (4-17) A 38.2
300 Floodwood (7-10) A 38.0
301 Murray County Central (5-14) A 37.7
301 Renville County West (5-12) A 37.7
303 Madelia (5-18) A 37.5
304 Crookston (3-12) AA 37.3
305 Sibley East (3-15) AA 36.3
306 Pine City (2-16) AA 36.2
307 Blake (2-15) AAA 35.9
307 Worthington (0-21) AA 35.9
309 GMLOK (6-12) AA 35.8
309 Mounds Park Academy (2-10) AA 35.8
311 Fillmore Central/Lanesboro (1-20) AA 35.4
312 Littlefork-Big Falls (4-15) A 35.3
313 Alden-Conger/Glenville-Emmons (3-17) A 34.9
314 Pelican Rapids (2-12) A 34.2
315 Gibbon-Fairfax-Winthrop (5-17) A 34.1
316 St. Paul Washington (5-10) AA 33.9
317 Buffalo Lake-Hector-Stewart (6-18) A 33.6
318 Triton (4-17) AA 33.5
319 Benson (5-18) A 32.9
319 Menahga (0-15) AA 32.9
321 RRC/WWG (4-17) A 32.6
322 Crosby-Ironton (4-18) AA 32.3
323 Medford (2-15) AA 31.5
324 Laporte (4-13) A 31.3
325 Martin Luther/G-H-EC/Truman (4-16) A 29.8
326 Lake of the Woods (3-14) A 29.0
327 Northern Freeze (3-15) A 28.9
328 West Marshall (3-16) A 28.7
329 Walker-Hackensack-Akeley (4-14) A 28.2
330 Chisholm (6-13) A 27.7
331 Minneapolis Camden (0-7) AAA 27.3
332 Lyle/Austin Pacelli (2-16) A 26.8
333 Hancock (3-11) A 25.9
334 Lester Prairie (0-20) A 25.8
335 St. Paul Harding (3-9) AA 25.6
336 Cook County (1-10) A 24.6
337 Dawson-Boyd (2-18) A 23.6
337 McGregor (1-17) A 23.6
339 Ashby (2-14) A 22.8
339 Schaeffer Academy (0-16) A 22.8
341 Clearbrook-Gonvick (1-8) A 22.5
342 St. Paul Humboldt (0-11) AA 22.1
343 Heron Lake-Okabena/Fulda (0-15) A 21.0
344 Ortonville (0-16) A 19.7
345 Cass Lake-Bena (1-6) A 18.7
346 Stella Maris Academy (0-14) A 16.8
347 Red Lake (0-7) A 15.8