| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 31 | vs Dover-Eyota | W 5-4 F | 1AA | 98.5 | 4:30 PM | Chatfield | |||
| Thu | Apr 09 | at Winona Cotter | W 9-4 F | 1AA | 112.8 | 4:30 PM | Cotter Fields | |||
| Fri | Apr 10 | Dilworth-Glyndon-Felton | L 13-8 F | 8AA | 132.8 | 4:00 PM | St. Charles City Park | |||
| Sat | Apr 11 | Byron | L 7-0 F | 1AAA | 159.5 | 10:00 AM | St. Charles City Park | |||
| Sat | Apr 11 | LeSueur-Henderson | L 11-10 F | 2AA | 133.0 | 11:30 AM | St. Charles City Park | |||
| Mon | Apr 13 | at St. Charles | L 2-1 F | 1AA | 104.0 | 4:30 PM | St. Charles City Park | |||
| Tue | Apr 14 | vs La Crescent-Hokah | W 10-1 F | 1AA | 77.3 | 4:30 PM | Chatfield | |||
| Tue | Apr 21 | vs Caledonia | L 6-1 F | 1AA | 142.6 | 4:30 PM | Chatfield | |||
| Fri | Apr 24 | vs Plainview-Elgin-Millville | W 9-0 F | 1AA | 45.2 | 4:00 PM | Chatfield | |||
| Fri | Apr 24 | vs Plainview-Elgin-Millville | W 16-1 F | 1AA | 45.2 | 5:30 PM | Chatfield | |||
| Tue | Apr 28 | at Lewiston-Altura | W 11-1 F | 1A | 75.7 | 4:30 PM | Lewiston-Altura | |||
| Fri | May 01 | at Wabasha-Kellogg | W 8-2 F | 1A | 65.3 | 4:00 PM | Wabasha-Kellogg | |||
| Fri | May 01 | at Wabasha-Kellogg | W 17-2 F | 1A | 65.3 | 5:30 PM | Wabasha-Kellogg | |||
| Tue | May 05 | vs Fillmore Central/Lanesboro | W 16-1 F | 1AA | 36.5 | 4:30 PM | Chatfield | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Glencoe-Silver Lake |
W 9-5 F | 5AA | 69.4 | 9:00 AM | Jackson County Central | |||
| Sat | May 09 |
vs
Jackson County Central |
L 15-0 F/3 | 3AA | 161.0 | 11:00 AM | Jackson County Central | |||
| Sat | May 09 |
vs
Kimball Area |
W 8-4 F | 6AA | 108.0 | 5:00 PM | Jackson County Central | |||
| Mon | May 11 | vs Rushford-Peterson | W 13-3 F | 1AA | 49.4 | 3:00 PM | Chatfield | |||
| Tue | May 12 | vs St. Charles | W 2-0 F | 1AA | 104.0 | 4:30 PM | Chatfield | |||
| Fri | May 15 | at Dover-Eyota | W 6-3 F | 1AA | 98.5 | 4:30 PM | Dover-Eyota | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | May 18 | vs Rushford-Peterson | W 11-0 F/5 | 1AA | 49.4 | 4:30 PM | Chatfield | |||
| Tue | May 19 | La Crescent-Hokah | W 10-0 F/5 | 1AA | 77.3 | 5:00 PM | Rochester SB Complex-1AA | |||
| Thu | May 21 | Winona Cotter | L 8-5 F/8 | 1AA | 112.8 | 4:00 PM | Rochester SB Complex | |||
| Thu | May 21 | Dover-Eyota | W 5-1 F | 1AA | 98.5 | 6:00 PM | Rochester SB Complex | |||
| Mon | May 25 | Zumbrota-Mazeppa | W 2-1 F | 1AA | 94.8 | 3:00 PM | Rochester SB Complex | |||
| Mon | May 25 | Winona Cotter | L 10-6 F | 1AA | 112.8 | 5:00 PM | Rochester SB Complex |