| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 06 | at Watertown-Mayer | PPD | 5AA | 25.2 | 4:30 PM | Watertown-Mayer | |||
| Tue | Apr 07 | at Howard Lake-Waverly-Winsted | W 2-1 F | 5AA | 44.4 | 4:30 PM | Howard Lake-Waverly-Winsted | |||
| Thu | Apr 09 | vs Dassel-Cokato | W 5-0 F | 3AA | 42.7 | 4:30 PM | Rockford | |||
| Mon | Apr 13 | at Annandale | W 4-3 F | 5AA | 54.4 | 4:30 PM | Annandale Rec Park | |||
| Thu | Apr 16 | vs Central | W 5-2 F | 5AA | 22.3 | 4:00 PM | Rockford | |||
| Thu | Apr 16 | vs Central | W 7-4 F | 5AA | 22.3 | 5:30 PM | Rockford | |||
| Fri | Apr 17 | Edina | L 12-5 F | 6AAAA | 102.2 | 5:00 PM | Caswell Park-Mankato | |||
| Sat | Apr 18 |
Apple Valley
Edina Hastings Mankato West New Ulm Rochester Mayo Rockford St. Peter |
PPD | 64.8 | 11:00 AM | Caswell Park-Mankato | ||||
| Mon | Apr 20 | vs Howard Lake-Waverly-Winsted | W 16-5 F | 5AA | 44.4 | 4:30 PM | Rockford | |||
| Wed | Apr 22 | at Delano | W 7-3 F | 5AAA | 69.2 | 4:00 PM | Delano Elementary School | |||
| Thu | Apr 23 | at Glencoe-Silver Lake | W 17-2 F | 5AA | 22.9 | 4:00 PM | Glencoe-Silver Lake | |||
| Thu | Apr 23 | at Glencoe-Silver Lake | W 14-3 F | 5AA | 22.9 | 5:30 PM | Glencoe-Silver Lake | |||
| Mon | Apr 27 | vs Watertown-Mayer | Report Score | 5AA | 25.2 | 4:30 PM | Rockford | |||
| Thu | Apr 30 | vs New London-Spicer | 3AA | 57.4 | 4:00 PM | Rockford | ||||
| Thu | Apr 30 | vs New London-Spicer | 3AA | 57.4 | 5:30 PM | Rockford | ||||
| Mon | May 04 | at Dassel-Cokato | 3AA | 42.7 | 4:00 PM | Dassel-Cokato | ||||
| Thu | May 07 | at Litchfield | 3AA | 38.6 | 4:00 PM | Litchfield | ||||
| Thu | May 07 | at Litchfield | 3AA | 38.6 | 5:30 PM | Litchfield | ||||
Tournament |
||||||||||
| Fri | May 08 |
vs
Elk River |
8AAAA | 49.3 | 4:00 PM | Big Lake | ||||
| Fri | May 08 |
vs
North Branch |
7AAA | 83.9 | 6:00 PM | Big Lake | ||||
| Fri | May 08 |
vs
Big Lake |
5AAA | 80.0 | 8:00 PM | Big Lake | ||||
| Mon | May 11 | vs Annandale | 5AA | 54.4 | 4:30 PM | Rockford | ||||