| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 06 | vs Rockford | PPD | 5AA | 67.2 | 4:30 PM | Watertown-Mayer | |||
| Thu | Apr 09 | at Litchfield | L 7-2 F | 3AA | 38.6 | 4:30 PM | Litchfield | |||
| Mon | Apr 13 | vs New London-Spicer | L 4-2 F | 3AA | 57.4 | 4:30 PM | Watertown-Mayer | |||
| Thu | Apr 16 | at Dassel-Cokato | L 9-4 F | 3AA | 42.7 | 4:00 PM | Dassel-Cokato | |||
| Thu | Apr 16 | at Dassel-Cokato | W 9-8 F | 3AA | 42.7 | 5:30 PM | Dassel-Cokato | |||
| Mon | Apr 20 | at Annandale | L 12-2 F/5 | 5AA | 54.4 | 4:00 PM | Annandale Rec Park | |||
| Mon | Apr 20 | at Annandale | L 15-3 F | 5AA | 54.4 | 5:30 PM | Annandale Rec Park | |||
| Thu | Apr 23 | vs Lake Crystal-Wellcome Memorial | PPD | 2AA | 79.9 | 4:30 PM | Watertown-Mayer | |||
| Mon | Apr 27 | at Rockford | Report Score | 5AA | 67.2 | 4:30 PM | Rockford | |||
| Thu | Apr 30 | vs Howard Lake-Waverly-Winsted | 5AA | 44.4 | 4:00 PM | Watertown-Mayer | ||||
| Thu | Apr 30 | vs Howard Lake-Waverly-Winsted | 5AA | 44.4 | 5:30 PM | Watertown-Mayer | ||||
| Sat | May 02 | at Holy Family Catholic | 5AA | 35.0 | 2:00 PM | Victoria Lions Park | ||||
| Mon | May 04 | vs Litchfield | 3AA | 38.6 | 4:30 PM | Watertown-Mayer | ||||
| Thu | May 07 | at Central | 5AA | 22.3 | 4:00 PM | Norwood Sports Complex | ||||
| Thu | May 07 | at Central | 5AA | 22.3 | 5:30 PM | Norwood Sports Complex | ||||
Tournament |
||||||||||
| Sat | May 09 |
vs
Caledonia vs Rochester Lourdes vs Austin |
52.0 | 10:00 AM | Rochester Softball Complex | |||||
| Mon | May 11 | at New London-Spicer | 3AA | 57.4 | 4:30 PM | New London-Spicer | ||||
| Tue | May 12 | at Maple Lake | 5AA | 29.0 | 4:30 PM | Maple Lake | ||||
| Thu | May 14 | vs Glencoe-Silver Lake | 5AA | 22.9 | 4:00 PM | Watertown-Mayer | ||||
| Thu | May 14 | vs Glencoe-Silver Lake | 5AA | 22.9 | 5:30 PM | Watertown-Mayer | ||||