| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Apr 15 | vs Northern Freeze | PPD | 8A | 18.3 | 3:00 PM | Roseau | |||
| Thu | Apr 16 | at Warroad | W 6-0 F | 8AA | 30.4 | 4:30 PM | Warroad | |||
Tournament |
||||||||||
| Sat | Apr 18 |
vs
East Grand Forks vs Mahnomen/Waubun vs Pequot Lakes vs Pine River-Backus vs Sebeka vs Frazee vs Brandon/Evansville |
PPD | 44.4 | 9:00 AM | Frazee | ||||
| Mon | Apr 20 | vs International Falls | PPD | 7AA | 20.3 | 3:00 PM | Roseau | |||
| Mon | Apr 20 | vs International Falls | PPD | 7AA | 20.3 | 4:30 PM | Roseau | |||
| Tue | Apr 21 | vs East Grand Forks | W 10-0 F | 8AA | 7.7 | 4:00 PM | Roseau | |||
| Tue | Apr 21 | vs East Grand Forks | W 13-1 F | 8AA | 7.7 | 5:30 PM | Roseau | |||
| Fri | Apr 24 | at East Polk | W 13-1 F | 8A | 36.2 | 4:00 PM | Fosston | |||
| Fri | Apr 24 | at East Polk | Report Score | 8A | 36.2 | 5:30 PM | Fosston | |||
| Mon | Apr 27 | at Crookston | Report Score | 8AA | 15.6 | 4:00 PM | KROX Radio Stadium - CHS | |||
| Mon | Apr 27 | at Badger/Greenbush-Middle River | Report Score | 8A | 35.7 | 5:00 PM | Greenbush Field | |||
| Tue | Apr 28 | vs Warroad | 8AA | 30.4 | 4:30 PM | Roseau | ||||
| Fri | May 01 | at Rock Ridge | 7AAA | 72.1 | 4:30 PM | Seppi Field | ||||
| Sat | May 02 | Spring Lake Park | 5AAAA | 77.1 | 11:00 AM | Seppi Field | ||||
| Tue | May 05 | at Thief River Falls | 8AA | 43.4 | 4:30 PM | Thief River Falls | ||||
| Tue | May 05 | at Thief River Falls | 8AA | 43.4 | 6:00 PM | Thief River Falls | ||||
| Fri | May 08 |
vs
Red Lake Falls vs Hawley vs Border West |
62.5 | 11:00 AM | Hawley | |||||
| Sat | May 09 | at Frazee | 8AA | 8.1 | 11:00 AM | Frazee | ||||
| Sat | May 09 | at Frazee | 8AA | 8.1 | 12:30 PM | Frazee | ||||
| Tue | May 12 | vs Badger/Greenbush-Middle River | 8A | 35.7 | 5:00 PM | Roseau | ||||
| Thu | May 14 | Red Lake Falls | 8A | 62.5 | 4:00 PM | Thief River Falls, MN | ||||