| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | vs Redwood Valley | L 4-0 F | 3AA | 88.4 | 4:30 PM | Yellow Medicine East | |||
| Mon | Apr 13 | vs Russell-Tyler-Ruthton | W 2-0 F | 3A | 51.4 | 4:30 PM | YME-Granite Falls | |||
| Tue | Apr 14 | vs Dawson-Boyd | W 11-1 F | 3A | 23.9 | 4:30 PM | YME-Granite Falls | |||
| Thu | Apr 16 | vs Minnewaska Area | W 2-0 F | 3AA | 82.6 | 4:30 PM | YME-Granite Falls | |||
| Tue | Apr 21 | at Minneota/Canby | L 3-0 F | 3AA | 85.2 | 4:30 PM | Minneota - Softball Field #1 | |||
| Tue | Apr 21 | at Minneota/Canby | L 3-0 F | 3AA | 85.2 | 6:00 PM | Minneota - Softball Field #1 | |||
| Thu | Apr 23 | vs Kerkhoven-Murdock-Sunburg | W 11-1 F | 3A | 42.2 | 4:30 PM | YME-Granite Falls | |||
| Fri | Apr 24 | at BOLD | L 4-2 F | 3A | 100.7 | 5:00 PM | BOLD Olivia Campus | |||
| Tue | Apr 28 | vs Lac qui Parle Valley | W 6-0 F | 3A | 44.6 | 4:30 PM | YME-Granite Falls | |||
| Thu | Apr 30 | at MACCRAY | W 13-0 F | 3A | 39.0 | 4:30 PM | Raymond Softball Field | |||
| Mon | May 04 | at Lakeview | W 6-4 F | 3A | 60.2 | 4:30 PM | Lakeview (Cottonwood) | |||
| Mon | May 04 | at Lakeview | W 7-6 F | 3A | 60.2 | 6:00 PM | Lakeview (Cottonwood) | |||
| Tue | May 05 | at Montevideo | W 7-0 F | 3AA | 47.8 | 4:30 PM | Montevideo | |||
| Thu | May 07 | at Tracy-Milroy-Balaton | W 7-3 F | 3A | 59.0 | 4:30 PM | Tracy City Softball Complex | |||
| Thu | May 07 | at Tracy-Milroy-Balaton | W 15-4 F | 3A | 59.0 | 6:00 PM | Tracy City Softball Complex | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
RRC/WWG |
W 6-0 F | 2A | 32.7 | 9:30 AM | Walnut Grove | |||
| Sat | May 09 |
vs
Dawson-Boyd |
W 6-0 F | 3A | 23.9 | 11:15 AM | Walnut Grove | |||
| Sat | May 09 |
vs
Martin County West |
L 8-1 F | 2A | 110.7 | 4:00 PM | Walnut Grove | |||
| Tue | May 12 | vs Renville County West | W 5-0 F | 3A | 37.9 | 4:30 PM | YME-Granite Falls | |||
| Tue | May 12 | vs Renville County West | W 15-3 F | 3A | 37.9 | 6:00 PM | YME-Granite Falls | |||
| Thu | May 14 | vs Ortonville | W 11-0 F | 3A | 20.0 | 4:30 PM | YME-Granite Falls | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | vs Ortonville | W 11-0 F | 3A | 20.0 | 3:00 PM | Yellow Medicine East | |||
| Tue | May 19 | vs MACCRAY | W 14-5 F | 3A | 39.0 | 6:00 PM | Yellow Medicine East | |||
| Sat | May 23 | BOLD | W 1-0 F | 3A | 100.7 | 11:00 AM | Marshall - Schwan's Complex | |||
| Tue | May 26 | Wabasso | W 10-8 F | 3A | 82.1 | 4:30 PM | Marshall - Schwan's Complex | |||
| Thu | May 28 | BOLD | L 2-1 F | 3A | 100.7 | 4:00 PM | Marshall - Schwan's Complex | |||
| Thu | May 28 | BOLD | L 8-1 F | 3A | 100.7 | 6:00 PM | Marshall - Schwan's Complex |