| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 10 | vs Border West | L 11-0 F/5 | 6A | 82.2 | 4:30 PM | Lac qui Parle Valley | |||
| Mon | Apr 13 | at Murray County Central | W 7-5 F | 3A | 38.1 | 4:30 PM | Slayton | |||
| Tue | Apr 14 | at Ortonville | W 20-5 F | 3A | 20.0 | 4:30 PM | Ortonville Softball Fields | |||
| Tue | Apr 14 | at Ortonville | W 15-0 F | 3A | 20.0 | 6:00 PM | Ortonville Softball Fields | |||
| Tue | Apr 21 | at MACCRAY | W 14-3 F | 3A | 39.0 | 4:30 PM | Raymond Softball Field | |||
| Tue | Apr 21 | at MACCRAY | W 13-3 F | 3A | 39.0 | 6:00 PM | Raymond Softball Field | |||
| Thu | Apr 23 | vs Renville County West | W 14-4 F | 3A | 37.9 | 4:30 PM | Lac qui Parle Valley | |||
| Fri | Apr 24 | vs Lakeview | L 14-5 F | 3A | 60.2 | 4:00 PM | Lac qui Parle Valley | |||
| Tue | Apr 28 | at Yellow Medicine East | L 6-0 F | 3A | 79.3 | 4:30 PM | YME-Granite Falls | |||
| Thu | Apr 30 | vs Tracy-Milroy-Balaton | L 10-6 F | 3A | 59.0 | 4:30 PM | Lac qui Parle Valley | |||
| Mon | May 04 | vs Russell-Tyler-Ruthton | L 19-9 F | 3A | 51.4 | 4:30 PM | Lac qui Parle Valley | |||
| Mon | May 04 | vs BOLD | L 15-3 F | 3A | 100.7 | 6:00 PM | Lac qui Parle Valley | |||
| Tue | May 05 | at Dawson-Boyd | W 16-6 F | 3A | 23.9 | 4:30 PM | Dawson-Boyd | |||
| Tue | May 05 | at Dawson-Boyd | W 25-11 F | 3A | 23.9 | 6:00 PM | Dawson-Boyd | |||
| Thu | May 07 | at Kerkhoven-Murdock-Sunburg | L 10-6 F | 3A | 42.2 | 4:30 PM | Kerkhoven-Murdock-Sunburg | |||
| Thu | May 07 | at Kerkhoven-Murdock-Sunburg | W 17-13 F | 3A | 42.2 | 6:00 PM | Kerkhoven-Murdock-Sunburg | |||
Tournament |
||||||||||
| Sat | May 09 |
vs
Edgerton/SW MN Christian |
L 4-1 F | 3A | 66.2 | 10:30 AM | Wabasso | |||
| Sat | May 09 |
vs
Murray County Central |
L 9-4 F | 3A | 38.1 | 1:30 PM | Wabasso | |||
| Sat | May 09 |
vs
Tracy-Milroy-Balaton |
L 10-9 F | 3A | 59.0 | 3:00 PM | Wabasso | |||
| Thu | May 14 | vs Minneota/Canby | L 2-0 F | 3AA | 85.2 | 4:30 PM | Lac qui Parle Valley | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | vs Dawson-Boyd | W 13-3 F | 3A | 23.9 | 2:00 PM | Lac qui Parle Valley | |||
| Tue | May 19 | vs Benson | W 9-6 F | 3A | 32.9 | 5:00 PM | Lac qui Parle Valley | |||
| Sat | May 23 | Wabasso | L 10-2 F | 3A | 82.1 | 11:00 AM | Marshall - Schwan's Complex | |||
| Sat | May 23 | Edgerton/SW MN Christian | L 3-1 F | 3A | 66.2 | 3:00 PM | Marshall - Schwan's Complex |