Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Dec 01 | Two Rivers | L 54-19 F | 3AAA | 7:00 PM | Eastview | ||||
Fri | Dec 01 | at Eastview | L 54-24 F | 2AAA | 7:00 PM | Eastview | ||||
Fri | Dec 01 | Cannon Falls | L 53-18 F | 1AA | 7:00 PM | Eastview | ||||
Sat | Dec 02 | Benilde-St. Margaret's | L 42-30 F | 5AA | 7:00 PM | Trinity School | ||||
Sat | Dec 02 | at Trinity School | W 42-36 F | 4A | 7:00 PM | Trinity School | ||||
Sat | Dec 02 | St. Agnes | L 36-33 F | 4A | 7:00 PM | Trinity School | ||||
Fri | Dec 08 | at Park of Cottage Grove | L 66-12 F | 3AAA | 7:00 PM | Cottage Grove | ||||
Fri | Dec 08 | Roseville | W 35-21 F | 4AAA | 7:00 PM | Cottage Grove | ||||
Fri | Dec 15 | vs Two Rivers | L 36-28 F | 3AAA | 7:00 PM | Cretin-Derham Hall | ||||
Fri | Dec 15 | vs East Ridge | L 54-18 F | 3AAA | 7:00 PM | Cretin-Derham Hall | ||||
Sat | Dec 16 |
Dover-Eyota
182
Northfield 177 St. Croix Central WI 143 Pine Island 137 ½ River Falls 112 ½ Lakeville North 106 Mankato East 99 Westfield 91 Eagan 80 Plymouth WI 80 Lake City 69 Robbinsdale Armstrong 38 Burnsville 36 Cretin-Derham Hall 26 Reedsville WI 18 |
F | 7:00 PM | Northfield | |||||
Fri | Dec 29 | Minneapolis Roosevelt | W 51-24 F | 5AA | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | St. Agnes | L 42-31 F | 4A | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | St. Charles | L 49-24 F | 1A | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | Centennial | L 65-6 F | 4AAA | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | at North St. Paul | W 42-27 F | 7:00 PM | North St. Paul | |||||
Thu | Jan 04 | Faribault | L 54-15 F | 1AAA | 7:00 PM | Woodbury | ||||
Thu | Jan 04 | at Woodbury | L 67-3 F | 3AAA | 7:00 PM | Woodbury | ||||
Thu | Jan 04 | Mounds View | L 66-3 F | 4AAA | 7:00 PM | Woodbury | ||||
Sat | Jan 06 |
Centennial
310
River Falls 301 Eau Claire North WI 263 ½ New Richmond WI 259 Osceola WI 255 Clear Lake WI 222 ½ Spooner WI 218 Burnsville 171 ½ Somerset WI 145 Cretin-Derham Hall 130 ½ Spring Valley WI 124 Rice Lake WI 112 Bloomer WI 101 ½ Trinity School 96 ½ Prescott WI 81 ½ |
F | 7:00 PM | ||||||
Fri | Jan 12 | Irondale/Spring Lake Park | L 51-24 F | 4AAA | 7:00 PM | White Bear Lake | ||||
Fri | Jan 12 | at White Bear Lake | L 60-15 F | 4AAA | 7:00 PM | White Bear Lake | ||||
Fri | Jan 12 | Totino-Grace | L 72-0 F | 5AA | 7:00 PM | White Bear Lake | ||||
Sat | Jan 13 |
Ogilvie
192 ½
Chisago Lakes Area 153 WEM/JWP 140 Hopkins 127 ½ North Branch 116 ½ Roseville 116 St. Paul Humboldt 87 ½ Benilde-St. Margaret's 85 Brooklyn Center/Concordia Acad 72 St. Paul Highland Park 66 Cretin-Derham Hall 65 ½ St. Paul Johnson 52 St. Croix Lutheran 51 Columbia Heights 10 St. Paul Como Park 8 |
F | 7:00 PM | St. Croix Lutheran | |||||
Thu | Jan 18 | at Richfield | W 54-24 F | 6AAA | 7:00 PM | Richfield | ||||
Thu | Jan 18 | St. Croix Lutheran | W 45-21 F | 4AA | 7:00 PM | Richfield | ||||
Thu | Jan 18 | Spectrum | L 42-32 F | 6AA | 7:00 PM | Richfield | ||||
Sat | Jan 20 |
Chaska/Chanhassen
205
Stewartville 178 Waconia 153 Prior Lake 140 Ellsworth WI 101 Lakeville North 90 St. Francis 88 Lakeville South 86 ½ St. Paul Humboldt 45 Wabasha-Kellogg 43 ½ Osseo 28 East Ridge 27 Cretin-Derham Hall 19 Rochester John Marshall 17 St. Paul Johnson 13 St. Paul Washington 6 Robbinsdale Cooper |
F | 7:00 PM | East Ridge | |||||
Sat | Jan 27 |
Mankato East
136 ½
Mankato West 132 Minnetonka 112 Fairmont/Martin County West 108 Hopkins 69 ½ Cretin-Derham Hall 38 |
F | 7:00 PM | Mankato East | |||||
Thu | Feb 01 | St. Paul Washington | W 54-18 F | 4AA | 7:00 PM | Johnson | ||||
Thu | Feb 01 | at St. Paul Johnson | L 36-33 F | 4AA | 7:00 PM | Johnson | ||||
Fri | Feb 02 | at Forest Lake | L 54-14 F | 7AAA | 7:00 PM | Forest Lake | ||||
Fri | Feb 09 | at South St. Paul | L 57-15 F | 4AA | 7:00 PM | South St. Paul | ||||
Fri | Feb 09 | at Fridley | L 39-27 F | 5AA | 7:00 PM | South St. Paul |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Feb 09 | St. Paul Humboldt | L 37-36 F | 4AA | 7:00 PM | South St. Paul |