Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Nov 30 | Medford | W 39-15 F | 2A | 7:00 PM | LeSueur | ||||
Thu | Nov 30 | Waseca | W 50-15 F | 1AA | 7:00 PM | LeSueur | ||||
Thu | Nov 30 | at LeSueur-Henderson | W 41-39 F | 4A | 7:00 PM | LeSueur | ||||
Sat | Dec 02 |
Fairmont/Martin County West
193
Tri-City United 131 WEM/JWP 117 Waseca 108 Blue Earth Area 72 Worthington 72 Madelia/Truman/Martin Luther 39 ½ |
F | 7:00 PM | Blue Earth | |||||
Sat | Dec 09 | at Byron | W 37-36 F | 1AA | 7:00 PM | Byron | ||||
Sat | Dec 09 | Rochester Mayo | L 42-30 F | 1AAA | 7:00 PM | Byron | ||||
Sat | Dec 09 | Dover-Eyota | L 57-17 F | 1A | 7:00 PM | Byron | ||||
Tue | Dec 12 | Lake Crystal-Wellcome Memorial Area | L 50-18 F | 2A | 7:00 PM | Blue Earth | ||||
Tue | Dec 12 | at Blue Earth Area | W 39-35 F | 2A | 7:00 PM | Blue Earth | ||||
Thu | Dec 14 | Forest Lake | L 60-12 F | 7AAA | 7:00 PM | Irondale | ||||
Thu | Dec 14 | at Irondale/Spring Lake Park | L 42-36 F | 4AAA | 7:00 PM | Irondale | ||||
Thu | Dec 14 | Woodbury | L 44-29 F | 3AAA | 7:00 PM | Forest Lake | ||||
Tue | Dec 19 | Fairmont/Martin County West | W 41-27 F | 3AA | 7:00 PM | St. James | ||||
Tue | Dec 19 | at St. James Area | L 43-27 F | 3A | 7:00 PM | St. James | ||||
Thu | Dec 21 | at Westfield | L 42-32 F | 2A | 7:00 PM | Blooming Prairie | ||||
Sat | Jan 06 |
Norwood-Young America
148
Paynesville Area 141 ½ WEM/JWP 124 Pipestone Area 107 Waseca 103 St. Clair/Mankato Loyola 99 Robbinsdale Armstrong 45 |
F | 7:00 PM | Norwood | |||||
Thu | Jan 11 | vs Kenyon-Wanamingo | L 58-8 F | 1A | 7:00 PM | Waterville | ||||
Sat | Jan 13 |
Ogilvie
192 ½
Chisago Lakes Area 153 WEM/JWP 140 Hopkins 127 ½ North Branch 116 ½ Roseville 116 St. Paul Humboldt 87 ½ Benilde-St. Margaret's 85 Brooklyn Center/Concordia Acad 72 St. Paul Highland Park 66 Cretin-Derham Hall 65 ½ St. Paul Johnson 52 St. Croix Lutheran 51 Columbia Heights 10 St. Paul Como Park 8 |
F | 7:00 PM | St. Croix Lutheran | |||||
Thu | Jan 18 | Scott West | L 54-23 F | 2AA | 7:00 PM | Mapleton | ||||
Thu | Jan 18 | Blue Earth Area | W 48-28 F | 2A | 7:00 PM | Mapleton | ||||
Thu | Jan 18 | at Maple River/United South Central | W 38-34 F | 2AA | 7:00 PM | Mapleton | ||||
Fri | Jan 26 | vs Medford | W 39-33 F | 2A | 7:00 PM | Waterville | ||||
Sat | Jan 27 | at Sibley East | W 42-28 F | 4A | 7:00 PM | Arlington | ||||
Sat | Jan 27 | Eden Prairie | W 36-35 F | 6AAA | 7:00 PM | Arlington | ||||
Sat | Jan 27 | Trinity School | W 59-17 F | 4A | 7:00 PM | Arlington | ||||
Sat | Jan 27 | Tri-City United | W 48-18 F | 2AA | 7:00 PM | Arlington | ||||
Thu | Feb 01 | at New Richland-H-E-G | W 37-35 F | 2A | 7:00 PM | New Richland | ||||
Thu | Feb 01 | St. Clair/Mankato Loyola | L 36-31 F | 2A | 7:00 PM | New Richland | ||||
Sat | Feb 03 |
Chatfield
189
Simley 128 Dover-Eyota 114 ½ WEM/JWP 95 ½ Medford 95 Triton 57 ½ |
F | 7:00 PM | Waterville | |||||
Thu | Feb 08 | vs Triton | W 46-33 F | 1A | 7:00 PM | Waterville | ||||
Thu | Feb 08 | vs Madelia/Truman/Martin Luther | W 60-12 F | 2A | 7:00 PM | Waterville | ||||
Thu | Feb 08 | vs Cannon Falls | L 48-30 F | 1AA | 7:00 PM | Waterville |