Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 02 | vs Mounds View | L 76-0 F | 4AAA | 7:00 PM | Lindstrom | ||||
Sat | Dec 02 | vs Foley | L 54-12 F | 6AA | 7:00 PM | Lindstrom | ||||
Sat | Dec 02 | vs Kenyon-Wanamingo | L 63-6 F | 1A | 7:00 PM | Lindstrom | ||||
Sat | Dec 02 | vs Cambridge-Isanti | L 57-15 F | 7AAA | 7:00 PM | Lindstrom | ||||
Thu | Dec 07 | Cambridge-Isanti | L 51-24 F | 7AAA | 7:00 PM | Big Lake | ||||
Thu | Dec 07 | at Big Lake | L 57-16 F | 6AA | 7:00 PM | Big Lake | ||||
Fri | Dec 15 | Moorhead | L 45-30 F | 8AAA | 7:00 PM | Pierz | ||||
Fri | Dec 15 | at Pierz | L 52-18 F | 7AA | 7:00 PM | Pierz | ||||
Fri | Dec 15 | Bertha-Hewitt/Verndale/Parkers Prairie | L 54-15 F | 6A | 7:00 PM | Pierz | ||||
Fri | Dec 15 | Osakis | L 60-12 F | 6A | 7:00 PM | Pierz | ||||
Fri | Dec 22 |
Deer River
151
Rush City/Braham 150 Chisago Lakes Area 123 Roseau 95 Aitkin 79 Hibbing 70 Robbinsdale Armstrong 69 Nashwauk-Keewatin/Greenway 62 Proctor/Hermantown 59 ½ Blackduck/Cass Lake-Bena 46 Rock Ridge |
F | 7:00 PM | Virginia | |||||
Thu | Jan 04 | vs Monticello | L 31-30 F | 8AAA | 7:00 PM | Zimmerman | ||||
Thu | Jan 04 | vs Zimmerman | W 44-28 F | 6AA | 7:00 PM | Lindstrom | ||||
Sat | Jan 06 | South St. Paul | L 60-13 F | 4AA | 7:00 PM | Harding | ||||
Sat | Jan 06 | at St. Paul Harding | W 42-36 F | 4AA | 7:00 PM | Harding | ||||
Sat | Jan 06 | Minneapolis North | L 34-27 F | 4A | 7:00 PM | Harding | ||||
Thu | Jan 11 | at Benilde-St. Margaret's | W 48-30 F | 5AA | 7:00 PM | Benilde-St. Margaret's | ||||
Thu | Jan 11 | Minneapolis Southwest | W 54-18 F | 6AAA | 7:00 PM | Benilde-St. Margaret's | ||||
Fri | Jan 12 | at St. Croix Central WI | L 53-21 F |