Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 02 |
Little Falls
244
Grand Rapids 195 Farmington 165 Monticello 87 Edina 84 ½ Lake City 78 Minneapolis Washburn 65 Sibley East 63 Burnsville 46 St. Croix Lutheran 41 Bloomington Kennedy 31 Minneapolis South 17 |
F | 7:00 PM | Edina | |||||
Thu | Dec 07 | at North Branch | W 45-21 F | 7AA | 7:00 PM | North Branch | ||||
Thu | Dec 07 | Becker | L 63-9 F | 6AA | 7:00 PM | North Branch | ||||
Fri | Dec 08 | at Howard Lake-Waverly-Winsted | L 41-24 F | 6AA | 7:00 PM | Howard Lake | ||||
Fri | Dec 08 | Holdingford | L 48-19 F | 7A | 7:00 PM | Howard Lake | ||||
Thu | Dec 14 | at Dassel-Cokato/Litchfield | W 49-16 F | 6AA | 7:00 PM | Cokato | ||||
Thu | Dec 14 | Orono | W 45-22 F | 2AA | 7:00 PM | Cokato | ||||
Sat | Dec 16 |
Royalton/Upsala
198
South St. Paul 150 West Central Area/Ashby/Brandon-Evansville 136 Andover 125 Norwood-Young America 120 St. Cloud Tech 92 Kimball Area 87 Benson 83 Monticello 82 Mahnomen/Waubun 72 Rockford 54 Brooklyn Center/Concordia Acad 38 Austin 36 Zimmerman 35 Two Rivers 28 Spectrum 20 ½ Minneapolis Henry 12 |
F | 7:00 PM | Monticello | |||||
Thu | Dec 21 | Alexandria | L 39-27 F | 8AA | 7:00 PM | Brainerd | ||||
Thu | Dec 21 | Bemidji | L 57-9 F | 8AAA | 7:00 PM | Brainerd | ||||
Thu | Dec 21 | at Brainerd/Pillager | L 57-11 F | 8AAA | 7:00 PM | Brainerd | ||||
Thu | Jan 04 | at Chisago Lakes Area | W 31-30 F | 4AA | 7:00 PM | Zimmerman | ||||
Thu | Jan 04 | Zimmerman | W 51-24 F | 6AA | 7:00 PM | Lindstrom | ||||
Fri | Jan 12 |
Belgrade-Brooten-Elrosa
204 ½
Little Falls 159 Scott West 152 Canby 130 MAHACA 101 ½ Minnewaska Area 80 Albany 75 Monticello 57 Badger/Greenbush-Middle River 56 Crookston 42 |
F | 7:00 PM | Glenwood | |||||
Thu | Jan 18 | vs Princeton | L 40-30 F | 6AA | 7:00 PM | Monticello | ||||
Thu | Jan 18 | vs Big Lake | L 56-15 F | 6AA | 7:00 PM | Monticello | ||||
Fri | Jan 19 | Paynesville Area | L 70-0 F | 5A | 7:00 PM | Holdingford | ||||
Fri | Jan 19 | Spectrum | L 33-30 F | 6AA | 7:00 PM | Holdingford | ||||
Fri | Jan 19 | Minneota | L 49-22 F | 5A | 7:00 PM | Holdingford | ||||
Thu | Jan 25 | vs Sartell-St. Stephen | W 42-24 F | 8AAA | 7:00 PM | Monticello | ||||
Thu | Jan 25 | vs Moorhead | L 42-30 F | 8AAA | 7:00 PM | Monticello | ||||
Fri | Jan 26 | vs Annandale-Maple Lake | L 48-12 F | 6AA | 7:00 PM | Monticello | ||||
Thu | Feb 01 | at Cambridge-Isanti | L 42-27 F | 7AAA | 7:00 PM | Cambridge | ||||
Thu | Feb 01 | St. Francis | L 54-24 F | 7AAA | 7:00 PM | Cambridge | ||||
Fri | Feb 02 | vs Willmar | L 47-15 F | 8AAA | 7:00 PM | Monticello | ||||
Thu | Feb 08 | vs St. Cloud Tech | L 40-33 F | 8AAA | 7:00 PM | Monticello | ||||
Fri | Feb 09 |
Wayzata
202
Brainerd/Pillager 154 ½ Prior Lake 151 Waconia 149 Mound Westonka 98 Hibbing 85 Buffalo 78 Monticello 76 Hopkins 65 Eastview 41 Orono 33 |
F | 7:00 PM | Mound |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Feb 09 | at Brainerd/Pillager | L 57-9 F | 8AAA | 7:00 PM | Brainerd |