| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 07 | vs Kimball Area | W 57-6 F | 4A | 7:00 PM | Holdingford | ||||
| Thu | Dec 07 | vs Osakis | W 43-23 F | 6A | 7:00 PM | Holdingford | ||||
| Fri | Dec 08 | Monticello | W 48-19 F | 8AAA | 7:00 PM | Howard Lake | ||||
| Fri | Dec 08 | Albany | W 56-11 F | 6AA | 7:00 PM | Howard Lake | ||||
| Fri | Dec 08 | Goodhue | L 29-26 F | 1A | 7:00 PM | Howard Lake | ||||
| Tue | Dec 12 | vs Belgrade-Brooten-Elrosa | L 33-23 F | 5A | 7:00 PM | Holdingford | ||||
| Tue | Dec 12 | vs Little Falls | W 33-25 F | 7AA | 7:00 PM | Holdingford | ||||
| Sat | Dec 16 |
Marshall/Lakeview
163 ½
Dawson-Boyd/LQPV/Montevideo 159 ½ Holdingford 142 ½ Rocori 135 ½ Tracy-Milroy-BalatonWestbrook-Walnut Grove 124 New Ulm 112 Maple River/United South Central 94 ½ Minneota 90 Kerkhoven-Murdock-Sunburg 88 ½ St. Peter 85 ½ Faribault 76 ½ Maple Grove 73 Martin County 69 Atwater-Cosmos-Grove City 66 ½ Mankato West 64 ½ Adrian Area 64 Canby 62 Edina 62 BOLD 61 Windom/Mountain Lake 55 LeSueur-Henderson 52 Tri-City United 50 St. James Area 48 Fulda/Murray County Central 47 MAHACA 37 ½ Sartell 33 Sauk Rapids-Rice 33 Wabasso 33 Blue Earth Area 26 New Richland-H-E-G 23 ½ Sibley East 22 ½ Redwood Valley 18 Madelia/Truman/Martin Luther 10 Red Rock Central 8 ½ Dassel-Cokato/Litchfield 7 Worthington 5 Canby Dassel-Cokato/Litchfield Faribault Fulda/Murray County Central LeSueur-Henderson Minneota Sauk Rapids-Rice Sibley East Windom/Mountain Lake |
F | 7:00 PM | Redwood Falls | |||||
| Thu | Dec 21 | Sauk Rapids-Rice | W 48-24 F | 6AA | 7:00 PM | Foley | ||||
| Thu | Dec 21 | at Foley | L 37-30 F | 6AA | 7:00 PM | Foley | ||||
| Thu | Dec 21 | Albany | W 43-18 F | 6AA | 7:00 PM | Foley | ||||
| Thu | Jan 04 | at Royalton/Upsala | W 39-6 F | 7A | 7:00 PM | Royalton | ||||
| Thu | Jan 04 | Brainerd | W 43-19 F | 8AAA | 7:00 PM | Royalton | ||||
| Fri | Jan 05 | Kerkhoven-Murdock-Sunburg | W 47-19 F | 5A | 7:00 PM | Osakis | ||||
| Fri | Jan 05 | Pequot Lakes/Pine River-Backus | W 45-15 F | 8AA | 7:00 PM | Osakis | ||||
| Fri | Jan 05 | Canby | W 41-17 F | 5A | 7:00 PM | Osakis | ||||
| Sat | Jan 13 | Pierz | W 38-26 F | 7AA | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | Staples-Motley | W 32-22 F | 7A | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | at Bemidji | W 33-18 F | 8AAA | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | United North Central | W 53-15 F | 8A | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | Tracy-Milroy-BalatonWestbrook-Walnut Grove | W 46-12 F | 3A | 7:00 PM | Bemidji | ||||
| Sat | Jan 13 | Frazee | W 38-15 F | 8A | 7:00 PM | Bemidji | ||||
| Thu | Jan 18 | vs Wadena-Deer Creek | W 62-3 F | 6A | 7:00 PM | Holdingford | ||||
| Thu | Jan 18 | vs Bertha-Hewitt/Verndale/Parkers Prairie | W 46-14 F | 6A | 7:00 PM | Holdingford | ||||
| Fri | Jan 19 | vs Minneota | W 56-10 F | 5A | 7:00 PM | Holdingford | ||||
| Fri | Jan 19 | vs St. Cloud Tech | W 63-0 F | 8AAA | 7:00 PM | Holdingford | ||||
| Fri | Jan 19 | vs Spectrum | W 73-0 F | 6AA | 7:00 PM | Holdingford | ||||
| Fri | Jan 26 | Proctor/Hermantown | W 64-3 F | 7AA | 7:00 PM | Crosby | ||||
| Fri | Jan 26 | Ogilvie | W 58-15 F | 7A | 7:00 PM | Crosby | ||||
| Fri | Jan 26 | at Crosby-Ironton | W 69-0 F | 7A | 7:00 PM | Crosby | ||||
| Tue | Jan 30 | vs Deer River | W 60-24 F | 7A | 7:00 PM | Holdingford | ||||
| Tue | Jan 30 | vs Atwater-Cosmos-Grove City | W 61-7 F | 5A | 7:00 PM | Holdingford | ||||
| Thu | Feb 01 | New Ulm | W 36-24 F | 3AA | 7:00 PM | Eden Valley | ||||
| Thu | Feb 01 | Border West | W 52-21 F | 6A | 7:00 PM | Eden Valley | ||||
| Thu | Feb 01 | at Eden Valley-Watkins | W 53-12 F | 4A | 7:00 PM | Eden Valley | ||||
| Fri | Feb 09 | at Paynesville Area | W 40-16 F | 5A | 7:00 PM | Paynesville | ||||
| Fri | Feb 09 | Sibley East | W 73-0 F | 4A | 7:00 PM | Paynesville | ||||
| Fri | Feb 09 | West Central Area/Ashby/Brandon-Evansville | W 34-20 F | 6A | 7:00 PM | Paynesville | ||||
| Sat | Feb 10 |
Holdingford
190
Kerkhoven-Murdock-Sunburg 122 Fosston/Bagley 120 ½ MAHACA 116 Pelican Rapids 104 ½ Crosby-Ironton 64 St. Francis 57 Quad County 36 All Saints Home School 15 |
F | 7:00 PM | Morris |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 15 | vs Aitkin | W 73-0 F | 7A | 7:00 PM | Holdingford | ||||
| Fri | Feb 16 | Mille Lacs | W 52-13 F | 7A | 5:00 PM | Walker | ||||
| Fri | Feb 16 | Staples-Motley | L 32-25 F | 7A | 7:00 PM | Walker |