Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Nov 30 | Moorhead | L 36-29 F | 8AAA | 7:00 PM | Bemidji | ||||
Thu | Nov 30 | at Bemidji | W 30-28 F | 8AAA | 7:00 PM | Bemidji | ||||
Thu | Nov 30 | Buffalo | W 54-22 F | 8AAA | 7:00 PM | Bemidji | ||||
Fri | Dec 01 | at Staples-Motley | L 40-18 F | 7A | 7:00 PM | Staples | ||||
Fri | Dec 01 | Milaca/Faith Christian | W 45-24 F | 7AA | 7:00 PM | Staples | ||||
Fri | Dec 08 | vs Stillwater Area | L 50-15 F | 4AAA | 7:00 PM | St. Cloud Tech | ||||
Fri | Dec 08 | vs New London-Spicer | L 31-30 F | 3AA | 7:00 PM | St. Cloud Tech | ||||
Tue | Dec 12 | Sartell-St. Stephen | W 38-33 F | 8AAA | 7:00 PM | Sauk Rapids | ||||
Tue | Dec 12 | at Sauk Rapids-Rice | W 54-18 F | 6AA | 7:00 PM | Sauk Rapids | ||||
Sat | Dec 16 |
Royalton/Upsala
198
South St. Paul 150 West Central Area/Ashby/Brandon-Evansville 136 Andover 125 Norwood-Young America 120 St. Cloud Tech 92 Kimball Area 87 Benson 83 Monticello 82 Mahnomen/Waubun 72 Rockford 54 Brooklyn Center/Concordia Acad 38 Austin 36 Zimmerman 35 Two Rivers 28 Spectrum 20 ½ Minneapolis Henry 12 |
F | 7:00 PM | Monticello | |||||
Fri | Dec 29 |
St. Michael-Albertville
254
Scott West 153 Dover-Eyota 134 Becker 131 Foley 130 ½ Prior Lake 120 ½ Big Lake 116 St. Cloud Tech 101 Apple Valley 90 ½ Farmington 90 Chaska/Chanhassen 88 ½ Princeton 73 ½ Minneota 68 Andover 59 ½ Eagan 59 ½ White Bear Lake 58 Rosemount 50 Mankato East 44 Rogers 42 Blaine 41 ½ Lakeville South 40 Minneapolis North 36 Austin 30 ½ Kimball Area 25 Minneapolis Henry 14 ½ Two Rivers 14 Osseo 13 Minneapolis Edison 10 ½ Trinity School 8 Wabasha-Kellogg 8 Zimmerman 7 Richfield 6 |
F | 7:00 PM | Rogers | |||||
Sat | Jan 06 |
Totino-Grace
238
Forest Lake 172 Royalton/Upsala 149 ½ Foley 146 Princeton 130 ½ Canby 92 Milaca/Faith Christian 56 St. Cloud Tech 54 ½ Sauk Rapids-Rice 36 Dassel-Cokato/Litchfield 21 |
F | 7:00 PM | Foley | |||||
Thu | Jan 11 | Rocori | L 44-24 F | 6AA | 7:00 PM | Alexandria | ||||
Thu | Jan 11 | at Alexandria | L 42-23 F | 8AA | 7:00 PM | Alexandria | ||||
Sat | Jan 13 | vs New Prague | L 47-19 F | 2AAA | 7:00 PM | St. Cloud Tech | ||||
Sat | Jan 13 | vs Becker | L 44-19 F | 6AA | 7:00 PM | St. Cloud Tech | ||||
Sat | Jan 13 | vs Cambridge-Isanti | L 63-9 F | 7AAA | 7:00 PM | St. Cloud Tech | ||||
Fri | Jan 19 | Paynesville Area | L 54-22 F | 5A | 7:00 PM | Holdingford | ||||
Fri | Jan 19 | Spectrum | W 43-30 F | 6AA | 7:00 PM | Holdingford | ||||
Fri | Jan 19 | at Holdingford | L 63-0 F | 7A | 7:00 PM | Holdingford | ||||
Sat | Jan 20 | Forest Lake | L 54-16 F | 7AAA | 7:00 PM | Cambridge | ||||
Sat | Jan 20 | Andover | L 58-12 F | 7AAA | 7:00 PM | Cambridge | ||||
Sat | Jan 20 | at Cambridge-Isanti | L 46-14 F | 7AAA | 7:00 PM | Cambridge | ||||
Thu | Jan 25 | at Hutchinson | L 54-15 F | 3AA | 7:00 PM | Hutchinson | ||||
Fri | Jan 26 | Bemidji | L 47-16 F | 8AAA | 7:00 PM | Willmar | ||||
Fri | Jan 26 | at Willmar | L 51-18 F | 8AAA | 7:00 PM | Willmar | ||||
Fri | Feb 02 | vs Fergus Falls | W 63-12 F | 8AA | 7:00 PM | St. Cloud Tech | ||||
Fri | Feb 02 | vs Brainerd/Pillager | L 40-24 F | 8AAA | 7:00 PM | St. Cloud Tech | ||||
Thu | Feb 08 | at Monticello | W 40-33 F | 8AAA | 7:00 PM | Monticello | ||||
Fri | Feb 09 |
New London-Spicer
199
Pequot Lakes/Pine River-Backus 186 Hutchinson 179 Becker 145 ½ St. Cloud Tech 70 Albany 68 ½ New York Mills 53 Crookston 52 ½ Zimmerman 46 |
F | 7:00 PM | Albany |