| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 01 | Cretin-Derham Hall | W 54-19 F | 4AA | 7:00 PM | Eastview | ||||
| Fri | Dec 01 | Cannon Falls | L 57-16 F | 1AA | 7:00 PM | Eastview | ||||
| Fri | Dec 01 | at Eastview | L 48-18 F | 2AAA | 7:00 PM | Eastview | ||||
| Sat | Dec 02 | at Woodbury | L 51-24 F | 3AAA | 7:00 PM | Woodbury | ||||
| Sat | Dec 02 | GMLOS | L 63-9 F | 1A | 7:00 PM | Woodbury | ||||
| Thu | Dec 07 | vs Chaska/Chanhassen | L 61-12 F | 6AAA | 7:00 PM | Two Rivers | ||||
| Thu | Dec 07 | vs Tartan | W 61-9 F | 4AAA | 7:00 PM | Two Rivers | ||||
| Sat | Dec 09 | vs Rosemount | W 42-36 F | 2AAA | 7:00 PM | Two Rivers | ||||
| Sat | Dec 09 | vs St. Paul Central | W 72-6 F | 3AAA | 7:00 PM | Two Rivers | ||||
| Sat | Dec 09 | vs St. Paul Humboldt | W 52-21 F | 4AA | 7:00 PM | Two Rivers | ||||
| Fri | Dec 15 | at Cretin-Derham Hall | W 36-28 F | 4AA | 7:00 PM | Cretin-Derham Hall | ||||
| Fri | Dec 15 | vs East Ridge | W 62-10 F | 3AAA | 7:00 PM | Cretin-Derham Hall | ||||
| Sat | Dec 16 |
Royalton/Upsala
198
South St. Paul 150 West Central Area/Ashby/Brandon-Evansville 136 Andover 125 Central 120 St. Cloud Tech 92 Kimball Area 87 Benson 83 Monticello 82 Mahnomen/Waubun 72 Rockford 54 Brooklyn Center/Concordia Acad 38 Austin 36 Zimmerman 35 Two Rivers 28 Spectrum 20 ½ Minneapolis Henry 12 |
F | 7:00 PM | Monticello | |||||
| Fri | Dec 29 |
St. Michael-Albertville
254
Scott West 153 Dover-Eyota 134 Becker 131 Foley 130 ½ Prior Lake 120 ½ Big Lake 116 St. Cloud Tech 101 Apple Valley 90 ½ Farmington 90 Chaska/Chanhassen 88 ½ Princeton 73 ½ Minneota 68 Andover 59 ½ Eagan 59 ½ White Bear Lake 58 Rosemount 50 Mankato East 44 Rogers 42 Blaine 41 ½ Lakeville South 40 Minneapolis North 36 Austin 30 ½ Kimball Area 25 Minneapolis Henry 14 ½ Two Rivers 14 Osseo 13 Minneapolis Edison 10 ½ Trinity School 8 Wabasha-Kellogg 8 Zimmerman 7 Richfield 6 |
F | 7:00 PM | Rogers | |||||
| Thu | Jan 04 | at Mahtomedi | W 46-21 F | 4AA | 7:00 PM | Mahtomedi | ||||
| Thu | Jan 04 | Simley | L 72-0 F | 4AA | 7:00 PM | Mahtomedi | ||||
| Sat | Jan 06 |
Cambridge-Isanti
223
Elk River 203 St. Francis 154 ½ Park of Cottage Grove 150 ½ Two Rivers 79 Mahtomedi 58 ½ Cameron WI 39 |
F | 7:00 PM | Cambridge | |||||
| Thu | Jan 11 | vs St. Thomas Academy | L 54-21 F | 3AAA | 7:00 PM | Two Rivers | ||||
| Thu | Jan 11 | vs Hastings | L 59-15 F | 3AAA | 7:00 PM | Two Rivers | ||||
| Sat | Jan 13 | at Farmington | L 55-12 F | 2AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 13 | Lakeville North | L 40-28 F | 2AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 13 | Northfield | L 50-21 F | 1AAA | 7:00 PM | Farmington | ||||
| Sat | Jan 13 | St. Francis | W 33-32 F | 7AAA | 7:00 PM | Farmington | ||||
| Thu | Jan 18 | Irondale/Spring Lake Park | W 47-27 F | 4AAA | 7:00 PM | South St. Paul | ||||
| Thu | Jan 18 | at South St. Paul | L 52-15 F | 4AA | 7:00 PM | South St. Paul | ||||
| Thu | Jan 18 | North St. Paul | W 53-19 F | 7:00 PM | South St. Paul | |||||
| Sat | Jan 20 |
Wayzata
191 ½
Scott West 162 ½ Little Falls 149 Eastview 142 Faribault 131 ½ Woodbury 118 Farmington 97 ½ FCLMC 66 Coon Rapids 64 ½ Sauk Rapids-Rice 62 Rosemount 55 Two Rivers 43 Winona/Winona Cotter 35 ½ Austin 34 |
F | 7:00 PM | Eastview | |||||
| Thu | Jan 25 | at Eagan | L 56-15 F | 3AAA | 7:00 PM | Eagan | ||||
| Sat | Jan 27 |
Prior Lake
179
Roseville 117 Bloomington Kennedy 106 Two Rivers 92 St. Paul Highland Park 82 ½ Minneapolis Edison 71 Benilde-St. Margaret's 70 ½ Brooklyn Center/Concordia Acad 69 Minneapolis South 28 St. Croix Lutheran 28 Robbinsdale Cooper 7 |
F | 7:00 PM | Roseville | |||||
| Fri | Feb 02 | Totino-Grace | L 63-9 F | 5AA | 7:00 PM | Maple Grove | ||||
| Fri | Feb 02 | Wayzata | L 64-3 F | 5AAA | 7:00 PM | Maple Grove | ||||
| Fri | Feb 02 | at Maple Grove | W 39-33 F | 5AAA | 7:00 PM | Maple Grove |