Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 02 | Mounds View | L 44-19 F | 4AAA | 7:00 PM | Lindstrom | ||||
Sat | Dec 02 | Foley | L 29-25 F | 6AA | 7:00 PM | Lindstrom | ||||
Sat | Dec 02 | at Chisago Lakes Area | W 63-6 F | 4AA | 7:00 PM | Lindstrom | ||||
Sat | Dec 02 | Cambridge-Isanti | W 51-19 F | 7AAA | 7:00 PM | Lindstrom | ||||
Tue | Dec 05 | at Triton | W 66-12 F | 1A | 7:00 PM | Dodge Center | ||||
Sat | Dec 09 |
Kenyon-Wanamingo
200 ½
Watertown Mayer/ Mayer Luth. 179 ½ Coon Rapids 115 Forest Lake 106 Medford 100 St. Peter 94 Kimball Area 79 Delano 75 Rockford 69 Hibbing 22 |
F | 7:00 PM | Delano | |||||
Fri | Dec 15 | vs Dover-Eyota | W 44-17 F | 1A | 7:00 PM | Kenyon | ||||
Thu | Dec 28 | Mahtomedi | W 75-5 F | 4AA | 7:00 PM | Eau Claire Memorial WI | ||||
Thu | Dec 28 | Simley | L 48-22 F | 4AA | 7:00 PM | Eau Claire Memorial WI | ||||
Thu | Dec 28 | Wisconsin Rapids WI | W 46-16 F |