Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Nov 30 | at LeSueur-Henderson | L 37-30 F | 4A | 7:00 PM | LeSueur | ||||
Thu | Nov 30 | Waseca | W 48-24 F | 1AA | 7:00 PM | LeSueur | ||||
Thu | Nov 30 | WEM/JWP | L 39-15 F | 2A | 7:00 PM | LeSueur | ||||
Thu | Dec 07 | vs Westfield | L 39-34 F | 2A | 7:00 PM | Medford | ||||
Sat | Dec 09 |
Kenyon-Wanamingo
200 ½
Watertown Mayer/ Mayer Luth. 179 ½ Coon Rapids 115 Forest Lake 106 Medford 100 St. Peter 94 Kimball Area 79 Delano 75 Rockford 69 Hibbing 22 |
F | 7:00 PM | Delano | |||||
Tue | Dec 12 | St. James Area | L 36-33 F | 3A | 7:00 PM | Madelia | ||||
Tue | Dec 12 | at Madelia/Truman/Martin Luther | L 18-0 F | 2A | 7:00 PM | Madelia | ||||
Tue | Dec 12 | Mankato East | L 39-33 F | 2AA | 7:00 PM | Madelia | ||||
Fri | Dec 15 | Norwood-Young America | L 45-30 F | 4A | 7:00 PM | St. Agnes | ||||
Fri | Dec 15 | at St. Agnes | L 42-36 F | 4A | 7:00 PM | St. Agnes | ||||
Fri | Dec 15 | St. Charles | L 42-30 F | 1A | 7:00 PM | St. Agnes | ||||
Thu | Dec 21 | vs Mankato East | L 42-28 F | 2AA | 7:00 PM | Medford | ||||
Thu | Dec 21 | vs New Richland-H-E-G | W 56-13 F | 2A | 7:00 PM | Medford | ||||
Fri | Jan 05 | at Lake Crystal-Wellcome Memorial Area | L 48-15 F | 2A | 7:00 PM | Lake Crystal | ||||
Sat | Jan 06 |
Marshall/Lakeview
208
Chaska/Chanhassen 190 Pequot Lakes/Pine River-Backus 166 ½ Mound Westonka 137 ½ Thief River Falls 101 ½ Goodhue 91 ½ Buffalo 91 Medford 74 Orono 64 |
F | 7:00 PM | Buffalo | |||||
Thu | Jan 11 | at Triton | W 41-33 F | 1A | 7:00 PM | Dodge Center | ||||
Tue | Jan 16 | at Madelia/Truman/Martin Luther | W 57-11 F | 2A | 7:00 PM | Madelia | ||||
Tue | Jan 16 | St. Clair/Mankato Loyola | L 45-30 F | 2A | 7:00 PM | Madelia | ||||
Tue | Jan 16 | at Springfield | W 54-18 F | 3A | 7:00 PM | Madelia | ||||
Sat | Jan 20 |
Simley
212
Chatfield 167 Lake Crystal-Wellcome Memorial Area 155 ½ Eden Prairie 152 Kenyon-Wanamingo 145 Albert Lea Area 131 ½ Jackson County Central 107 ½ Medford 81 ½ Madelia/Truman/Martin Luther 4 |
F | 7:00 PM | Lake Crystal | |||||
Fri | Jan 26 | at WEM/JWP | L 39-33 F | 2A | 7:00 PM | Waterville | ||||
Sat | Jan 27 |
Chatfield
255 ½
Dover-Eyota 185 ½ Northfield 135 ½ Rochester Mayo 133 ½ Lake City 89 Westfield 88 Medford 67 Wabasha-Kellogg 42 ½ La Crescent-Hokah 22 Winona/Winona Cotter 21 |
F | 7:00 PM | Lake City | |||||
Thu | Feb 01 | vs Kenyon-Wanamingo | L 57-13 F | 1A | 7:00 PM | Medford | ||||
Sat | Feb 03 |
Chatfield
189
Simley 128 Dover-Eyota 114 ½ WEM/JWP 95 ½ Medford 95 Triton 57 ½ |
F | 7:00 PM | Waterville | |||||
Thu | Feb 08 | at Maple River/United South Central | L 57-18 F | 2AA | 7:00 PM | Mapleton |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | Feb 08 | vs New Richland-H-E-G | W 43-28 F | 2A | 7:00 PM | Medford | ||||
Thu | Feb 08 | at Lake Crystal-Wellcome Memorial Area | L 45-16 F | 2A | 7:00 PM | Lake Crystal |