Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 02 | vs Rochester Mayo | L 56-15 F | 1AAA | 7:00 PM | St. Charles | ||||
Sat | Dec 02 | vs Stewartville | L 40-33 F | 1AA | 7:00 PM | St. Charles | ||||
Sat | Dec 02 | vs Winona/Winona Cotter | W 72-6 F | 1AAA | 7:00 PM | St. Charles | ||||
Sat | Dec 09 |
West Salem WI
482 ½
Hudson 424 ½ Plainview-Elgin-Millville 400 ½ St. Croix Central WI 393 ½ La Crosse Logan WI 354 ½ Ithaca WI 314 ½ St. Charles 297 Arcadia WI 217 FCLMC 181 Independence/Gilmanton WI 173 ½ Wisconsin Dells WI 172 ½ Onalaska WI 156 Winona/Winona Cotter 145 River Ridge WI 129 Brookwood WI 95 La Crescent-Hokah 57 |
F | 7:00 PM | ||||||
Fri | Dec 15 | at St. Agnes | W 45-30 F | 4A | 7:00 PM | St. Agnes | ||||
Fri | Dec 15 | Medford | W 42-30 F | 2A | 7:00 PM | St. Agnes | ||||
Fri | Dec 15 | Norwood-Young America | L 54-13 F | 4A | 7:00 PM | St. Agnes | ||||
Sat | Dec 16 |
Rogers
381
Stewartville 378 ½ New Richmond WI 369 Ogilvie 347 Rosemount 279 ½ St. Charles 279 St. Paul Highland Park 259 St. Paul Humboldt 239 Bloomington Kennedy 236 Roseville 228 ½ Buffalo 214 St. Clair/Mankato Loyola 205 Benilde-St. Margaret's 191 East Ridge 188 Trinity School 170 St. Paul Johnson 125 McDonnell Central Catholic WI 92 Minneapolis Washburn 88 |
7:00 PM | Trinity School | ||||||
Tue | Dec 19 | vs La Crescent-Hokah | W 69-6 F | 1AA | 7:00 PM | St. Charles | ||||
Tue | Dec 19 | vs Triton | L 34-31 F | 1A | 7:00 PM | St. Charles | ||||
Fri | Dec 22 | vs Rochester Century | L 33-27 F | 1AAA | 7:00 PM | St. Charles | ||||
Fri | Dec 29 | St. Agnes | W 52-24 F | 4A | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | Tartan | W 60-16 F | 4AAA | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | Ogilvie | L 37-30 F | 7A | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | Cretin-Derham Hall | W 49-24 F | 4AA | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | Centennial | L 48-22 F | 4AAA | 7:00 PM | North St. Paul | ||||
Fri | Jan 05 | vs Plainview-Elgin-Millville | L 48-22 F | 1AA | 7:00 PM | St. Charles | ||||
Fri | Jan 05 | vs Wabasha-Kellogg | W 65-12 F | 1A | 7:00 PM | St. Charles | ||||
Sat | Jan 06 |
Dover-Eyota
229 ½
Cannon Falls 179 Woodbury 170 Pine Island 136 ½ Ellsworth WI 135 ½ Winona/Winona Cotter 124 Triton 87 St. Charles 74 Austin 68 Rosemount 65 ½ Byron 56 St. Agnes 52 Rochester John Marshall 31 Wabasha-Kellogg 13 La Crescent-Hokah 6 |
F | 7:00 PM | Cannon Falls | |||||
Thu | Jan 18 | Lewiston-Altura/Rushford-Peterson | L 63-6 F | 1A | 7:00 PM | TBD | ||||
Thu | Jan 18 | FCLMC | W 54-16 F | 1A | 7:00 PM | Lewiston | ||||
Fri | Jan 19 | La Crescent-Hokah | W 63-12 F | 1AA | 7:00 PM | Chatfield | ||||
Fri | Jan 19 | at Chatfield | L 51-9 F | 1A | 7:00 PM | Chatfield | ||||
Thu | Jan 25 | at GMLOS | L 48-26 F | 1A | 7:00 PM | Grand Meadow | ||||
Sat | Jan 27 |
Watertown WI
190
Brillion WI 172 GMLOS 164 ½ Belleville WI 143 Neillsville WI 130 Pardeeville WI 101 ½ Cedar Grove Belguim WI 96 St. Charles 78 ½ Westfield WI 77 ½ Wisconsin Dells WI 73 ½ La Crosse Logan WI 71 Turner WI 63 Wabeno WI 45 Rio WI 37 Berlin WI 28 Hillsboro WI 1 |
F | 7:00 PM | ||||||
Thu | Feb 01 | vs Caledonia | L 45-27 F | 1AA | 7:00 PM | St. Charles | ||||
Thu | Feb 01 | vs Dover-Eyota | L 45-27 F | 1A | 7:00 PM | St. Charles | ||||
Sat | Feb 03 |
Park of Cottage Grove
185 ½
Rochester Mayo 171 Pine Island 158 ½ Lakeville South 121 Lewiston-Altura/Rushford-Peterson 112 St. Charles 80 ½ Trinity School 73 ½ Zumbrota-Mazeppa 62 ½ FCLMC 57 Wabasha-Kellogg 52 Blair-Taylor WI 49 Austin 35 ½ La Crescent-Hokah 30 |
F | 7:00 PM | Pine Island | |||||
Thu | Feb 08 | at Lake City | L 36-35 F | 1AA | 7:00 PM | Lake City |