Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Dec 09 |
Park Center
237
Spectrum 132 ½ Minneapolis North 127 Minneapolis Roosevelt 101 St. Paul Harding 100 Minneapolis Washburn 87 Brooklyn Center/Concordia Acad 49 Minneapolis Edison 48 Minneapolis Henry 45 Columbia Heights 41 Robbinsdale Cooper 30 Minneapolis Southwest 14 |
F | 7:00 PM | Minneapolis Edison | |||||
Tue | Dec 19 | vs Orono | L 43-22 F | 2AA | 7:00 PM | Minneapolis Roosevelt | ||||
Tue | Dec 19 | vs St. Paul Washington | W 39-30 F | 4AA | 7:00 PM | Minneapolis Roosevelt | ||||
Tue | Dec 19 | vs Richfield | W 66-12 F | 6AAA | 7:00 PM | Minneapolis Roosevelt | ||||
Wed | Dec 20 | Minneapolis Edison | W 42-26 F | 5AA | 7:00 PM | Brooklyn Park | ||||
Wed | Dec 20 | Bloomington Kennedy | L 46-21 F | 5AA | 7:00 PM | Brooklyn Park | ||||
Wed | Dec 20 | at Park Center | L 68-6 F | 5AAA | 7:00 PM | Brooklyn Park | ||||
Fri | Dec 29 | Tartan | L 42-36 F | 4AAA | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | Ogilvie | L 58-7 F | 7A | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | Cretin-Derham Hall | L 51-24 F | 4AA | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | St. Agnes | L 48-27 F | 4A | 7:00 PM | North St. Paul | ||||
Fri | Dec 29 | at North St. Paul | L 39-36 F | 7:00 PM | North St. Paul | |||||
Sat | Jan 06 |
Park Center
200
Minnetonka 176 ½ Champlin Park 137 ½ Fridley 127 Minneapolis Washburn 97 Benilde-St. Margaret's 86 Minneapolis Roosevelt 75 St. Paul Highland Park 69 Brooklyn Center/Concordia Acad 61 ½ Richfield 42 ½ Minneapolis Henry 33 Robbinsdale Cooper 12 |
F | 7:00 PM | Brooklyn Center | |||||
Tue | Jan 16 | Minneapolis Henry | W 60-16 F | 5AA | 7:00 PM | Minneapolis South | ||||
Tue | Jan 16 | at Minneapolis South | W 54-12 F | 5AA | 7:00 PM | Minneapolis South | ||||
Thu | Jan 18 | Columbia Heights | W 48-21 F | 5AA | 7:00 PM | Fridley | ||||
Thu | Jan 18 | at Fridley | L 36-33 F | 5AA | 7:00 PM | Fridley | ||||
Fri | Jan 19 | Benilde-St. Margaret's | W 45-27 F | 5AA | 7:00 PM | Brooklyn Center | ||||
Fri | Jan 19 | Rock Ridge | L 56-15 F | 7AA | 7:00 PM | Brooklyn Center | ||||
Fri | Jan 19 | at Brooklyn Center/Concordia Acad | W 48-28 F | 5AA | 7:00 PM | Brooklyn Center | ||||
Sat | Jan 20 | at Bloomington Kennedy | L 42-33 F | 5AA | 7:00 PM | Bloomington Kennedy | ||||
Sat | Jan 20 | Eagan | L 59-7 F | 3AAA | 7:00 PM | Bloomington Kennedy | ||||
Sat | Jan 20 | Centennial | L 54-9 F | 4AAA | 7:00 PM | Bloomington Kennedy | ||||
Thu | Jan 25 | vs Minneapolis Edison | W 39-29 F | 5AA | 7:00 PM | Minneapolis Roosevelt | ||||
Thu | Jan 25 | vs Minneapolis Southwest | W 63-6 F | 6AAA | 7:00 PM | Minneapolis Roosevelt | ||||
Sat | Jan 27 |
Park of Cottage Grove
224 ½
South St. Paul 208 White Bear Lake 141 ½ Lakeville South 120 ½ Buffalo 78 Minneapolis Roosevelt 64 Cloquet/Esko 59 ½ North St. Paul 54 Aitkin 46 ½ St. Paul Humboldt 46 ½ Austin 43 Richfield 37 Tartan 33 St. Paul Central 27 Minneapolis Southwest 15 St. Paul Como Park 7 |
F | 7:00 PM | South St. Paul | |||||
Thu | Feb 01 | at Minneapolis North | W 36-34 F | 4A | 7:00 PM | Minneapolis North | ||||
Thu | Feb 01 | Minneapolis Washburn | L 40-31 F | 6AAA | 7:00 PM | Minneapolis North | ||||
Sat | Feb 03 |
St. Paul Highland Park
167
St. Paul Harding 163 St. Paul Humboldt 154 Minneapolis North 143 St. Paul Johnson 142 Minneapolis Washburn 135 Minneapolis Roosevelt 134 ½ St. Paul Washington 129 Minneapolis Edison 101 St. Paul Central 86 Minneapolis South 78 ½ Minneapolis Henry 65 Minneapolis Southwest 50 St. Paul Como Park 42 |
F | 7:00 PM | Minneapolis Roosevelt |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sat | Feb 03 | Benilde-St. Margaret's | W 42-34 F | 5AA | 7:00 PM | Totino-Grace | ||||
Sat | Feb 03 | Bloomington Kennedy | L 46-27 F | 5AA | 7:00 PM | Totino-Grace |