Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 23 | vs Kelliher/Northome | W 13-8 F | 8A | 22.2 | 4:00 PM | ||||
Tue | Apr 23 | vs Kelliher/Northome | W 13-4 F | 8A | 22.2 | 5:30 PM | ||||
Thu | Apr 25 | vs Laporte | W 12-1 F/5 | 5A | 15.4 | 4:00 PM | ||||
Thu | Apr 25 | vs Laporte | W 16-11 F | 5A | 15.4 | 5:30 PM | ||||
Fri | Apr 26 | vs Menahga | L 15-4 F | 5A | 49.2 | 4:30 PM | ||||
Tue | Apr 30 | at Walker-Hackensack-Akeley | L 20-10 F/5 | 5A | 43.2 | 4:00 PM | ||||
Tue | Apr 30 | at Walker-Hackensack-Akeley | L 19-3 F/3 | 5A | 43.2 | 5:30 PM | ||||
Thu | May 02 | at Blackduck | L 13-3 F/6 | 8A | 45.2 | 5:00 PM | ||||
Tue | May 07 | vs Pine River-Backus | L 11-8 F | 5A | 47.1 | 4:00 PM | ||||
Tue | May 07 | vs Pine River-Backus | L 13-6 F | 5A | 47.1 | 5:30 PM | ||||
Thu | May 09 | at Cass Lake-Bena | W 17-5 F | 8A | 14.3 | 4:00 PM | ||||
Thu | May 09 | Red Lake | W 14-4 F | 8A | 28.6 | 5:30 PM | TBD | |||
Deer River Invite |
||||||||||
Sat | May 11 |
vs
Braham |
W 13-3 F | 5A | 30.7 | 9:00 AM | Deer River | |||
Sat | May 11 |
vs
Ogilvie |
W 17-2 F/4 | 5A | 26.2 | 10:30 AM | Deer River | |||
Sat | May 11 |
vs
Bagley |
L 2-1 F | 8AA | 46.1 | 12:00 PM | Deer River | |||
BSU Invite |
||||||||||
Thu | May 16 |
vs
Kelliher/Northome |
L 6-5 F | 8A | 22.2 | 1:30 PM | Bemidji State | |||
Fri | May 17 | vs Sebeka | L 14-9 F/10 | 5A | 68.6 | 4:30 PM |