Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 23 | 4:00 PM | 8A | vs Kelliher/Northome | W 13-8 F | |||
Tue - Apr 23 | 5:30 PM | 8A | vs Kelliher/Northome | W 13-4 F | |||
Thu - Apr 25 | 4:00 PM | 5A | vs Laporte | W 12-1 F/5 | |||
Thu - Apr 25 | 5:30 PM | 5A | vs Laporte | W 16-11 F | |||
Fri - Apr 26 | 4:30 PM | 5A | vs Menahga | L 15-4 F | |||
Tue - Apr 30 | 4:00 PM | 5A | at Walker-Hackensack-Akeley | L 20-10 F/5 | |||
Tue - Apr 30 | 5:30 PM | 5A | at Walker-Hackensack-Akeley | L 19-3 F/3 | |||
Thu - May 02 | 5:00 PM | 8A | at Blackduck | L 13-3 F/6 | |||
Tue - May 07 | 4:00 PM | 5A | vs Pine River-Backus | L 11-8 F | |||
Tue - May 07 | 5:30 PM | 5A | vs Pine River-Backus | L 13-6 F | |||
Thu - May 09 | 4:00 PM | 8A | at Cass Lake-Bena | W 17-5 F | |||
Thu - May 09 | 5:30 PM | 8A | Red Lake | W 14-4 F | TBD | ||
Deer River Invite |
|||||||
Sat - May 11 | 9:00 AM | 5A |
vs
Braham |
W 13-3 F | Deer River | ||
Sat - May 11 | 10:30 AM | 5A |
vs
Ogilvie |
W 17-2 F/4 | Deer River | ||
Sat - May 11 | 12:00 PM | 8AA |
vs
Bagley |
L 2-1 F | Deer River | ||
BSU Invite |
|||||||
Thu - May 16 | 1:30 PM | 8A |
vs
Kelliher/Northome |
L 6-5 F | Bemidji State | ||
Fri - May 17 | 4:30 PM | 5A | vs Sebeka | L 14-9 F/10 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 20 | 5:00 PM | 5A | at Menahga | L 2-1 F | Menahga |