Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 09 | at Hinckley-Finlayson | L 12-1 F/5 | 5A | 47.4 | 4:00 PM | ||||
Tue | Apr 23 | vs Pine City | W 8-6 F | 7AA | 26.8 | 4:30 PM | ||||
Thu | Apr 25 | vs Isle | L 11-1 F/5 | 5A | 70.0 | 4:30 PM | ||||
Thu | May 02 | vs Ogilvie | W 12-7 F | 5A | 26.2 | 3:30 PM | ||||
Thu | May 02 | vs Ogilvie | L 12-11 F/9 | 5A | 26.2 | 5:00 PM | ||||
Fri | May 03 | at East Central | W 21-1 F/4 | 5A | 22.7 | 4:30 PM | ||||
Tue | May 07 | vs Hinckley-Finlayson | L 15-2 F/5 | 5A | 47.4 | 4:30 PM | ||||
Fri | May 10 | vs East Central | W 12-2 F | 5A | 22.7 | 3:30 PM | ||||
Deer River Invite |
||||||||||
Sat | May 11 |
vs
Nevis |
L 13-3 F | 5A | 29.5 | 9:00 AM | Deer River | |||
Sat | May 11 |
vs
Bagley |
L 7-1 F | 8AA | 46.1 | 10:30 AM | Deer River | |||
Sat | May 11 |
vs
Deer River |
W 10-8 F | 7A | 23.6 | 12:00 PM | Deer River | |||
Mon | May 13 | at Pine City | W 22-9 F | 7AA | 26.8 | 4:30 PM | ||||
Tue | May 14 | at Isle | L 12-3 F | 5A | 70.0 | 4:30 PM | ||||
Thu | May 16 | at Rush City | L 20-1 F/4 | 7AA | 60.3 | 4:00 PM | ||||
Thu | May 16 | at Rush City | L 12-2 F/5 | 7AA | 60.3 | 5:30 PM |