Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 16 | at NCE/U-H | L 8-0 F | 8A | 85.6 | 5:00 PM | Twin Valley | |||
Mon | Apr 22 | at Crookston | W 16-8 F | 8AA | 34.7 | 4:30 PM | ||||
Tue | Apr 23 | vs Lake Park-Audubon | L 14-9 F | 8A | 38.5 | 4:30 PM | ||||
Thu | Apr 25 | at East Polk | L 1-0 F | 8AA | 49.5 | 4:30 PM | Fosston | |||
Fri | Apr 26 | at Lake of the Woods | W 13-2 F | 8A | 36.6 | 5:30 PM | ||||
Tue | Apr 30 | at Red Lake County Central | W 21-4 F | 8A | 27.9 | 5:00 PM | ||||
Tue | Apr 30 | vs Northern Freeze | W 5-0 F | 8A | 39.1 | |||||
Thu | May 02 | vs Fertile-Beltrami | W 5-3 F | 8A | 31.9 | 4:30 PM | ||||
Fri | May 03 | Kelliher/Northome | W 18-7 F/5 | 8A | 22.2 | 3:00 PM | Walker | |||
Fri | May 03 | at Walker-Hackensack-Akeley | W 6-5 F | 5A | 43.2 | 5:00 PM | ||||
Mon | May 06 | at Roseau | L 10-0 F/5 | 8AA | 59.1 | 5:00 PM | ||||
Tue | May 07 | vs Ada-Borup-West | L 10-5 F | 8A | 55.3 | 4:30 PM | ||||
Thu | May 09 | at East Grand Forks | L 17-9 F | 8AA | 65.0 | 5:00 PM | ||||
Deer River Invite |
||||||||||
Sat | May 11 |
vs
Braham |
W 7-1 F | 5A | 30.7 | 10:30 AM | Deer River | |||
Sat | May 11 |
vs
Nevis |
W 2-1 F | 5A | 29.5 | 12:00 PM | Deer River | |||
Sat | May 11 |
vs
Ogilvie |
W 14-4 F | 5A | 26.2 | 1:30 PM | Deer River | |||
Mon | May 13 | vs East Polk | W 10-7 F | 8AA | 49.5 | 2:00 PM | ||||
Mon | May 13 | vs Pequot Lakes | L 21-1 F/6 | 8AA | 78.2 | 6:00 PM | ||||
Tue | May 14 | vs Mahnomen/Waubun | L 12-4 F | 8A | 60.3 | 4:30 PM | ||||
Thu | May 16 | vs Wadena-Deer Creek | L 6-5 F | 8AA | 46.6 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | at Park Rapids Area | L 7-1 F | 8AA | 109.9 | 4:30 PM | Park Rapids |