Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 23 | vs Cass Lake-Bena | W 24-2 F | 8A | 14.3 | 4:30 PM | ||||
Thu | Apr 25 | vs Pine River-Backus | W 13-11 F | 5A | 47.1 | 4:30 PM | ||||
Thu | Apr 25 | vs Pine River-Backus | L 26-19 F | 5A | 47.1 | 6:00 PM | ||||
Tue | Apr 30 | vs Nevis | W 20-10 F/5 | 5A | 29.5 | 4:00 PM | ||||
Tue | Apr 30 | vs Nevis | W 19-3 F/3 | 5A | 29.5 | 5:30 PM | ||||
Fri | May 03 | vs Kelliher/Northome | W 8-4 F | 8A | 22.2 | 1:00 PM | ||||
Fri | May 03 | vs Bagley | L 6-5 F | 8AA | 46.1 | 5:00 PM | ||||
Tue | May 07 | at Laporte | W 24-2 F/4 | 5A | 15.4 | 4:30 PM | ||||
Thu | May 09 | vs Northland | W 34-3 F/4 | 5A | 16.7 | 4:30 PM | ||||
Fri | May 10 | at Blackduck | L 17-6 F/5 | 8A | 45.2 | 12:00 PM | ||||
Fri | May 10 | at Red Lake | W 20-6 F | 8A | 28.6 | 4:30 PM | ||||
Tue | May 14 | at Menahga | L 11-5 F | 5A | 49.2 | 4:30 PM | ||||
BSU Invite |
||||||||||
Thu | May 16 |
vs
Blackduck |
W 13-3 F | 8A | 45.2 | 6:00 PM | Bemidji State |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | at Pine River-Backus | L 6-0 F | 5A | 47.1 | 6:00 PM | Pine River |