Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 22 | at Pine River-Backus | L 13-2 F/5 | 5A | 47.1 | 3:30 PM | ||||
Tue | Apr 23 | at Laporte | W 12-10 F | 5A | 15.4 | 4:30 PM | ||||
Thu | Apr 25 | vs Cass Lake-Bena | W 25-1 F | 8A | 14.3 | 4:30 PM | ||||
Tue | May 07 | at Kelliher/Northome | W 8-5 F | 8A | 22.2 | 4:30 PM | ||||
Thu | May 09 | Nevis | L 14-4 F | 5A | 29.5 | 5:30 PM | TBD | |||
Fri | May 10 | vs Walker-Hackensack-Akeley | L 20-6 F | 5A | 43.2 | 4:30 PM | ||||
Mon | May 13 | vs Blackduck | L 21-4 F/4 | 8A | 45.2 | 11:00 AM | ||||
BSU Invite |
||||||||||
Thu | May 16 |
vs
Pine River-Backus |
L 16-3 F | 5A | 47.1 | 4:00 PM | Bemidji State |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | at Badger/Greenbush-Middle River | L 10-0 F | 8A | 101.7 | 4:00 PM | Greenbush |