Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 22 | 3:30 PM | 5A | at Pine River-Backus | L 13-2 F/5 | |||
Tue - Apr 23 | 4:30 PM | 5A | at Laporte | W 12-10 F | |||
Thu - Apr 25 | 4:30 PM | 8A | vs Cass Lake-Bena | W 25-1 F | |||
Tue - May 07 | 4:30 PM | 8A | at Kelliher/Northome | W 8-5 F | |||
Thu - May 09 | 5:30 PM | 5A | Nevis | L 14-4 F | TBD | ||
Fri - May 10 | 4:30 PM | 5A | vs Walker-Hackensack-Akeley | L 20-6 F | |||
Mon - May 13 | 11:00 AM | 8A | vs Blackduck | L 21-4 F/4 | |||
BSU Invite |
|||||||
Thu - May 16 | 4:00 PM | 5A |
vs
Pine River-Backus |
L 16-3 F | Bemidji State |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 21 | 5:00 PM | 8A | at Badger/Greenbush-Middle River | L 10-0 F | Greenbush |