Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 23 | 4:30 PM | 8A | vs Red Lake | L 12-10 F | |||
Thu - Apr 25 | 4:00 PM | 5A | at Nevis | L 12-1 F/5 | |||
Thu - Apr 25 | 5:30 PM | 5A | at Nevis | L 16-11 F | |||
Tue - Apr 30 | 4:00 PM | 5A | vs Pine River-Backus | L 17-2 F/4 | |||
Tue - Apr 30 | 5:00 PM | 8A | vs Kelliher/Northome | L 20-5 F/4 | |||
Thu - May 02 | 4:30 PM | 8A | vs Cass Lake-Bena | W 19-8 F/5 | |||
Tue - May 07 | 4:30 PM | 5A | vs Walker-Hackensack-Akeley | L 24-2 F/4 | |||
Mon - May 13 | 4:30 PM | 8A | vs Blackduck | L 13-12 F | |||
BSU Invite |
|||||||
Thu - May 16 | 11:30 AM | 8A |
vs
Cass Lake-Bena |
L 12-1 F | Bemidji State |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 20 | 5:00 PM | 5A | at Bertha-Hewitt/Verndale | L 17-1 F/4 | Bertha |