Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 23 | vs Red Lake | L 12-10 F | 8A | 28.6 | 4:30 PM | ||||
Thu | Apr 25 | at Nevis | L 12-1 F/5 | 5A | 29.5 | 4:00 PM | ||||
Thu | Apr 25 | at Nevis | L 16-11 F | 5A | 29.5 | 5:30 PM | ||||
Tue | Apr 30 | vs Pine River-Backus | L 17-2 F/4 | 5A | 47.1 | 4:00 PM | ||||
Tue | Apr 30 | vs Kelliher/Northome | L 20-5 F/4 | 8A | 22.2 | 5:00 PM | ||||
Thu | May 02 | vs Cass Lake-Bena | W 19-8 F/5 | 8A | 14.3 | 4:30 PM | ||||
Tue | May 07 | vs Walker-Hackensack-Akeley | L 24-2 F/4 | 5A | 43.2 | 4:30 PM | ||||
Mon | May 13 | vs Blackduck | L 13-12 F | 8A | 45.2 | 4:30 PM | ||||
BSU Invite |
||||||||||
Thu | May 16 |
vs
Cass Lake-Bena |
L 12-1 F | 8A | 14.3 | 11:30 AM | Bemidji State |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Thu | May 16 | at Bertha-Hewitt/Verndale | L 17-1 F/4 | 5A | 59.8 | 11:30 AM | Bertha |