Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 08 | at East Grand Forks | W 7-0 F | 8AA | 65.0 | 4:30 PM | ||||
Tue | Apr 09 | vs Dilworth-Glyndon-Felton | W 5-4 F | 8AA | 104.1 | 5:00 PM | Twin Valley | |||
Mon | Apr 15 | vs Thief River Falls | L 5-0 F | 8AA | 138.3 | 4:30 PM | Twin Valley | |||
Tue | Apr 16 | vs Bagley | W 8-0 F | 8AA | 46.1 | 5:00 PM | Twin Valley | |||
Mon | Apr 22 | vs Badger/Greenbush-Middle River | W 5-4 F | 8A | 101.7 | 5:00 PM | Twin Valley | |||
Tue | Apr 23 | vs Mahnomen/Waubun | W 11-1 F | 8A | 60.3 | 4:30 PM | Twin Valley | |||
Thu | Apr 25 | at Ada-Borup-West | W 12-1 F | 8A | 55.3 | 4:30 PM | Ada | |||
Fri | Apr 26 | at Frazee | L 5-4 F | 6A | 82.9 | 4:30 PM | ||||
Mon | Apr 29 | vs Red Lake Falls | W 15-0 F/4 | 8A | 84.6 | 5:00 PM | Twin Valley | |||
Tue | Apr 30 | vs Lake Park-Audubon | W 18-1 F | 8A | 38.5 | 5:00 PM | Twin Valley | |||
Thu | May 02 | at East Polk | W 11-2 F | 8AA | 49.5 | 4:30 PM | Fosston | |||
Fri | May 03 | vs Crookston | W 8-0 F | 8AA | 34.7 | 5:00 PM | Twin Valley | |||
Tue | May 07 | vs Red Lake County Central | W 10-0 F/6 | 8A | 27.9 | 5:00 PM | Twin Valley | |||
Fri | May 10 | vs Barnesville | W 10-0 F/6 | 8AA | 36.4 | 5:00 PM | Twin Valley | |||
BGMR Tournament |
||||||||||
Sat | May 11 |
vs
Warroad |
W 7-3 F | 8AA | 61.4 | 11:45 AM | Greenbush | |||
Sat | May 11 |
vs
Red Lake Falls |
L 2-0 F | 8A | 84.6 | 3:15 PM | Greenbush | |||
Sat | May 11 |
vs
Lake of the Woods |
W 24-2 F | 8A | 36.6 | 5:00 PM | Greenbush | |||
Mon | May 13 | at Fertile-Beltrami | W 12-2 F | 8A | 31.9 | 4:30 PM | ||||
Thu | May 16 | at Sacred Heart | W 10-0 F | 8A | 35.1 | 4:30 PM | ||||
Fri | May 17 | vs New York Mills | L 4-1 F | 6A | 102.2 | 5:00 PM | Twin Valley |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 17 | vs Cass Lake-Bena | W 20-2 F | 8A | 14.3 | 5:00 PM | Twin Valley | |||
Fri | May 17 | Lake Park-Audubon | W 3-0 F | 8A | 38.5 | 5:00 PM | Ada | |||
Fri | May 17 | Mahnomen/Waubun | W 10-0 F | 8A | 60.3 | 5:00 PM | Ada | |||
Fri | May 17 | Badger/Greenbush-Middle River | L 3-2 F | 8A | 101.7 | 5:00 PM | Baudette | |||
Fri | May 17 | Red Lake Falls | W 5-2 F | 8A | 84.6 | 5:00 PM | Baudette | |||
Fri | May 17 | Badger/Greenbush-Middle River | L 4-2 F | 8A | 101.7 | 5:00 PM | Baudette |