Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 15 | vs Northern Freeze | W 13-3 F/5 | 8A | 39.1 | 4:15 PM | ||||
Mon | Apr 15 | at Badger/Greenbush-Middle River | L 13-10 F | 8A | 101.7 | 6:15 PM | ||||
Mon | Apr 22 | vs Thief River Falls | L 14-3 F | 8AA | 138.3 | 4:30 PM | ||||
Tue | Apr 23 | at Lake of the Woods | W 16-8 F | 8A | 36.6 | 4:30 PM | ||||
Thu | Apr 25 | vs Roseau | W 14-11 F | 8AA | 59.1 | 5:00 PM | ||||
Frazee Tournament |
||||||||||
Sat | Apr 27 |
vs
Frazee |
L 8-2 F | 6A | 82.9 | 11:00 AM | Frazee | |||
Sat | Apr 27 |
vs
Pelican Rapids |
L 5-4 F | 6A | 46.2 | 12:45 PM | Frazee | |||
Frazee Tournament - Finals |
||||||||||
Sat | Apr 27 |
vs
Dilworth-Glyndon-Felton |
L 15-0 F/4 | 8AA | 104.1 | 3:00 PM | Frazee | |||
Tue | Apr 30 | vs Crookston | W 20-1 F/4 | 8AA | 34.7 | 4:00 PM | ||||
Tue | Apr 30 | vs Crookston | W 14-1 F/5 | 8AA | 34.7 | 5:30 PM | ||||
Thu | May 02 | at Roseau | W 15-4 F/5 | 8AA | 59.1 | 5:00 PM | ||||
Tue | May 07 | vs Badger/Greenbush-Middle River | L 17-3 F | 8A | 101.7 | 5:00 PM | ||||
Thu | May 09 | vs International Falls | W 6-3 F | 7AA | 58.1 | 5:00 PM | ||||
BGMR Tournament |
||||||||||
Sat | May 11 |
vs
NCE/U-H |
L 7-3 F | 8A | 85.6 | 11:45 AM | Greenbush | |||
Sat | May 11 |
vs
Roseau |
L 5-1 F | 8AA | 59.1 | 3:15 PM | Greenbush | |||
Sat | May 11 |
vs
West Marshall |
W 15-5 F/5 | 8A | 30.4 | 6:45 PM | Greenbush | |||
Tue | May 14 | vs Red Lake Falls | L 16-14 F | 8A | 84.6 | 5:00 PM | ||||
Thu | May 16 | at Mahnomen/Waubun | W 10-8 F | 8A | 60.3 | 4:30 PM | ||||
Fri | May 17 | Sacred Heart | W 24-12 F/6 | 8A | 35.1 | 4:00 PM | Thief River Falls | |||
Fri | May 17 | vs East Grand Forks | W 15-7 F | 8AA | 65.0 | 8:00 PM |