Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Fri - Apr 05 | 4:00 PM | 8A | vs Red Lake Falls | L 13-9 F | |||
Tue - Apr 16 | 5:00 PM | 8AA | at Crookston | W 15-0 F | |||
Tue - Apr 23 | 4:30 PM | 8A | vs Northern Freeze | L 7-6 F | |||
Fri - Apr 26 | 4:30 PM | 8A | at Northern Freeze | W 15-10 F | |||
Tue - Apr 30 | 4:00 PM | 8A | at West Marshall | W 15-13 F | Warren | ||
Tue - Apr 30 | 5:30 PM | 8A | at West Marshall | W 11-10 F | Warren | ||
Thu - May 02 | 5:00 PM | 8A | at Red Lake Falls | L 7-3 F | |||
Thu - May 09 | 5:00 PM | 8A | at Badger/Greenbush-Middle River | L 19-3 F/5 | |||
Fri - May 10 | 4:00 PM | 8A | vs Fertile-Beltrami | L 11-1 F | |||
Fri - May 10 | 5:00 PM | 8A | at Ada-Borup-West | L 15-2 F | Ada | ||
BGMR Tournament |
|||||||
Sat - May 11 | 10:00 AM | 8A |
vs
Lake of the Woods |
L 19-12 F | Greenbush | ||
Sat - May 11 | 1:30 PM | 8A |
vs
West Marshall |
W 15-5 F | Greenbush | ||
Sat - May 11 | 5:00 PM | 8AA |
vs
Roseau |
L 5-3 F | Greenbush | ||
Mon - May 13 | 4:30 PM | 8A | vs Red Lake County Central | W 15-3 F | |||
Tue - May 14 | 5:00 PM | 8AA | vs East Grand Forks | L 14-0 F/5 | |||
Thu - May 16 | 4:30 PM | 8A | vs NCE/U-H | L 10-0 F | |||
Fri - May 17 | 4:00 PM | 8AA | Warroad | L 24-12 F/6 | Thief River Falls |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 21 | 5:00 PM | 8A | vs Lake Park-Audubon | L 4-2 F | Sacred Heart |