Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 05 | vs Red Lake Falls | L 13-9 F | 8A | 84.6 | 4:00 PM | ||||
Tue | Apr 16 | at Crookston | W 15-0 F | 8AA | 34.7 | 5:00 PM | ||||
Tue | Apr 23 | vs Northern Freeze | L 7-6 F | 8A | 39.1 | 4:30 PM | ||||
Fri | Apr 26 | at Northern Freeze | W 15-10 F | 8A | 39.1 | 4:30 PM | ||||
Tue | Apr 30 | at West Marshall | W 15-13 F | 8A | 30.4 | 4:00 PM | Warren | |||
Tue | Apr 30 | at West Marshall | W 11-10 F | 8A | 30.4 | 5:30 PM | Warren | |||
Thu | May 02 | at Red Lake Falls | L 7-3 F | 8A | 84.6 | 5:00 PM | ||||
Thu | May 09 | at Badger/Greenbush-Middle River | L 19-3 F/5 | 8A | 101.7 | 5:00 PM | ||||
Fri | May 10 | vs Fertile-Beltrami | L 11-1 F | 8A | 31.9 | 4:00 PM | ||||
Fri | May 10 | at Ada-Borup-West | L 15-2 F | 8A | 55.3 | 5:00 PM | Ada | |||
BGMR Tournament |
||||||||||
Sat | May 11 |
vs
Lake of the Woods |
L 19-12 F | 8A | 36.6 | 10:00 AM | Greenbush | |||
Sat | May 11 |
vs
West Marshall |
W 15-5 F | 8A | 30.4 | 1:30 PM | Greenbush | |||
Sat | May 11 |
vs
Roseau |
L 5-3 F | 8AA | 59.1 | 5:00 PM | Greenbush | |||
Mon | May 13 | vs Red Lake County Central | W 15-3 F | 8A | 27.9 | 4:30 PM | ||||
Tue | May 14 | vs East Grand Forks | L 14-0 F/5 | 8AA | 65.0 | 5:00 PM | ||||
Thu | May 16 | vs NCE/U-H | L 10-0 F | 8A | 85.6 | 4:30 PM | ||||
Fri | May 17 | Warroad | L 24-12 F/6 | 8AA | 61.4 | 4:00 PM | Thief River Falls |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 17 | vs Lake Park-Audubon | L 4-2 F | 8A | 38.5 | 4:00 PM | Sacred Heart |