Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | Apr 05 | at Sacred Heart | W 13-9 F | 8A | 35.1 | 4:00 PM | ||||
Thu | Apr 18 | vs Northern Freeze | W 15-5 F | 8A | 39.1 | 5:00 PM | ||||
Mon | Apr 22 | vs East Grand Forks | W 6-4 F | 8AA | 65.0 | 5:00 PM | ||||
Tue | Apr 23 | vs Badger/Greenbush-Middle River | W 17-11 F | 8A | 101.7 | 5:00 PM | ||||
Thu | Apr 25 | at West Marshall | W 13-1 F/5 | 8A | 30.4 | 4:30 PM | Warren | |||
Fri | Apr 26 | vs Fertile-Beltrami | W 11-0 F/5 | 8A | 31.9 | 5:00 PM | ||||
Mon | Apr 29 | at NCE/U-H | L 15-0 F/4 | 8A | 85.6 | 5:00 PM | Twin Valley | |||
Tue | Apr 30 | at Badger/Greenbush-Middle River | W 18-4 F | 8A | 101.7 | 5:00 PM | ||||
Thu | May 02 | vs Thief River Falls | L 4-2 F | 8AA | 138.3 | 3:00 PM | ||||
Thu | May 02 | vs Sacred Heart | W 7-3 F | 8A | 35.1 | 5:00 PM | ||||
Mon | May 06 | at Mahnomen/Waubun | W 11-0 F | 8A | 60.3 | 5:00 PM | ||||
Tue | May 07 | vs Crookston | W 11-1 F/6 | 8AA | 34.7 | 5:00 PM | ||||
Thu | May 09 | at Red Lake County Central | W 16-2 F | 8A | 27.9 | 4:30 PM | ||||
Fri | May 10 | vs Northern Freeze | W 11-1 F | 8A | 39.1 | 4:30 PM | ||||
BGMR Tournament |
||||||||||
Sat | May 11 |
vs
Roseau |
W 3-1 F | 8AA | 59.1 | 11:45 AM | Greenbush | |||
Sat | May 11 |
vs
NCE/U-H |
W 2-0 F | 8A | 85.6 | 3:15 PM | Greenbush | |||
Sat | May 11 |
vs
Badger/Greenbush-Middle River |
L 10-6 F | 8A | 101.7 | 6:45 PM | Greenbush | |||
Mon | May 13 | at Ada-Borup-West | W 19-7 F | 8A | 55.3 | 4:30 PM | Ada | |||
Tue | May 14 | at Warroad | W 16-14 F | 8AA | 61.4 | 5:00 PM | ||||
Fri | May 17 | vs Roseau | W 14-9 F | 8AA | 59.1 | 6:00 PM | ||||
Fri | May 17 | at Thief River Falls | L 7-0 F | 8AA | 138.3 |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 17 | vs Kelliher/Northome | W 15-0 F | 8A | 22.2 | Red Lake Falls | ||||
Fri | May 17 | Lake of the Woods | W 13-3 F | 8A | 36.6 | Greenbush | ||||
Fri | May 17 | at Badger/Greenbush-Middle River | L 10-0 F | 8A | 101.7 | Greenbush | ||||
Fri | May 17 | Ada-Borup-West | W 8-2 F | 8A | 55.3 | Baudette | ||||
Fri | May 17 | Mahnomen/Waubun | W 14-0 F/5 | 8A | 60.3 | Baudette | ||||
Fri | May 17 | NCE/U-H | L 5-2 F | 8A | 85.6 | Baudette |