Season:
Choose Class:

Section 1AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Winona 10-0 24-3 7.3 1.8 162.9 3 Won 22
2 Stewartville 6-4 18-6 6.1 1.7 105.0 24 Lost 1
3 Northfield 8-5 12-12 6.3 5.5 95.2 31 Lost 1
4 Kasson-Mantorville 5-5 15-10 9.0 5.2 83.5 35 Lost 1
5 Austin 5-6 7-15 4.1 7.0 73.8 43 Lost 2
6 Byron 4-4 11-12 6.0 4.9 73.5 44 Lost 1
7 Albert Lea 2-8 4-18 3.4 10.2 52.8 55 Lost 3
8 Red Wing 2-10 3-20 3.2 9.2 50.9 57 Lost 1

Section 2AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mankato West 9-1 22-5 8.3 2.8 171.6 2 Lost 2
2 Faribault 6-3 21-3 8.4 2.3 160.4 4 Lost 1
3 Mankato East 4-5 15-9 6.8 3.8 129.6 9 Lost 2
4 Hutchinson 3-4 12-11 6.2 4.9 105.2 23 Lost 1
5 New Ulm 12-3 20-6 7.6 3.1 124.3 14 Lost 1
6 Marshall 6-8 8-15 6.3 8.5 62.3 50 Lost 1
7 Waseca 2-9 3-19 3.7 11.7 44.8 60 Lost 3
8 Worthington 1-10 6-16 4.3 8.8 48.5 59 Lost 3

Section 3AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Holy Angels 3-2 13-4 9.5 4.7 128.2 11 Lost 1
2 Visitation 4-1 19-6 8.2 6.5 141.3 8 Lost 2
3 Bloomington Kennedy 4-3 11-12 5.6 4.8 96.0 30 Lost 1
4 Simley 6-4 11-13 7.1 7.2 98.0 29 Lost 1
5 St. Paul Highland Park 0-3 10-11 8.1 7.6 70.6 47 Lost 6
6 Richfield 2-5 3-18 2.4 10.0 55.9 52 Lost 3
7 South St. Paul 2-3 3-16 3.3 8.0 65.7 48 Lost 1

Section 4AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Totino-Grace 4-0 23-3 8.2 2.2 178.4 1 Won 1
2 St. Anthony Village 5-3 15-9 7.6 3.7 102.7 27 Lost 2
3 St. Paul Como Park 5-2 15-6 5.7 2.7 104.5 26 Lost 1
4 Mahtomedi 5-2 12-13 4.9 5.6 107.6 22 Lost 1
5 St. Paul Central 4-3 11-9 8.1 5.4 74.5 41 Lost 1
6 Fridley 3-5 11-12 5.9 6.4 85.0 34 Lost 1
7 Columbia Heights 0-5 5-15 5.0 9.2 53.4 54 Lost 3
8 St. Paul Harding 0-6 4-11 6.3 13.3 42.8 61 Lost 8

Section 5AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Rocori 5-2 21-3 7.0 3.0 151.3 7 Lost 2
2 Becker 4-2 15-8 6.7 4.3 125.9 13 Lost 2
3 Monticello 5-5 10-14 3.5 5.8 113.2 19 Lost 2
4 Big Lake 6-3 15-13 5.0 4.3 128.9 10 Lost 2
5 Zimmerman 4-4 10-12 3.4 3.5 75.1 40 Lost 2
6 Dassel-Cokato 2-4 8-15 4.8 6.2 65.1 49 Lost 1
7 Willmar 0-6 4-16 5.1 7.6 57.2 51 Lost 3

Section 6AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Orono 7-3 14-10 6.9 6.2 114.7 18 Lost 1
2 Mound Westonka 2-2 16-5 7.2 4.6 119.0 17 Lost 1
3 Delano 4-4 11-11 5.5 5.0 113.1 20 Lost 2
4 Waconia 5-3 17-9 6.2 4.1 127.0 12 Won 2
5 DeLaSalle 2-2 15-7 9.1 5.3 104.6 25 Lost 1
6 Benilde-St. Margaret's 1-2 13-10 7.5 6.9 98.9 28 Lost 1
7 Blake 0-3 14-6 9.0 6.0 78.8 38 Lost 2
8 Minneapolis South 1-3 10-12 7.1 6.5 72.0 45 Lost 2

Section 7AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hermantown 10-1 21-6 8.2 3.6 156.5 5 Lost 1
2 Chisago Lakes Area 11-3 20-6 7.3 2.5 154.2 6 Lost 1
3 North Branch 7-5 17-8 7.4 4.8 123.0 15 Lost 1
4 Princeton 3-7 8-15 4.6 6.2 76.3 39 Lost 1
5 Cloquet 4-6 10-10 5.4 5.2 83.4 36 Lost 2
6 Grand Rapids 4-8 7-14 5.0 7.2 74.5 41 Lost 1
7 Duluth Denfeld 2-6 5-17 6.2 8.7 51.8 56 Lost 5
8 Hibbing 0-5 0-16 3.4 13.2 24.4 62 Lost 16

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Thief River Falls 7-1 21-7 7.6 4.2 121.3 16 Lost 1
2 Alexandria 7-5 15-9 8.2 6.0 110.8 21 Lost 1
3 Detroit Lakes 6-3 18-6 9.9 4.4 95.0 32 Lost 1
4 Sauk Rapids-Rice 10-4 13-12 4.8 3.8 94.5 33 Lost 1
5 Sartell-St. Stephen 6-7 8-15 4.7 8.1 79.5 37 Lost 2
6 St. Cloud Apollo 6-5 10-13 4.7 5.2 71.9 46 Lost 2
7 Little Falls 0-7 4-18 3.1 7.1 54.6 53 Lost 2
8 Fergus Falls 0-10 2-19 4.7 9.7 49.6 58 Lost 12