Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 11 | 5:00 PM | 8AAA | vs Sartell-St. Stephen | L 5-4 F | |||
Thu - Apr 13 | 5:00 PM | 8AAA | at Sauk Rapids-Rice | L 9-3 F | |||
Fri - Apr 21 | 4:30 PM | 5AAA | vs Zimmerman | L 7-5 F | |||
Mon - Apr 24 | 4:00 PM | 8AAAA | vs St. Cloud Tech | L 14-2 F | |||
Mon - Apr 24 | 5:30 PM | 8AAAA | vs St. Cloud Tech | L 9-2 F | |||
Tue - Apr 25 | 4:00 PM | 8AAA | at Fergus Falls | W 20-8 F | |||
Fri - Apr 28 | 5:00 PM | 5AAA | at Rocori | L 10-1 F | |||
Thu - May 04 | 5:00 PM | 8AAA | vs Alexandria | L 12-7 F | |||
Mon - May 08 | 4:30 PM | 5AAA | at Monticello | L 3-1 F | |||
Tue - May 09 | 4:00 PM | 8AAAA | vs Brainerd | L 6-3 F | |||
Tue - May 09 | 5:30 PM | 8AAAA | vs Brainerd | L 8-1 F | |||
Thu - May 11 | 5:00 PM | 5AAA | vs Rocori | L 11-8 F | |||
Hibbing Tournament |
|||||||
Fri - May 12 | 4:00 PM | 7AAA |
vs
Hibbing |
W 16-9 F | Hibbing | ||
Fri - May 12 | 5:30 PM | 7AA |
vs
International Falls |
L 8-1 F | Hibbing | ||
Tue - May 16 | 4:00 PM | 8AAA | at St. Cloud Apollo | L 2-1 F | |||
Tue - May 16 | 5:30 PM | 8AAA | at St. Cloud Apollo | W 14-5 F | |||
Thu - May 18 | 4:30 PM | 3A | at Kerkhoven-Murdock-Sunburg | W 6-4 F | |||
Fri - May 19 | 5:00 PM | 8AAA | at Alexandria | L 12-2 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 5:00 PM | 5AAA | Becker | L 4-3 F | Becker | ||
Thu - May 25 | 4:00 PM | 5AAA | Dassel-Cokato | L 6-2 F | Cold Spring |