Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 11 | 4:30 PM | 7AA | at Greenway | L 11-10 F | |||
Mon - Apr 17 | 4:00 PM | 8AAAA | vs Bemidji | L 14-0 F/5 | |||
Tue - Apr 25 | 4:30 PM | 7AAA | vs Cloquet | L 9-1 F | |||
Tue - May 02 | 4:30 PM | 7AA | at Proctor | L 16-1 F | |||
Thu - May 04 | 3:00 PM | 7AAA | at Duluth Denfeld | L 14-0 F/4 | |||
Fri - May 05 | 4:30 PM | 7AA | at Eveleth-Gilbert | L 7-6 F | |||
Mon - May 08 | 4:00 PM | 7AAAA | vs Duluth East | L 8-1 F | |||
Mon - May 08 | 5:30 PM | 7AAAA | vs Duluth East | L 16-9 F | |||
Tue - May 09 | 4:30 PM | 7A | at Nashwauk-Keewatin | L 8-0 F | |||
Thu - May 11 | 4:30 PM | 7AA | at Mesabi East | L 6-5 F | |||
Hibbing Tournament |
|||||||
Fri - May 12 | 4:00 PM | 5AAA |
vs
Willmar |
L 16-9 F | Hibbing | ||
Fri - May 12 | 5:30 PM | 7AA |
vs
Greenway |
L 20-9 F | Hibbing | ||
Wed - May 17 | 4:00 PM | 7AAA | at Grand Rapids | L 14-0 F | |||
Thu - May 18 | 4:30 PM | 7AA | vs Esko | L 15-4 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Wed - May 24 | 4:00 PM | 7AAA | at Hermantown | L 17-0 F | Hermantown | ||
Sat - May 27 | 10:00 AM | 7AAA | Princeton | L 20-0 F | Cloquet |