Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 04 | vs Deer River | W 10-0 F | 7A | 48.8 | 4:30 PM | ||||
Tue | Apr 11 | vs Hibbing | W 11-10 F | 7AAA | 24.4 | 4:30 PM | ||||
Thu | Apr 20 | at International Falls | L 11-7 F | 7AA | 92.0 | 4:30 PM | ||||
Sat | Apr 22 | at Princeton | L 8-1 F | 7AAA | 76.3 | 11:00 AM | ||||
Mon | Apr 24 | at Aitkin | L 13-3 F/6 | 7AA | 51.7 | 4:30 PM | ||||
Tue | May 02 | vs Grand Rapids | L 9-1 F | 7AAA | 74.5 | 4:30 PM | ||||
Thu | May 04 | at Crosby-Ironton | W 19-3 F | 7AA | 36.7 | 4:30 PM | ||||
Fri | May 05 | at Cherry | L 9-4 F | 7A | 84.2 | 2:00 PM | ||||
Sat | May 06 | vs Proctor | W 7-4 F | 7AA | 76.7 | 12:00 PM | ||||
Thu | May 11 | at Virginia | L 13-0 F/5 | 7AA | 92.9 | 4:30 PM | ||||
Hibbing Tournament |
||||||||||
Fri | May 12 |
vs
International Falls |
L 6-5 F | 7AA | 92.0 | 4:00 PM | Hibbing | |||
Fri | May 12 |
vs
Hibbing |
W 20-9 F | 7AAA | 24.4 | 5:30 PM | Hibbing | |||
Fri | May 19 | vs Nashwauk-Keewatin | L 3-2 F/8 | 7A | 74.3 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | at Two Harbors | L 13-3 F/5 | 7AA | 62.2 | 4:30 PM | Two Harbors |