Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - Apr 04 | 4:30 PM | 7AA | at Greenway | L 10-0 F | |||
Tue - Apr 11 | 4:30 PM | 7A | vs Littlefork-Big Falls | W 11-5 F | |||
Thu - Apr 13 | 4:30 PM | 5A | vs Northland | L 12-4 F | |||
Fri - Apr 21 | 4:30 PM | 7A | vs Nashwauk-Keewatin | L 11-3 F | |||
Tue - Apr 25 | 4:30 PM | 7A | at Ely | L 11-8 F | |||
Sat - Apr 29 | 12:00 PM | 7A | vs Silver Bay | L 10-6 F | |||
Sat - Apr 29 | 4:30 PM | 7AA | at Mesabi East | W 21-11 F | |||
Tue - May 02 | 4:30 PM | 5A | at Hill City | L 8-7 F | |||
Fri - May 05 | 4:30 PM | 8A | vs Blackduck | W 15-5 F | |||
Mon - May 08 | 4:30 PM | 7A | at Chisholm | L 13-3 F | |||
Tue - May 09 | 4:30 PM | 7A | vs North Woods | W 13-7 F | |||
Deer River Tournament |
|||||||
Sat - May 13 | 9:00 AM | 5A |
vs
Braham |
W 6-1 F | Deer River | ||
Sat - May 13 | 12:00 PM | 8AA |
vs
Bagley |
W 12-0 F | Deer River | ||
Sat - May 13 | 3:00 PM | 7A |
vs
Carlton |
L 12-0 F | Deer River | ||
Tue - May 16 | 4:30 PM | 7A | at Cherry | L 11-1 F/6 | |||
Fri - May 19 | 4:30 PM | 7A | vs Mountain Iron-Buhl | L 6-2 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 4:30 PM | 7A | at Littlefork-Big Falls | L 12-0 F | Littlefork |