Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 03 | 4:30 PM | 4A | vs PACT Charter | W 13-10 F | |||
Fri - Apr 07 | 4:30 PM | 5AA | vs Spectrum | L 9-1 F | |||
Mon - Apr 10 | 4:30 PM | 5A | at Isle | W 17-0 F/4 | |||
Wed - Apr 12 | 4:00 PM | 7AA | at Aitkin | L 5-4 F | |||
Mon - Apr 24 | 4:00 PM | 7AA | vs Pine City | W 12-11 F | |||
Mon - Apr 24 | 5:30 PM | 7AA | vs Pine City | W 5-3 F/6 | |||
Tue - Apr 25 | 4:30 PM | 5A | vs Ogilvie | W 18-3 F/4 | |||
Fri - Apr 28 | 4:30 PM | 5A | vs East Central | W 22-12 F/6 | |||
Tue - May 02 | 4:00 PM | 5A | at Hinckley-Finlayson | W 13-2 F/5 | |||
Thu - May 04 | 4:30 PM | 7AA | vs Rush City | L 10-1 F | |||
Fri - May 05 | 4:30 PM | 5A | vs Isle | W 3-1 F | |||
Tue - May 09 | 5:00 PM | 5A | at Ogilvie | W 14-3 F | |||
Fri - May 12 | 4:30 PM | 7A | vs Barnum | L 10-0 F | |||
Deer River Tournament |
|||||||
Sat - May 13 | 9:00 AM | 7A |
vs
Deer River |
L 6-1 F | Deer River | ||
Sat - May 13 | 10:30 AM | 8AA |
vs
Bagley |
W 18-4 F | Deer River | ||
Sat - May 13 | 1:30 PM | 5A |
vs
Nevis |
W 15-5 F/6 | Deer River | ||
Fri - May 19 | 2:00 PM | 7AA | vs Aitkin | W 3-2 F | |||
Fri - May 19 | 4:30 PM | 7AA | at Rush City | L 11-1 F/5 |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 22 | 4:30 PM | 5A | vs East Central | W 17-4 F/5 | Braham | ||
Tue - May 23 | 4:30 PM | 5A | vs Hinckley-Finlayson | W 8-7 F | Braham | ||
Thu - May 25 | 4:00 PM | 5A | Pillager | L 4-0 F | Mora | ||
Thu - May 25 | 5:30 PM | 5A | McGregor | W 16-1 F | Mora | ||
Tue - May 30 | 4:30 PM | 5A | Pine River-Backus | W 11-4 F | Brainerd | ||
Wed - May 31 | 5:00 PM | 5A | Sebeka | L 9-3 F | Brainerd |