Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 03 | vs PACT Charter | W 13-10 F | 4A | 51.8 | 4:30 PM | ||||
Fri | Apr 07 | vs Spectrum | L 9-1 F | 5AA | 77.3 | 4:30 PM | ||||
Mon | Apr 10 | at Isle | W 17-0 F/4 | 5A | 36.4 | 4:30 PM | ||||
Wed | Apr 12 | at Aitkin | L 5-4 F | 7AA | 51.7 | 4:00 PM | ||||
Mon | Apr 24 | vs Pine City | W 12-11 F | 7AA | 30.1 | 4:00 PM | ||||
Mon | Apr 24 | vs Pine City | W 5-3 F/6 | 7AA | 30.1 | 5:30 PM | ||||
Tue | Apr 25 | vs Ogilvie | W 18-3 F/4 | 5A | 24.1 | 4:30 PM | ||||
Fri | Apr 28 | vs East Central | W 22-12 F/6 | 5A | 23.5 | 4:30 PM | ||||
Tue | May 02 | at Hinckley-Finlayson | W 13-2 F/5 | 5A | 40.8 | 4:00 PM | ||||
Thu | May 04 | vs Rush City | L 10-1 F | 7AA | 79.3 | 4:30 PM | ||||
Fri | May 05 | vs Isle | W 3-1 F | 5A | 36.4 | 4:30 PM | ||||
Tue | May 09 | at Ogilvie | W 14-3 F | 5A | 24.1 | 5:00 PM | ||||
Fri | May 12 | vs Barnum | L 10-0 F | 7A | 52.1 | 4:30 PM | ||||
Deer River Tournament |
||||||||||
Sat | May 13 |
vs
Deer River |
L 6-1 F | 7A | 48.8 | 9:00 AM | Deer River | |||
Sat | May 13 |
vs
Bagley |
W 18-4 F | 8AA | 50.4 | 10:30 AM | Deer River | |||
Sat | May 13 |
vs
Nevis |
W 15-5 F/6 | 5A | 48.9 | 1:30 PM | Deer River | |||
Fri | May 19 | vs Aitkin | W 3-2 F | 7AA | 51.7 | 2:00 PM | ||||
Fri | May 19 | at Rush City | L 11-1 F/5 | 7AA | 79.3 | 4:30 PM |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | vs East Central | W 17-4 F/5 | 5A | 23.5 | 4:30 PM | Braham | |||
Fri | May 19 | vs Hinckley-Finlayson | W 8-7 F | 5A | 40.8 | 4:30 PM | Braham | |||
Fri | May 19 | Pillager | L 4-0 F | 5A | 79.9 | 4:30 PM | Mora | |||
Fri | May 19 | McGregor | W 16-1 F | 5A | 35.0 | 4:30 PM | Mora | |||
Fri | May 19 | Pine River-Backus | W 11-4 F | 5A | 59.8 | 4:30 PM | Brainerd | |||
Fri | May 19 | Sebeka | L 9-3 F | 5A | 75.9 | 4:30 PM | Brainerd |