Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 10 | 4:30 PM | 8A | at Blackduck | W 20-13 F/8 | |||
Thu - Apr 13 | 4:30 PM | 8A | vs Kelliher/Northome | W 3-1 F | |||
Thu - Apr 20 | 4:30 PM | 8A | vs Cass Lake-Bena | W 10-0 F/5 | |||
Tue - Apr 25 | 4:00 PM | 5A | at Walker-Hackensack-Akeley | W 11-5 F | |||
Tue - Apr 25 | 5:30 PM | 5A | at Walker-Hackensack-Akeley | L 19-3 F/4 | |||
Tue - May 02 | 4:00 PM | 5A | vs Pine River-Backus | L 19-6 F/5 | |||
Tue - May 02 | 5:30 PM | 5A | vs Pine River-Backus | W 19-15 F | |||
Thu - May 04 | 2:00 PM | 5A | at Northland | L 9-4 F | |||
Mon - May 08 | 4:30 PM | 8A | at Red Lake | W 23-6 F/4 | |||
Tue - May 09 | 4:00 PM | 5A | vs Laporte | W 24-6 F/4 | |||
Tue - May 09 | 5:30 PM | 5A | vs Laporte | W 21-15 F | |||
Thu - May 11 | 4:30 PM | 5A | vs Sebeka | L 17-12 F | |||
Deer River Tournament |
|||||||
Sat - May 13 | 10:30 AM | 7A |
vs
Carlton |
L 16-2 F | Deer River | ||
Sat - May 13 | 12:00 PM | 5A |
vs
Hill City |
W 11-9 F | Deer River | ||
Sat - May 13 | 1:30 PM | 5A |
vs
Braham |
L 15-5 F/6 | Deer River | ||
Mon - May 15 | 4:30 PM | 5A | vs Menahga | L 6-3 F |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - May 22 | 5:00 PM | 5A | vs Menahga | L 12-2 F | Nevis |