Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | Apr 10 | vs Northern Freeze | W 19-4 F/4 | 8A | 27.5 | 5:00 PM | ||||
Tue | Apr 11 | vs Frazee | L 18-1 F | 8AA | 44.9 | 4:30 PM | ||||
Thu | Apr 13 | vs West Marshall | W 4-3 F | 8A | 51.7 | 4:30 PM | ||||
Thu | Apr 20 | at East Grand Forks | L 12-0 F | 8AA | 103.3 | 5:00 PM | ||||
Mon | Apr 24 | at East Polk | W 14-2 F/5 | 8AA | 37.9 | 5:00 PM | Fosston | |||
Tue | May 02 | vs Ada-Borup-West | W 15-5 F | 8A | 39.4 | 4:30 PM | ||||
Thu | May 04 | vs Mahnomen/Waubun | L 7-4 F | 8AA | 55.9 | 4:00 PM | ||||
Thu | May 04 | vs Mahnomen/Waubun | W 12-8 F | 8AA | 55.9 | 5:30 PM | ||||
Fri | May 05 | at Laporte | W 16-6 F/6 | 5A | 26.3 | 4:30 PM | ||||
Tue | May 09 | at NCE/U-H | L 10-0 F/6 | 8A | 79.5 | 5:00 PM | Twin Valley | |||
Wed | May 10 | at Walker-Hackensack-Akeley | W 15-5 F/5 | 5A | 36.3 | 3:00 PM | ||||
Thu | May 11 | vs Lake Park-Audubon | W 15-13 F | 8A | 19.7 | 4:30 PM | ||||
Deer River Tournament |
||||||||||
Sat | May 13 |
vs
Braham |
L 18-4 F | 5A | 60.5 | 10:30 AM | Deer River | |||
Sat | May 13 |
vs
Deer River |
L 12-0 F | 7A | 48.8 | 12:00 PM | Deer River | |||
Sat | May 13 |
vs
Hill City |
L 7-5 F | 5A | 36.9 | 1:30 PM | Deer River | |||
Mon | May 15 | vs Kelliher/Northome | W 19-9 F/6 | 8A | 37.5 | 4:30 PM | ||||
Tue | May 16 | Red Lake County Central | W 15-0 F/6 | 8A | 30.3 | 5:30 PM | Waubun | |||
Thu | May 18 | vs Fertile-Beltrami | W 15-1 F/5 | 8A | 27.5 | 4:30 PM | ||||
Fri | May 19 | at East Polk | W 14-5 F | 8AA | 37.9 | 2:00 PM | Fosston | |||
Fri | May 19 | Blackduck | L 7-4 F | 8A | 37.7 | 5:00 PM | Fosston |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | May 19 | at Mahnomen/Waubun | L 7-4 F | 8AA | 55.9 | 5:00 PM | Waubun |