Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 10 | 5:00 PM | 8A | vs Northern Freeze | W 19-4 F/4 | |||
Tue - Apr 11 | 4:30 PM | 8AA | vs Frazee | L 18-1 F | |||
Thu - Apr 13 | 4:30 PM | 8A | vs West Marshall | W 4-3 F | |||
Thu - Apr 20 | 5:00 PM | 8AA | at East Grand Forks | L 12-0 F | |||
Mon - Apr 24 | 5:00 PM | 8AA | at East Polk | W 14-2 F/5 | Fosston | ||
Tue - May 02 | 4:30 PM | 8A | vs Ada-Borup-West | W 15-5 F | |||
Thu - May 04 | 4:00 PM | 8AA | vs Mahnomen/Waubun | L 7-4 F | |||
Thu - May 04 | 5:30 PM | 8AA | vs Mahnomen/Waubun | W 12-8 F | |||
Fri - May 05 | 4:30 PM | 5A | at Laporte | W 16-6 F/6 | |||
Tue - May 09 | 5:00 PM | 8A | at NCE/U-H | L 10-0 F/6 | Twin Valley | ||
Wed - May 10 | 3:00 PM | 5A | at Walker-Hackensack-Akeley | W 15-5 F/5 | |||
Thu - May 11 | 4:30 PM | 8A | vs Lake Park-Audubon | W 15-13 F | |||
Deer River Tournament |
|||||||
Sat - May 13 | 10:30 AM | 5A |
vs
Braham |
L 18-4 F | Deer River | ||
Sat - May 13 | 12:00 PM | 7A |
vs
Deer River |
L 12-0 F | Deer River | ||
Sat - May 13 | 1:30 PM | 5A |
vs
Hill City |
L 7-5 F | Deer River | ||
Mon - May 15 | 4:30 PM | 8A | vs Kelliher/Northome | W 19-9 F/6 | |||
Tue - May 16 | 5:30 PM | 8A | Red Lake County Central | W 15-0 F/6 | Waubun | ||
Thu - May 18 | 4:30 PM | 8A | vs Fertile-Beltrami | W 15-1 F/5 | |||
Fri - May 19 | 2:00 PM | 8AA | at East Polk | W 14-5 F | Fosston | ||
Fri - May 19 | 5:00 PM | 8A | Blackduck | L 7-4 F | Fosston |
Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Tue - May 23 | 5:00 PM | 8AA | at Mahnomen/Waubun | L 7-4 F | Waubun |